Portimonense
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Filipe Relvas | CB | 25 | 0.68 | 0.48 | 3.89 | 2023-03-18T15:30:00Z |
Fahd Moufi | CB | 23 | 0.39 | 4.13 | 1.86 | 2023-03-18T15:30:00Z |
Pedro Henrique | CB | 21 | 0.76 | 0.43 | 3.39 | 2023-03-18T15:30:00Z |
Moustapha Seck | LB | 21 | 0.43 | 4.90 | 1.16 | 2023-03-18T15:30:00Z |
Kosuke Nakamura | GK | 21 | 0.00 | 0.00 | 5.14 | 2023-03-18T15:30:00Z |
Welinton Junior | CF | 17 | 4.29 | 0.53 | 3.84 | 2023-03-18T15:30:00Z |
Paulo Estrela | CAM | 16 | 0.50 | 3.56 | 2.91 | 2023-02-11T20:30:00Z |
Mohamed Diaby | CB | 13 | 1.00 | 0.31 | 2.59 | 2023-03-11T15:30:00Z |
Zie Ouattara | CM | 12 | 0.58 | 2.67 | 2.40 | 2023-03-04T18:00:00Z |
Luquinha | CAM | 11 | 1.27 | 2.18 | 2.72 | 2023-01-29T18:00:00Z |
Pedro Sa | CDM | 11 | 0.18 | 0.18 | 1.57 | 2023-03-18T15:30:00Z |
Bryan Rochez | CF | 7 | 1.86 | 0.29 | 1.43 | 2023-02-24T20:15:00Z |
Klismahn | CM | 7 | 0.57 | 3.00 | 1.39 | 2023-02-06T19:00:00Z |
Rui Gomes | CAM | 6 | 1.67 | 4.67 | 1.63 | 2023-02-24T20:15:00Z |
Ewerton | CAM | 6 | 1.17 | 0.17 | 2.20 | 2022-10-30T11:30:00Z |
Lucas Alves | CB | 6 | 0.33 | 0.00 | 3.83 | 2023-03-11T15:30:00Z |
Henrique Jocu | CDM | 6 | 0.00 | 1.50 | 1.62 | 2022-10-30T11:30:00Z |
Anderson Oliveira | LM | 5 | 1.60 | 1.00 | 2.36 | 2022-11-13T13:00:00Z |
Lucas Ventura | CDM | 5 | 1.00 | 1.20 | 1.22 | 2023-03-18T15:30:00Z |
Ji-Soo Park | CB | 5 | 0.20 | 0.00 | 3.44 | 2023-03-18T15:30:00Z |
Willyan | CB | 4 | 1.00 | 0.25 | 4.05 | 2022-08-27T10:30:00Z |
Mauricio | CAM | 4 | 0.75 | 0.50 | 2.53 | 2023-03-18T15:30:00Z |
Samuel | GK | 4 | 0.00 | 0.00 | 7.50 | 2022-08-27T10:30:00Z |
Yony Gonzalez | CF | 2 | 0.00 | 2.50 | 0.75 | 2023-03-18T15:30:00Z |
Goncalo Costa | LB | 2 | 0.00 | 3.50 | 0.60 | 2022-10-01T10:30:00Z |
Yago Cariello | CF | 1 | 0.00 | 0.00 | 0.60 | 2023-02-18T18:00:00Z |
Wagner Leonardo | LB | 1 | 0.00 | 0.00 | 2.40 | 2023-01-29T18:00:00Z |
Penalty Log
Date | Player | Result |
---|---|---|
3/11/2023 | Ricardo Matos | Saved |
3/11/2023 | Welinton Junior | Post |
12/28/2022 | Luquinha | Goal |
11/13/2022 | Paulo Estrela | Miss |
10/30/2022 | Welinton Junior | Goal |
10/30/2022 | Bryan Rochez | Saved |
9/16/2022 | Paulo Estrela | Goal |
2/5/2022 | Anderson Oliveira | Saved |
1/9/2022 | Fabricio | Goal |
1/9/2022 | Carlinhos | Miss |
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|---|---|---|---|---|---|---|
Moustapha Seck | 4.90 | 6.00 | 1.10 | 0.38 | 7.4% | 22.2% | 14.8% |
Fahd Moufi | 4.13 | 2.60 | -1.53 | 0.00 | 0.0% | 0.0% | 0.0% |
Paulo Estrela | 3.56 | 3.80 | 0.24 | 2.75 | 57.1% | 44.4% | -12.7% |
Zie Ouattara | 2.67 | 2.40 | -0.27 | 0.33 | 8.3% | 12.0% | 3.7% |
Rui Gomes | 4.67 | 4.80 | 0.13 | 1.33 | 20.0% | 25.8% | 5.8% |
Luquinha | 2.18 | 1.80 | -0.38 | 1.18 | 23.6% | 31.6% | 7.9% |
Klismahn | 3.00 | 3.40 | 0.40 | 1.57 | 28.2% | 22.6% | -5.6% |
Welinton Junior | 0.53 | 0.60 | 0.07 | 0.06 | 0.9% | 0.0% | -0.9% |
Henrique Jocu | 1.50 | 1.60 | 0.10 | 1.00 | 15.4% | 18.8% | 3.4% |
Goncalo Costa | 3.50 | 3.50 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Anderson Oliveira | 1.00 | 1.00 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|---|---|---|---|---|---|---|
Carlinhos | 6 | 5 | 83.3% | 1 | 0.26 | 0.74 | 0.90 |
Welinton Junior | 3 | 2 | 66.7% | 0 | 0.20 | -0.20 | 0.40 |
Moustapha Seck | 2 | 1 | 50.0% | 0 | 0.07 | -0.07 | 0.19 |
Shoya Nakajima | 2 | 0 | 0.0% | 0 | 0.08 | -0.08 | 0.00 |
Anderson Oliveira | 1 | 1 | 100.0% | 0 | 0.03 | -0.03 | 0.00 |
Sana Gomes | 1 | 0 | 0.0% | 0 | 0.03 | -0.03 | 0.00 |
Rui Gomes | 1 | 1 | 100.0% | 0 | 0.03 | -0.03 | 0.00 |
Paulo Estrela | 1 | 1 | 100.0% | 0 | 0.02 | -0.02 | 0.04 |
Mauricio | 1 | 0 | 0.0% | 0 | 0.11 | -0.11 | 0.00 |
Luquinha | 1 | 1 | 100.0% | 0 | 0.04 | -0.04 | 0.04 |
Klismahn | 1 | 1 | 100.0% | 0 | 0.06 | -0.06 | 0.00 |
Fali Candé | 1 | 1 | 100.0% | 0 | 0.07 | -0.07 | 0.37 |
Ewerton | 1 | 1 | 100.0% | 0 | 0.06 | -0.06 | 0.00 |
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|