Portsmouth
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Sean Raggett | CB | 39 | 0.72 | 0.05 | 3.25 | 2023-03-18T15:00:00Z |
Colby Bishop | CF | 38 | 1.84 | 0.18 | 5.07 | 2023-03-18T15:00:00Z |
Connor Ogilvie | CB | 38 | 0.92 | 2.29 | 2.58 | 2023-03-18T15:00:00Z |
Owen Dale | CAM | 33 | 1.30 | 2.21 | 2.21 | 2023-03-11T15:00:00Z |
Joshua Griffiths | GK | 26 | 0.00 | 0.00 | 3.27 | 2023-01-07T12:30:00Z |
Marlon Pack | CM | 25 | 0.96 | 2.12 | 4.24 | 2023-02-11T15:00:00Z |
Dane Scarlett | CAM | 20 | 1.95 | 0.25 | 2.07 | 2023-03-07T19:45:00Z |
Ryan Tunnicliffe | CDM | 20 | 0.85 | 1.50 | 4.63 | 2023-03-18T15:00:00Z |
Joe Morrell | CDM | 20 | 0.60 | 0.35 | 3.75 | 2023-03-18T15:00:00Z |
Michael Morrison | CB | 19 | 0.58 | 0.05 | 1.84 | 2023-01-14T15:00:00Z |
Clark Robertson | CB | 17 | 0.18 | 4.06 | 3.64 | 2022-12-29T19:45:00Z |
Joe Rafferty | LB | 17 | 0.12 | 3.29 | 2.46 | 2023-03-18T15:00:00Z |
Ronan Curtis | CF | 16 | 2.00 | 1.25 | 3.80 | 2023-02-28T19:45:00Z |
Zak Swanson | RB | 15 | 0.40 | 2.20 | 3.38 | 2023-01-28T15:00:00Z |
Ryley Towler | CB | 14 | 0.86 | 0.00 | 3.25 | 2023-03-18T15:00:00Z |
Recco Hackett-Fairchild | CAM | 12 | 2.33 | 2.00 | 3.38 | 2023-03-18T15:00:00Z |
Matt Macey | GK | 12 | 0.00 | 0.00 | 5.50 | 2023-03-18T15:00:00Z |
Michael Jacobs | CAM | 11 | 1.45 | 6.27 | 3.61 | 2023-03-04T15:00:00Z |
Josh Koroma | CAM | 10 | 2.00 | 1.40 | 3.17 | 2022-12-29T19:45:00Z |
Joe Pigott | CAM | 9 | 1.78 | 1.00 | 2.74 | 2023-03-14T19:45:00Z |
Jay Mingi | CM | 9 | 0.67 | 0.00 | 1.76 | 2022-12-17T15:00:00Z |
Louis Thompson | CDM | 8 | 0.00 | 0.00 | 1.33 | 2023-03-18T15:00:00Z |
Tom Lowery | CM | 7 | 0.14 | 1.14 | 2.49 | 2023-03-07T19:45:00Z |
Paddy Lane | CAM | 5 | 1.00 | 3.60 | 1.84 | 2023-03-18T15:00:00Z |
Denver Hume | LM | 4 | 0.75 | 2.50 | 0.85 | 2023-01-14T15:00:00Z |
Josh Oluwayemi | GK | 3 | 0.00 | 0.00 | 3.33 | 2023-02-14T19:45:00Z |
Di'Shon Bernard | RB | 2 | 2.50 | 1.50 | 1.25 | 2023-02-11T15:00:00Z |
Haji Mnoga | CB | 2 | 0.00 | 0.00 | 2.15 | 2022-08-23T14:45:00Z |
Penalty Log
Date | Player | Result |
---|---|---|
3/18/2023 | Colby Bishop | Goal |
10/1/2022 | Colby Bishop | Goal |
10/1/2022 | Colby Bishop | Goal |
8/20/2022 | Joe Pigott | Goal |
8/13/2022 | Colby Bishop | Goal |
8/9/2022 | Ronan Curtis | Goal |
8/9/2022 | Ronan Curtis | Goal |
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|---|---|---|---|---|---|---|
Connor Ogilvie | 2.29 | 1.60 | -0.69 | 0.03 | 0.5% | 0.0% | -0.5% |
Owen Dale | 2.21 | 1.60 | -0.61 | 0.42 | 7.9% | 0.0% | -7.9% |
Michael Jacobs | 6.27 | 5.00 | -1.27 | 3.45 | 69.1% | 51.9% | -17.2% |
Clark Robertson | 4.06 | 3.60 | -0.46 | 2.35 | 40.4% | 40.0% | -0.4% |
Joe Rafferty | 3.29 | 4.80 | 1.51 | 0.06 | 1.5% | 0.0% | -1.5% |
Marlon Pack | 2.12 | 3.20 | 1.08 | 1.40 | 26.5% | 32.3% | 5.7% |
Zak Swanson | 2.20 | 1.60 | -0.60 | 0.00 | 0.0% | 0.0% | 0.0% |
Ryan Tunnicliffe | 1.50 | 3.00 | 1.50 | 1.15 | 19.5% | 52.2% | 32.7% |
Recco Hackett-Fairchild | 2.00 | 2.20 | 0.20 | 0.08 | 1.6% | 5.6% | 3.9% |
Ronan Curtis | 1.25 | 1.00 | -0.25 | 0.06 | 1.2% | 3.0% | 1.8% |
Denver Hume | 2.50 | 2.60 | 0.10 | 0.00 | 0.0% | 0.0% | 0.0% |
Joe Pigott | 1.00 | 1.00 | 0.00 | 0.11 | 2.0% | 2.4% | 0.4% |
Tom Lowery | 1.14 | 1.00 | -0.14 | 0.86 | 37.5% | 30.8% | -6.7% |
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|---|---|---|---|---|---|---|
Marlon Pack | 8 | 6 | 75.0% | 1 | 0.52 | 0.48 | 0.68 |
Recco Hackett-Fairchild | 4 | 2 | 50.0% | 0 | 0.24 | -0.24 | 0.03 |
Michael Jacobs | 4 | 4 | 100.0% | 0 | 0.21 | -0.21 | 0.08 |
Joe Pigott | 3 | 3 | 100.0% | 0 | 0.13 | -0.13 | 0.45 |
Josh Koroma | 2 | 1 | 50.0% | 0 | 0.14 | -0.14 | 0.17 |
Dane Scarlett | 2 | 2 | 100.0% | 0 | 0.23 | -0.23 | 0.00 |
Ronan Curtis | 1 | 1 | 100.0% | 0 | 0.06 | -0.06 | 0.05 |
Clark Robertson | 1 | 0 | 0.0% | 0 | 0.03 | -0.03 | 0.00 |
Opponent Performance Passes
Position | Over | Total | % |
---|---|---|---|
Attacker | 1 | 1 | 100.0% |
Midfielder | 0 | 1 | 0.0% |
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|---|---|---|---|---|---|---|
Harry Kane | Attacker | ST | Tottenham | 1/7/2023 | 29.5 | 41 | |
Conor Hourihane | Midfielder | CM | Derby | 11/18/2022 | 47.5 | 30 |
Opponent Performance Shots
Position | Over | Total | % |
---|---|---|---|
Attacker | 1 | 2 | 50.0% |
Midfielder | 1 | 2 | 50.0% |
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|---|---|---|---|---|---|---|
Harry Kane | Attacker | ST | Tottenham | 1/7/2023 | 4.5 | 4 | |
Heung-Min Son | Midfielder | CAM | Tottenham | 1/7/2023 | 3.5 | 5 | |
James Collins | Attacker | CF | Derby | 11/18/2022 | 2.5 | 5 | |
Conor Hourihane | Midfielder | CM | Derby | 11/18/2022 | 1.5 | 1 |
Opponent Performance Clearances
Position | Over | Total | % |
---|---|---|---|
Defender | 0 | 1 | 0.0% |
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|---|---|---|---|---|---|
Davinson Sánchez | CB | Tottenham | 1/7/2023 | 2 | 2 |
Opponent Performance Tackles
Position | Over | Total | % |
---|---|---|---|
Defender | 0 | 1 | 0.0% |
Midfielder | 1 | 2 | 50.0% |
Attacker | 1 | 1 | 100.0% |
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|---|---|---|---|---|---|
Davinson Sánchez | CB | Tottenham | 1/7/2023 | 1 | 1 | |
Max Bird | CM | Derby | 11/18/2022 | 1.5 | 2 | |
James Collins | CF | Derby | 11/18/2022 | 0.5 | 1 | |
Conor Hourihane | CM | Derby | 11/18/2022 | 1 | 0 |