Portuguesa
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Thomazella | GK | 11 | 0.00 | 0.00 | 2.55 | 2024-03-02T21:00:00Z |
Yeferson Quintana | CB | 10 | 1.30 | 0.20 | 3.01 | 2024-03-02T21:00:00Z |
Giovanni Augusto | AM | 9 | 1.22 | 3.22 | 2.87 | 2024-03-02T21:00:00Z |
Douglas Borel | RB | 8 | 1.13 | 2.38 | 3.10 | 2024-02-25T21:00:00Z |
Eduardo | LB | 8 | 0.63 | 6.00 | 2.49 | 2024-03-02T21:00:00Z |
Eduardo | CM | 7 | 1.57 | 0.86 | 4.81 | 2024-02-25T21:00:00Z |
Felipe Marques | AM | 7 | 1.29 | 1.29 | 1.17 | 2024-02-25T21:00:00Z |
Ze Ricardo | CM | 7 | 0.43 | 0.29 | 4.56 | 2024-02-16T00:30:00Z |
Cheickne Keita | CB | 6 | 1.00 | 0.17 | 5.38 | 2024-02-16T00:30:00Z |
Chrigor | AM | 6 | 0.83 | 0.50 | 1.68 | 2024-02-11T19:00:00Z |
Victor Andrade | LW | 5 | 1.80 | 1.00 | 3.00 | 2024-02-28T22:30:00Z |
Henrique Dourado | ST | 5 | 1.40 | 0.20 | 1.74 | 2024-03-02T21:00:00Z |
Tauã Belo | CM | 5 | 1.00 | 0.00 | 0.84 | 2024-03-02T21:00:00Z |
Robson | CB | 5 | 0.80 | 0.00 | 2.20 | 2024-03-02T21:00:00Z |
Ricardinho | CM | 4 | 1.00 | 0.50 | 2.55 | 2024-03-02T21:00:00Z |
Jonathan Le Bihan | ST | 3 | 1.33 | 0.00 | 1.73 | 2024-02-25T21:00:00Z |
Patrick | CB | 3 | 0.33 | 0.00 | 2.63 | 2024-02-28T22:30:00Z |
Gustavo Talles | RB | 3 | 0.33 | 2.00 | 0.63 | 2024-03-02T21:00:00Z |
Marquinhos Pedroso | CM | 3 | 0.33 | 5.00 | 2.30 | 2024-01-31T22:30:00Z |
Marco Antonio | CB | 2 | 1.50 | 0.00 | 0.55 | 2024-03-02T21:00:00Z |
Diogo Silva | CB | 2 | 0.00 | 0.00 | 3.40 | 2024-02-11T19:00:00Z |
Penalty Log
Date | Player | Result |
---|
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|---|---|---|---|---|---|---|
Gustavo Talles | 2.00 | 2.00 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|