Quevilly
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Till Cissokho | CB | 26 | 0.58 | 0.04 | 3.24 | 2023-03-18T18:00:00Z |
Nelson Sissoko | LB | 26 | 0.15 | 1.88 | 1.91 | 2023-03-18T18:00:00Z |
Issa Soumare | LM | 25 | 1.36 | 1.28 | 3.69 | 2023-03-18T18:00:00Z |
Nicolas Lemaitre | GK | 25 | 0.00 | 0.00 | 5.56 | 2023-03-18T18:00:00Z |
Louis Mafouta | CF | 24 | 2.13 | 0.38 | 4.55 | 2023-03-18T18:00:00Z |
Jason Pendant | LB | 23 | 0.26 | 1.22 | 2.01 | 2023-03-18T18:00:00Z |
Garland Gbelle | CAM | 20 | 1.50 | 3.95 | 3.53 | 2023-03-18T18:00:00Z |
Balthazar Pierret | CDM | 20 | 0.75 | 0.05 | 3.71 | 2023-03-11T18:00:00Z |
Kalidou Sidibé | CAM | 18 | 0.78 | 0.22 | 2.34 | 2023-03-18T18:00:00Z |
Syam Ben Youssef | CB | 18 | 0.22 | 0.11 | 2.22 | 2023-03-18T18:00:00Z |
Gustavo Sangare | CAM | 16 | 1.13 | 0.50 | 3.28 | 2023-03-18T18:00:00Z |
Mamady Bangré | LW | 14 | 1.57 | 3.14 | 4.51 | 2023-03-18T18:00:00Z |
Alexandre Bonnet | CAM | 10 | 0.70 | 3.10 | 1.83 | 2023-01-31T19:45:00Z |
Christophe Diedhiou | CB | 9 | 0.33 | 0.11 | 4.22 | 2023-02-11T18:00:00Z |
Mamadou Camara | LW | 8 | 1.38 | 2.75 | 2.78 | 2023-03-11T18:00:00Z |
Yann Boe-Kane | CDM | 7 | 0.71 | 0.29 | 2.33 | 2023-03-11T18:00:00Z |
Nadjib Cisse | CB | 6 | 0.00 | 0.17 | 1.78 | 2023-01-13T19:45:00Z |
Andreas Hountondji | LW | 4 | 2.50 | 0.50 | 1.55 | 2022-08-30T14:45:00Z |
Andrew Jung | CF | 3 | 1.00 | 0.00 | 1.00 | 2023-02-25T18:00:00Z |
Yohan Thuram Ulien | GK | 3 | 0.00 | 0.00 | 0.33 | 2022-09-17T13:00:00Z |
Damon Bansais | RB | 2 | 0.00 | 2.50 | 1.85 | 2022-09-10T13:00:00Z |
Samuel Loric | LB | 1 | 0.00 | 0.00 | 0.20 | 2023-01-31T19:45:00Z |
Penalty Log
Date | Player | Result |
---|
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|