RAAL La Louviere
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Marcos Peano | GK | 33 | 0.00 | 0.00 | 4.58 | 2026-04-19T17:15:00Z |
| Sami Lahssaini | AM | 30 | 0.37 | 0.93 | 1.87 | 2026-04-26T17:15:00Z |
| Jerry Afriyie | CF | 28 | 1.64 | 0.54 | 2.55 | 2026-04-26T17:15:00Z |
| Jordi Liongola | CB | 28 | 0.93 | 5.07 | 1.39 | 2026-04-26T17:15:00Z |
| Yllan Okou | CB | 28 | 0.36 | 0.79 | 2.45 | 2026-04-26T17:15:00Z |
| Djibril Lamego | CB | 27 | 0.15 | 0.56 | 1.72 | 2026-04-26T17:15:00Z |
| Joel Ito | AM | 25 | 0.64 | 0.96 | 1.81 | 2026-04-11T14:00:00Z |
| Wagane Faye | CB | 25 | 0.56 | 1.24 | 2.17 | 2026-04-19T17:15:00Z |
| Maxence Maisonneuve | CB | 23 | 0.74 | 0.48 | 2.29 | 2026-04-26T17:15:00Z |
| Thierry Lutonda | CB | 21 | 0.81 | 1.62 | 1.21 | 2026-04-11T14:00:00Z |
| Pape Moussa Fall | CF | 16 | 2.75 | 0.31 | 4.34 | 2026-04-19T17:15:00Z |
| Owen Maës | AM | 14 | 1.00 | 5.29 | 1.02 | 2026-02-08T15:00:00Z |
| Nolan Gillot | LB | 12 | 1.33 | 8.67 | 2.31 | 2026-04-26T17:15:00Z |
| Samuel Gueulette | CM | 12 | 1.00 | 0.25 | 1.54 | 2026-04-26T17:15:00Z |
| Dario Benavides | CB | 12 | 0.42 | 2.25 | 1.33 | 2026-04-06T14:00:00Z |
| Oucasse Mendy | CF | 12 | 0.42 | 0.42 | 0.66 | 2025-11-29T19:45:00Z |
| Maxime Pau | AM | 8 | 0.88 | 7.25 | 0.73 | 2025-11-29T19:45:00Z |
| Mohamed Guindo | CF | 6 | 2.17 | 0.50 | 0.92 | 2026-01-16T19:45:00Z |
| Majeed Ashimeru | AM | 5 | 1.20 | 0.40 | 1.04 | 2026-04-06T14:00:00Z |
| Mouhamed Belkheir | CF | 2 | 2.00 | 0.00 | 2.45 | 2025-10-04T16:15:00Z |
| Bryan Soumaré | AM | 2 | 0.50 | 2.00 | 1.25 | 2026-04-26T17:15:00Z |
| Nachon Nsingi | CF | 1 | 2.00 | 1.00 | -0.10 | 2026-02-27T19:45:00Z |
| Sekou Sidibe | LW | 1 | 1.00 | 1.00 | 2.00 | 2025-08-02T18:45:00Z |
| Alexis Beka | AM | 1 | 0.00 | 2.00 | 1.20 | 2026-04-26T17:15:00Z |
| Celestin De Schrevel | GK | 1 | 0.00 | 0.00 | -6.00 | 2026-04-26T17:15:00Z |
Penalty Log
| Date | Player | Result |
|---|---|---|
| 3/15/2026 | Pape Moussa Fall | Goal |
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|---|---|---|---|---|---|---|
| Jordi Liongola | 5.04 | 6.60 | 1.56 | 1.11 | 22.9% | 27.0% | 4.1% |
| Nolan Gillot | 8.67 | 10.20 | 1.53 | 3.83 | 64.8% | 75.0% | 10.2% |
| Owen Maës | 5.29 | 4.40 | -0.89 | 2.00 | 51.9% | 41.2% | -10.7% |
| Thierry Lutonda | 1.62 | 0.40 | -1.22 | 0.19 | 4.5% | 0.0% | -4.5% |
| Wagane Faye | 1.17 | 1.20 | 0.03 | 0.00 | 0.0% | 0.0% | 0.0% |
| Sami Lahssaini | 0.93 | 1.20 | 0.27 | 0.03 | 0.7% | 0.0% | -0.7% |
| Dario Benavides | 2.45 | 3.40 | 0.95 | 0.00 | 0.0% | 0.0% | 0.0% |
| Joel Ito | 0.96 | 0.40 | -0.56 | 0.12 | 2.4% | 0.0% | -2.4% |
| Yllan Okou | 0.79 | 1.20 | 0.41 | 0.00 | 0.0% | 0.0% | 0.0% |
| Jerry Afriyie | 0.54 | 0.20 | -0.34 | 0.00 | 0.0% | 0.0% | 0.0% |
| Djibril Lamego | 0.54 | 0.00 | -0.54 | 0.00 | 0.0% | 0.0% | 0.0% |
| Bryan Soumaré | 2.00 | 2.00 | 0.00 | 1.50 | 23.1% | 23.1% | 0.0% |
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|---|---|---|---|---|---|---|
| Owen Maës | 3 | 2 | 66.7% | 0 | 0.14 | -0.14 | 0.01 |
| Jordi Liongola | 2 | 0 | 0.0% | 0 | 0.23 | -0.23 | 0.00 |
| Nolan Gillot | 1 | 1 | 100.0% | 1 | 0.03 | 0.97 | 0.24 |
| Alexis Beka | 1 | 0 | 0.0% | 0 | 0.04 | -0.04 | 0.00 |
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
