RAAL La Louviere
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Marcos Peano | GK | 30 | 0.00 | 0.00 | 4.93 | 2026-03-22T17:30:00Z |
| Jordi Liongola | CB | 26 | 0.92 | 5.12 | 1.36 | 2026-03-22T17:30:00Z |
| Sami Lahssaini | AM | 26 | 0.38 | 0.85 | 1.87 | 2026-03-22T17:30:00Z |
| Jerry Afriyie | CF | 24 | 1.67 | 0.58 | 2.86 | 2026-03-22T17:30:00Z |
| Yllan Okou | CB | 24 | 0.29 | 0.71 | 2.48 | 2026-03-22T17:30:00Z |
| Djibril Lamego | CB | 24 | 0.13 | 0.63 | 1.65 | 2026-02-08T15:00:00Z |
| Joel Ito | AM | 23 | 0.65 | 1.00 | 1.97 | 2026-03-22T17:30:00Z |
| Wagane Faye | CB | 22 | 0.50 | 1.32 | 2.31 | 2026-03-22T17:30:00Z |
| Thierry Lutonda | CB | 20 | 0.85 | 1.70 | 1.24 | 2026-02-27T19:45:00Z |
| Maxence Maisonneuve | CB | 20 | 0.85 | 0.40 | 2.24 | 2026-03-22T17:30:00Z |
| Owen Maës | AM | 14 | 1.00 | 5.29 | 1.02 | 2026-02-08T15:00:00Z |
| Pape Moussa Fall | CF | 13 | 2.69 | 0.38 | 4.98 | 2026-03-22T17:30:00Z |
| Oucasse Mendy | CF | 12 | 0.42 | 0.42 | 0.66 | 2025-11-29T19:45:00Z |
| Dario Benavides | CB | 11 | 0.45 | 2.00 | 1.35 | 2026-03-06T19:45:00Z |
| Samuel Gueulette | CM | 10 | 0.80 | 0.30 | 1.39 | 2026-03-06T19:45:00Z |
| Nolan Gillot | LB | 8 | 1.00 | 8.25 | 2.23 | 2026-03-22T17:30:00Z |
| Maxime Pau | AM | 8 | 0.88 | 7.25 | 0.73 | 2025-11-29T19:45:00Z |
| Mohamed Guindo | CF | 6 | 2.17 | 0.50 | 0.92 | 2026-01-16T19:45:00Z |
| Majeed Ashimeru | AM | 4 | 1.50 | 0.00 | 0.50 | 2026-03-22T17:30:00Z |
| Mouhamed Belkheir | CF | 2 | 2.00 | 0.00 | 2.45 | 2025-10-04T16:15:00Z |
| Nachon Nsingi | CF | 1 | 2.00 | 1.00 | -0.10 | 2026-02-27T19:45:00Z |
| Theo Epailly | CF | 1 | 1.00 | 2.00 | 0.00 | 2025-07-26T18:45:00Z |
| Sekou Sidibe | LW | 1 | 1.00 | 1.00 | 2.00 | 2025-08-02T18:45:00Z |
Penalty Log
| Date | Player | Result |
|---|---|---|
| 3/15/2026 | Pape Moussa Fall | Goal |
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|---|---|---|---|---|---|---|
| Jordi Liongola | 5.12 | 6.00 | 0.88 | 1.15 | 24.2% | 41.9% | 17.7% |
| Owen Maës | 5.29 | 4.40 | -0.89 | 2.00 | 51.9% | 41.2% | -10.7% |
| Nolan Gillot | 8.25 | 8.80 | 0.55 | 3.50 | 57.1% | 84.6% | 27.5% |
| Thierry Lutonda | 1.70 | 1.40 | -0.30 | 0.20 | 4.8% | 0.0% | -4.8% |
| Wagane Faye | 1.32 | 1.40 | 0.08 | 0.00 | 0.0% | 0.0% | 0.0% |
| Joel Ito | 1.00 | 0.60 | -0.40 | 0.13 | 2.6% | 0.0% | -2.6% |
| Sami Lahssaini | 0.85 | 0.80 | -0.05 | 0.04 | 0.8% | 0.0% | -0.8% |
| Dario Benavides | 2.00 | 2.60 | 0.60 | 0.00 | 0.0% | 0.0% | 0.0% |
| Yllan Okou | 0.71 | 0.80 | 0.09 | 0.00 | 0.0% | 0.0% | 0.0% |
| Djibril Lamego | 0.63 | 0.00 | -0.63 | 0.00 | 0.0% | 0.0% | 0.0% |
| Jerry Afriyie | 0.58 | 0.40 | -0.18 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|---|---|---|---|---|---|---|
| Owen Maës | 3 | 2 | 66.7% | 0 | 0.14 | -0.14 | 0.01 |
| Jordi Liongola | 2 | 0 | 0.0% | 0 | 0.23 | -0.23 | 0.00 |
| Nolan Gillot | 1 | 1 | 100.0% | 1 | 0.03 | 0.97 | 0.24 |
| Alexis Beka | 1 | 0 | 0.0% | 0 | 0.04 | -0.04 | 0.00 |
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
