Saint-Eloi Lupopo
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Issama Mpeko | CB | 6 | 0.17 | 1.50 | 0.78 | 2026-02-14T13:00:00Z |
| Ramos Wanet | CF | 5 | 1.60 | 0.40 | 3.26 | 2026-02-14T13:00:00Z |
| Dramane Kambou | CB | 5 | 1.20 | 0.60 | 1.12 | 2026-02-14T13:00:00Z |
| Joseph Douhadji | CB | 5 | 0.60 | 0.20 | 1.50 | 2026-02-14T13:00:00Z |
| Miche Mika | AM | 5 | 0.40 | 0.80 | 1.84 | 2026-02-08T13:00:00Z |
| Junior Mendy | DM | 5 | 0.20 | 0.00 | 0.46 | 2026-02-14T13:00:00Z |
| Omossola Medjo | GK | 5 | 0.00 | 0.00 | 2.80 | 2026-02-14T13:00:00Z |
| Michael Kimputu | CM | 4 | 1.50 | 3.00 | 2.08 | 2026-02-08T13:00:00Z |
| Junior Mavungu | CM | 4 | 1.00 | 2.00 | 1.75 | 2026-02-14T13:00:00Z |
| Henoc Molia | LW | 3 | 2.00 | 1.67 | 3.10 | 2026-02-08T13:00:00Z |
| Jean Benoit Tukumbane | LB | 3 | 0.67 | 2.00 | 1.00 | 2026-02-14T13:00:00Z |
| John Nekadio | CB | 3 | 0.00 | 0.00 | 1.57 | 2026-02-14T13:00:00Z |
| Mokonzi Katumbwe | CB | 3 | 0.00 | 0.67 | 0.77 | 2026-02-01T19:00:00Z |
| Lumande Carel Twite | CB | 2 | 1.50 | 1.00 | 3.20 | 2025-11-30T13:00:00Z |
| Basiala Amongo | CB | 2 | 1.00 | 2.50 | 0.60 | 2026-02-14T13:00:00Z |
| Tenda Mutuila | CB | 1 | 3.00 | 5.00 | 2.00 | 2025-11-30T13:00:00Z |
| Berdy Matukala | CM | 1 | 1.00 | 0.00 | 0.60 | 2025-11-30T13:00:00Z |
| Christopher Sumbu | CM | 1 | 1.00 | 0.00 | 1.10 | 2026-02-14T13:00:00Z |
| John Mpweto | RW | 1 | 0.00 | 1.00 | 0.10 | 2026-02-01T19:00:00Z |
| Mokonzi Katumbwe | CB | 1 | 0.00 | 0.00 | 0.90 | 2025-11-22T13:00:00Z |
| Esdras Kabamba | GK | 1 | 0.00 | 0.00 | 4.00 | 2026-02-08T13:00:00Z |
Penalty Log
| Date | Player | Result |
|---|
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|---|---|---|---|---|---|---|
| Michael Kimputu | 3.00 | 3.00 | 0.00 | 1.50 | 40.0% | 40.0% | 0.0% |
| Issama Mpeko | 1.50 | 1.80 | 0.30 | 0.00 | 0.0% | 0.0% | 0.0% |
| Junior Mavungu | 2.00 | 2.00 | 0.00 | 1.50 | 37.5% | 37.5% | 0.0% |
| Jean Benoit Tukumbane | 2.00 | 2.00 | 0.00 | 0.33 | 10.0% | 10.0% | 0.0% |
| Henoc Molia | 1.67 | 1.67 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
| Basiala Amongo | 2.50 | 2.50 | 0.00 | 1.00 | 16.7% | 16.7% | 0.0% |
| Miche Mika | 0.80 | 0.80 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
| Dramane Kambou | 0.60 | 0.60 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
| Lumande Carel Twite | 1.00 | 1.00 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
| Mokonzi Katumbwe | 0.67 | 0.67 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
