Saint Lucia
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Caniggia Ginola Elva | CF | 5 | 3.40 | 0.00 | 9.96 | 2024-10-12T00:00:00Z |
Kurt Frederick | CB | 5 | 0.60 | 3.60 | 1.52 | 2024-10-12T00:00:00Z |
Vino Barclette | GK | 5 | 0.00 | 0.00 | 4.80 | 2024-10-12T00:00:00Z |
Alvinus Myers | CB | 5 | 0.00 | 3.80 | 2.52 | 2024-10-12T00:00:00Z |
Melvin Doxilly | CB | 4 | 0.00 | 0.00 | 1.45 | 2024-09-10T00:00:00Z |
Ridel Stanislas | LM | 3 | 1.33 | 2.33 | 4.63 | 2024-09-06T21:00:00Z |
Leaus Henville | AM | 3 | 0.33 | 0.00 | 1.30 | 2024-10-12T00:00:00Z |
Cheye Alexander | CM | 3 | 0.33 | 2.33 | 4.10 | 2024-10-12T00:00:00Z |
Terell Thomas | CB | 3 | 0.00 | 0.00 | 3.00 | 2024-10-12T00:00:00Z |
Shaquan Nelson | AM | 3 | 0.00 | 2.00 | 1.03 | 2024-10-12T00:00:00Z |
Arkell Jude-Boyd | RB | 2 | 4.00 | 3.00 | 5.45 | 2024-09-10T00:00:00Z |
Lester Joseph | CM | 2 | 0.50 | 0.00 | 1.55 | 2024-06-11T19:00:00Z |
Joshua Solomon-Davies | RB | 2 | 0.50 | 1.00 | 0.85 | 2024-06-11T19:00:00Z |
Chris Forino-Joseph | CB | 2 | 0.50 | 0.00 | 6.55 | 2024-09-10T00:00:00Z |
Ryan Charles | RM | 1 | 3.00 | 2.00 | 2.40 | 2024-10-12T00:00:00Z |
Peter Pearson | CM | 1 | 1.00 | 0.00 | 2.00 | 2024-06-06T21:00:00Z |
Dominic Poleon | CF | 1 | 1.00 | 0.00 | 0.80 | 2024-10-12T00:00:00Z |
Janoi Donacien | CM | 1 | 1.00 | 0.00 | 0.20 | 2024-09-06T21:00:00Z |
Penalty Log
Date | Player | Result |
---|
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|---|---|---|---|---|---|---|
Alvinus Myers | 3.80 | 3.80 | 0.00 | 2.60 | 65.0% | 65.0% | 0.0% |
Kurt Frederick | 3.60 | 3.60 | 0.00 | 0.80 | 20.0% | 20.0% | 0.0% |
Cheye Alexander | 2.33 | 2.33 | 0.00 | 0.67 | 16.7% | 16.7% | 0.0% |
Joshua Solomon-Davies | 1.00 | 0.67 | -0.33 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|