Santo Andre
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Luiz Daniel | GK | 11 | 0.00 | 0.00 | 2.91 | 2024-03-02T19:00:00Z |
| Dudu Vieira | CM | 10 | 0.80 | 1.30 | 2.04 | 2024-03-02T19:00:00Z |
| Afonso | CB | 10 | 0.30 | 0.10 | 2.09 | 2024-03-02T19:00:00Z |
| Igor | CM | 10 | 0.10 | 1.60 | 2.44 | 2024-03-02T19:00:00Z |
| Wellington Reis | CB | 9 | 0.56 | 0.11 | 2.73 | 2024-03-02T19:00:00Z |
| Felipe Ferreira | AM | 7 | 2.00 | 3.57 | 2.60 | 2024-02-24T21:00:00Z |
| Junior Caicara | LB | 7 | 0.29 | 5.57 | 1.13 | 2024-03-02T19:00:00Z |
| Leo Passos | ST | 6 | 1.67 | 0.17 | 1.38 | 2024-03-02T19:00:00Z |
| Cleone Silva | RM | 6 | 1.17 | 0.83 | 2.12 | 2024-03-02T19:00:00Z |
| Marciel | CM | 6 | 0.50 | 0.17 | 1.65 | 2024-03-02T19:00:00Z |
| Lohan | ST | 5 | 0.80 | 0.00 | -0.12 | 2024-02-19T22:00:00Z |
| Geovane | CM | 5 | 0.60 | 0.60 | 2.14 | 2024-03-02T19:00:00Z |
| Luiz Gustavo | CB | 5 | 0.40 | 0.00 | 3.50 | 2024-02-08T22:00:00Z |
| Joao Maistro | CB | 5 | 0.20 | 0.00 | 2.08 | 2024-03-02T19:00:00Z |
| Bruno Michel | LW | 4 | 1.75 | 3.75 | 0.98 | 2024-02-24T21:00:00Z |
| Walce | CB | 4 | 1.00 | 0.00 | 2.18 | 2024-02-15T22:30:00Z |
| Ze Mateus | RB | 4 | 0.50 | 3.25 | 2.25 | 2024-02-24T21:00:00Z |
| Sousa | CM | 2 | 0.50 | 0.50 | 3.50 | 2024-02-24T21:00:00Z |
| Ariel Palacio | ST | 1 | 1.00 | 0.00 | 0.40 | 2024-02-04T14:00:00Z |
| David | RB | 1 | 1.00 | 3.00 | 3.30 | 2024-02-24T21:00:00Z |
| Richard | ST | 1 | 1.00 | 2.00 | 0.20 | 2024-02-19T22:00:00Z |
| Edimar Fraga | LM | 1 | 0.00 | 1.00 | 0.00 | 2024-01-20T23:00:00Z |
| Robinho | CM | 1 | 0.00 | 0.00 | 0.60 | 2024-02-08T22:00:00Z |
Penalty Log
| Date | Player | Result |
|---|
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|---|---|---|---|---|---|---|
| Dudu Vieira | 1.30 | 0.80 | -0.50 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
