Sao Bernardo
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Alex Alves | GK | 11 | 0.00 | 0.00 | 6.00 | 2024-03-03T19:00:00Z |
| Hélder | CB | 10 | 0.40 | 0.70 | 4.69 | 2024-03-03T19:00:00Z |
| Arthur | LB | 9 | 0.89 | 2.22 | 2.38 | 2024-03-03T19:00:00Z |
| Lucas Lima | CM | 9 | 0.78 | 0.44 | 3.00 | 2024-02-25T14:00:00Z |
| Rodrigo Souza | CM | 8 | 1.00 | 0.50 | 1.73 | 2024-02-25T14:00:00Z |
| Lucas Tocantins | AM | 8 | 0.75 | 2.38 | 1.90 | 2024-03-03T19:00:00Z |
| Vitor Ricardo | LB | 8 | 0.38 | 4.00 | 2.56 | 2024-03-03T19:00:00Z |
| Silvinho | AM | 7 | 1.43 | 1.86 | 3.79 | 2024-02-15T22:30:00Z |
| Alan Santos | CB | 7 | 0.29 | 0.00 | 3.93 | 2024-03-03T19:00:00Z |
| Matheus Regis | AM | 6 | 2.50 | 1.50 | 4.72 | 2024-03-03T19:00:00Z |
| Kayke | ST | 6 | 1.67 | 0.00 | 3.55 | 2024-03-03T19:00:00Z |
| João Carlos | ST | 5 | 1.80 | 0.00 | 2.98 | 2024-02-15T22:30:00Z |
| Rafael Forster | CB | 5 | 1.40 | 0.60 | 4.14 | 2024-03-03T19:00:00Z |
| Robinson | AM | 5 | 1.00 | 2.00 | 2.84 | 2024-03-03T19:00:00Z |
| Wesley | CM | 4 | 0.50 | 0.00 | 3.13 | 2024-03-03T19:00:00Z |
| Hugo Sanches | RM | 2 | 0.00 | 7.00 | 0.95 | 2024-02-25T14:00:00Z |
Penalty Log
| Date | Player | Result |
|---|
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|---|---|---|---|---|---|---|
| Arthur | 2.22 | 2.40 | 0.18 | 0.22 | 8.3% | 0.0% | -8.3% |
| Robinson | 2.00 | 2.00 | 0.00 | 1.20 | 27.3% | 27.3% | 0.0% |
| Hélder | 0.70 | 1.00 | 0.30 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
