Shabab Al-Ahli Dubai FC
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Iago Santos | CB | 9 | 0.56 | 0.11 | 6.22 | 2025-03-12T18:00:00Z |
Sardar Azmoun | AM | 7 | 4.14 | 0.86 | 12.16 | 2025-03-12T18:00:00Z |
Mateusao | CF | 7 | 3.57 | 0.43 | 5.84 | 2025-03-12T18:00:00Z |
Saeid Ezatolahi | CM | 7 | 1.00 | 0.57 | 3.71 | 2025-03-05T16:00:00Z |
Igor Gomes | CB | 7 | 0.29 | 1.00 | 3.09 | 2025-03-05T16:00:00Z |
Harib Abdalla Suhail | LM | 5 | 1.00 | 2.80 | 3.72 | 2025-02-19T16:00:00Z |
Yuri Cesar | LM | 5 | 0.60 | 1.80 | 1.56 | 2025-03-12T18:00:00Z |
Munas Dabbur | CF | 4 | 1.75 | 0.25 | 4.98 | 2025-03-05T16:00:00Z |
Breno Cascardo | CM | 4 | 0.50 | 0.00 | 2.98 | 2025-03-12T18:00:00Z |
Renan Victor | CB | 4 | 0.25 | 0.75 | 4.90 | 2025-03-12T18:00:00Z |
Hassan Hamza Ali | GK | 4 | 0.00 | 0.00 | 1.50 | 2024-11-27T16:00:00Z |
Walid Abbas | CB | 4 | 0.00 | 0.00 | 3.35 | 2024-12-04T16:00:00Z |
Hamad Al Meqebaali | GK | 4 | 0.00 | 0.00 | 3.50 | 2025-03-12T18:00:00Z |
Federico Nicolas Cartabia | RM | 3 | 2.00 | 4.00 | 7.27 | 2025-03-12T18:00:00Z |
Eid Khamis Eid | CM | 3 | 1.33 | 0.33 | 3.77 | 2025-02-19T16:00:00Z |
Kauan Santos | LB | 3 | 1.33 | 2.33 | 3.07 | 2024-11-27T16:00:00Z |
Guilherme | CM | 3 | 1.33 | 2.00 | 5.70 | 2025-03-05T16:00:00Z |
Luka Milivojevic | CM | 3 | 1.00 | 0.67 | 4.07 | 2025-03-12T18:00:00Z |
Bogdan Planic | CB | 3 | 0.00 | 0.00 | 5.13 | 2025-03-12T18:00:00Z |
Yahya Al Ghassani | LM | 2 | 3.00 | 3.50 | 7.40 | 2024-11-27T16:00:00Z |
Saeed Suleiman | LB | 2 | 0.50 | 1.00 | 3.25 | 2024-12-04T16:00:00Z |
Yassine Boualam | RM | 1 | 4.00 | 1.00 | 7.50 | 2024-12-04T16:00:00Z |
Mateus Henrique | RB | 1 | 1.00 | 4.00 | 3.20 | 2025-03-12T18:00:00Z |
Mohammed Al Mansoori | CM | 1 | 1.00 | 0.00 | 5.20 | 2024-12-04T16:00:00Z |
Gaston Suarez | CM | 1 | 1.00 | 7.00 | 6.90 | 2024-10-02T14:00:00Z |
Rakaan Almenhali | GK | 1 | 0.00 | 0.00 | -1.00 | 2024-12-04T16:00:00Z |
Rikelme | LB | 1 | 0.00 | 2.00 | 2.70 | 2025-02-12T14:00:00Z |
Penalty Log
Date | Player | Result |
---|
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|