Simba SC
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Mohamed Husseini | CM | 6 | 0.67 | 1.67 | 2.98 | 2024-03-02T16:00:00Z |
| Fabrice Luamba Ngoma | CM | 6 | 0.50 | 0.17 | 3.90 | 2024-03-02T16:00:00Z |
| Che Malone | CB | 6 | 0.33 | 0.00 | 2.58 | 2024-03-02T16:00:00Z |
| Henoc Inonga Baka | CB | 6 | 0.00 | 0.17 | 2.17 | 2024-03-02T16:00:00Z |
| Saidi Ntibazonkiza | CM | 5 | 2.00 | 4.60 | 6.60 | 2024-03-02T16:00:00Z |
| Denis Kibu | RM | 5 | 2.00 | 1.20 | 4.60 | 2024-03-02T16:00:00Z |
| Ayoub Lakred | GK | 5 | 0.00 | 0.00 | 6.40 | 2024-03-02T16:00:00Z |
| Shomari Kapombe | CB | 5 | 0.00 | 3.00 | 1.16 | 2024-03-02T16:00:00Z |
| Clatous Chama | LM | 3 | 2.00 | 1.67 | 6.03 | 2024-03-02T16:00:00Z |
| Sadio Kanoute | AM | 3 | 1.33 | 0.00 | 1.97 | 2024-02-23T19:00:00Z |
| Mzamiru Yassini | CM | 2 | 1.00 | 0.50 | 4.60 | 2023-12-19T13:00:00Z |
| Babacar Sarr | CM | 2 | 0.50 | 0.00 | 2.10 | 2024-03-02T16:00:00Z |
| Israel Mwenda | RB | 1 | 0.00 | 2.00 | 2.80 | 2023-11-25T13:00:00Z |
| Kennedy Juma | CB | 1 | 0.00 | 0.00 | 2.60 | 2023-11-25T13:00:00Z |
| Aishi Manula | GK | 1 | 0.00 | 0.00 | 7.00 | 2024-02-23T19:00:00Z |
Penalty Log
| Date | Player | Result |
|---|
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|---|---|---|---|---|---|---|
| Saidi Ntibazonkiza | 4.60 | 4.60 | 0.00 | 2.20 | 73.3% | 73.3% | 0.0% |
| Shomari Kapombe | 3.00 | 3.00 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
| Mohamed Husseini | 1.67 | 2.00 | 0.33 | 0.00 | 0.0% | 0.0% | 0.0% |
| Denis Kibu | 1.20 | 1.20 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
| Clatous Chama | 1.67 | 2.00 | 0.33 | 1.33 | 36.4% | 38.9% | 2.5% |
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
