Skip to the content

Spain U23

Players

Name Pos Starts Shots Crosses FP Last Start
Aimar Oroz RW 6 0.50 1.00 3.53 2024-08-09T16:00:00Z
Fermin Lopez AM 5 3.20 0.20 11.78 2024-08-09T16:00:00Z
Abel Ruiz CF 5 3.00 0.20 4.12 2024-08-09T16:00:00Z
Álex Baena AM 5 1.80 3.00 7.22 2024-08-09T16:00:00Z
Sergio Gomez LW 5 1.60 6.00 7.98 2024-08-09T16:00:00Z
Juan Miranda LB 5 1.20 3.00 4.56 2024-08-09T16:00:00Z
Marc Pubill RB 5 0.80 3.40 4.06 2024-08-09T16:00:00Z
Pablo Barrios DM 5 0.40 0.00 6.06 2024-08-09T16:00:00Z
Eric Garcia CB 5 0.20 0.00 5.36 2024-08-09T16:00:00Z
Pau Cubarsi CB 5 0.20 0.00 5.22 2024-08-09T16:00:00Z
Arnau Tenas GK 5 0.00 0.00 4.20 2024-08-09T16:00:00Z
Sergio Camello AM 1 6.00 0.00 7.60 2024-07-30T13:00:00Z
Samuel Omorodion ST 1 2.00 0.00 9.50 2024-07-30T13:00:00Z
Adrián Bernabé DM 1 2.00 2.00 4.80 2024-07-30T13:00:00Z
Jon Pacheco CB 1 1.00 0.00 9.40 2024-07-30T13:00:00Z
Cristhian Mosquera CB 1 1.00 0.00 8.00 2024-07-30T13:00:00Z
Juanlu Sánchez RB 1 0.00 5.00 6.30 2024-07-27T13:00:00Z
Alejandro Iturbe GK 1 0.00 0.00 7.00 2024-07-30T13:00:00Z
Diego Lopez LW 1 0.00 6.00 1.40 2024-07-30T13:00:00Z
Miguel Gutiérrez LB 1 0.00 3.00 4.00 2024-07-30T13:00:00Z
Benat Turrientes DM 1 0.00 0.00 5.60 2024-07-30T13:00:00Z
Last Updated: 8/12/2024 11:11:30 AM