Skip to the content

Sport Recife

Players

Name Pos Starts Shots Crosses FP Last Start
Christian Rivera CB 22 0.23 0.09 3.66 2025-10-08T22:00:00Z
Ze Lucas CM 19 0.84 0.26 1.54 2025-10-08T22:00:00Z
Lucas Lima AM 18 1.11 6.89 4.29 2025-09-27T19:00:00Z
Chrystian Barletta CF 16 2.19 2.31 3.62 2025-10-01T22:00:00Z
Igor Carius CB 15 0.73 1.93 1.83 2025-10-08T22:00:00Z
Ramon CB 14 0.86 0.00 3.84 2025-10-08T22:00:00Z
Rafael Thyere CB 14 0.50 0.07 3.35 2025-10-08T22:00:00Z
Matheus Alexandre RB 13 0.54 2.46 2.08 2025-10-01T22:00:00Z
Gabriel GK 13 0.00 0.00 4.85 2025-10-08T22:00:00Z
Derik Lacerda CF 12 3.33 0.17 4.83 2025-10-08T22:00:00Z
Matheusinho CF 11 1.64 2.27 3.58 2025-10-08T22:00:00Z
Chico CB 11 0.55 0.09 2.97 2025-07-14T23:00:00Z
Caique Franca GK 11 0.00 0.00 2.91 2025-07-24T00:30:00Z
Diogo Hereda LB 9 1.00 3.33 2.84 2025-06-01T14:00:00Z
Joao Silva CB 8 0.50 0.25 3.15 2025-08-31T23:30:00Z
Leo Pereira LW 7 2.00 2.43 1.57 2025-09-27T19:00:00Z
Pablo CF 7 1.86 0.14 2.30 2025-08-25T22:00:00Z
Eduardo Queiroz CM 7 0.71 0.86 2.07 2025-06-01T14:00:00Z
Sérgio Oliveira AM 6 1.83 5.17 3.73 2025-07-14T23:00:00Z
Luan Candido CB 5 0.40 0.60 4.36 2025-10-08T22:00:00Z
Aderlan LB 5 0.20 3.00 1.28 2025-10-08T22:00:00Z
Lucas Cunha CB 5 0.00 0.00 2.86 2025-06-01T14:00:00Z
Hyoran AM 4 1.50 5.00 2.53 2025-10-08T22:00:00Z
Carlos Alberto LM 4 0.75 0.00 1.35 2025-05-17T19:00:00Z
Ignacio Ramirez CF 3 1.33 0.00 0.50 2025-10-01T22:00:00Z
Antonio Carlos CB 3 0.00 0.00 3.43 2025-06-01T14:00:00Z
Goncalo Paciencia CF 2 1.00 0.00 0.00 2025-07-14T23:00:00Z
Rodrigo Atencio CM 2 0.50 1.50 0.90 2025-08-02T19:00:00Z
Lenny Lobato ST 1 5.00 1.00 3.00 2025-04-16T22:00:00Z
Romarinho LW 1 1.00 1.00 0.60 2025-10-05T23:30:00Z
Fabricio Dominguez AM 1 1.00 4.00 0.10 2025-04-16T22:00:00Z
Kevyson LB 1 1.00 1.00 1.00 2025-08-25T22:00:00Z
Pedro Augusto CM 1 0.00 0.00 0.70 2025-09-14T14:00:00Z
Arthur ST 1 0.00 0.00 0.20 2025-04-19T19:00:00Z
Lucas Kal DM 1 0.00 0.00 1.30 2025-09-27T19:00:00Z
Last Updated: 10/14/2025 6:46:20 PM