Sportivo Ameliano
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Julio Gonzalez | CB | 9 | 0.44 | 1.22 | 2.77 | 2024-08-22T22:00:00Z |
Nicolas Rossi | GK | 9 | 0.00 | 0.00 | 7.67 | 2024-08-22T22:00:00Z |
Alberto Contrera | AM | 8 | 1.75 | 4.63 | 4.05 | 2024-08-22T22:00:00Z |
Alejandro Samudio | LM | 8 | 1.00 | 1.13 | 3.36 | 2024-08-22T22:00:00Z |
Francisco Baez | CB | 7 | 0.00 | 0.14 | 1.90 | 2024-08-22T22:00:00Z |
Thomas Gutierrez | CB | 7 | 0.00 | 0.00 | 2.50 | 2024-08-15T22:00:00Z |
Ivan Valdez | AM | 6 | 1.50 | 0.67 | 6.83 | 2024-08-15T22:00:00Z |
Jesus Paredes | LB | 5 | 1.00 | 2.20 | 1.48 | 2024-08-22T22:00:00Z |
Aldo Maiz | AM | 5 | 0.80 | 0.00 | 1.18 | 2024-08-22T22:00:00Z |
Richard Torales | CF | 5 | 0.60 | 0.60 | 1.20 | 2024-08-22T22:00:00Z |
Luis Martinez | CM | 5 | 0.40 | 0.00 | 3.94 | 2024-05-30T22:00:00Z |
Juan Patino | CB | 4 | 0.00 | 0.25 | 0.93 | 2024-05-30T22:00:00Z |
Sergio Bareiro | CF | 3 | 2.33 | 0.00 | 0.40 | 2024-05-15T00:00:00Z |
Marcos Martinich | LB | 3 | 1.00 | 4.67 | 2.80 | 2024-04-25T02:00:00Z |
Silvio Gabriel Torales | CM | 3 | 0.33 | 0.33 | 2.47 | 2024-04-25T02:00:00Z |
Fredy Vera | RM | 2 | 2.50 | 4.00 | 5.80 | 2024-04-03T00:30:00Z |
Oscar Romero | CM | 2 | 1.50 | 0.50 | 1.25 | 2024-05-15T00:00:00Z |
Brian Benitez | CM | 2 | 0.50 | 0.00 | 0.10 | 2024-08-22T22:00:00Z |
Fabian Franco | RM | 1 | 2.00 | 3.00 | 2.80 | 2024-04-10T00:30:00Z |
Sergio Fretes | LW | 1 | 1.00 | 1.00 | -0.40 | 2024-08-22T22:00:00Z |
A. Paredes | LB | 1 | 0.00 | 2.00 | 0.90 | 2024-03-08T00:30:00Z |
Pablo Aranda | RB | 1 | 0.00 | 2.00 | 0.40 | 2024-08-22T22:00:00Z |
Elias Sarquis | LM | 1 | 0.00 | 1.00 | 0.50 | 2024-04-10T00:30:00Z |
Fredderick Alfonso | CM | 1 | 0.00 | 0.00 | 2.10 | 2024-04-10T00:30:00Z |
Penalty Log
Date | Player | Result |
---|
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|---|---|---|---|---|---|---|
Julio Gonzalez | 1.22 | 1.00 | -0.22 | 0.00 | 0.0% | 0.0% | 0.0% |
Fredy Vera | 4.00 | 4.00 | 0.00 | 0.50 | 33.3% | 10.0% | -23.3% |
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|