Strasbourg (W)
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Sierra Enge | CM | 13 | 0.62 | 0.38 | 3.12 | 2026-01-31T16:00:00Z |
| Amandine Beche | RB | 13 | 0.23 | 2.54 | 1.32 | 2026-01-31T16:00:00Z |
| Manon Wahl | GK | 13 | 0.00 | 0.00 | 4.15 | 2026-01-31T16:00:00Z |
| Fatima Pinto | CB | 11 | 0.73 | 0.18 | 3.78 | 2026-01-17T13:00:00Z |
| Amanda Chaney | CB | 11 | 0.27 | 0.09 | 4.63 | 2026-01-31T16:00:00Z |
| Eseosa Aigbogun | CB | 11 | 0.00 | 0.18 | 2.61 | 2026-01-14T18:00:00Z |
| Laurine Hannequin | CF | 10 | 1.70 | 4.00 | 4.79 | 2026-01-31T16:00:00Z |
| Mama Diop | CF | 10 | 1.30 | 0.40 | 3.48 | 2026-01-17T13:00:00Z |
| Elise Bonet | CB | 10 | 0.90 | 0.40 | 3.93 | 2026-01-31T16:00:00Z |
| Ines Konan | CF | 8 | 2.00 | 0.88 | 5.59 | 2026-01-31T16:00:00Z |
| Manssita Traore | CF | 6 | 0.33 | 0.17 | 1.73 | 2025-12-06T16:00:00Z |
| Grace Kazadi | CB | 6 | 0.33 | 0.83 | 1.00 | 2026-01-17T13:00:00Z |
| Megane Hoeltzel | CM | 5 | 1.00 | 4.00 | 2.22 | 2026-01-31T16:00:00Z |
| Murphy Agnew | CF | 5 | 1.00 | 0.60 | 3.04 | 2026-01-14T18:00:00Z |
| Annaelle Tchakounte | CB | 4 | 0.00 | 0.00 | 2.98 | 2026-01-17T13:00:00Z |
| Bruna Lourenco | CB | 3 | 0.33 | 0.00 | 4.57 | 2026-01-31T16:00:00Z |
| Marieme Babou | CB | 2 | 0.00 | 1.50 | 0.90 | 2025-11-22T20:00:00Z |
| Amber Barrett | CF | 1 | 2.00 | 1.00 | 0.50 | 2026-01-31T16:00:00Z |
| Ana Maria Crnogorcevic | LM | 1 | 0.00 | 1.00 | 1.60 | 2026-01-31T16:00:00Z |
Penalty Log
| Date | Player | Result |
|---|---|---|
| 11/19/2025 | Laurine Hannequin | Goal |
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|---|---|---|---|---|---|---|
| Megane Hoeltzel | 1 | 1 | 100.0% | 0 | 0.17 | -0.17 | 0.00 |
| Murphy Agnew | 1 | 1 | 100.0% | 0 | 0.12 | -0.12 | 0.00 |
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
