Suriname
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Kelvin Leerdam | CM | 3 | 1.00 | 0.33 | 3.43 | 2023-09-12T20:00:00Z |
Florian Jozefzoon | LW | 3 | 1.00 | 5.00 | 0.70 | 2023-09-12T20:00:00Z |
Shaquille Pinas | CB | 3 | 0.67 | 2.33 | 2.60 | 2023-09-12T20:00:00Z |
Myenty Abena | CB | 3 | 0.33 | 0.33 | 2.70 | 2023-09-12T20:00:00Z |
G. Vlijter | ST | 2 | 3.00 | 3.00 | 4.00 | 2023-09-12T20:00:00Z |
Diego Biseswar | AM | 2 | 1.00 | 1.00 | 1.60 | 2023-09-08T23:00:00Z |
Kenneth Paal | CM | 2 | 0.50 | 3.50 | 4.70 | 2023-09-12T20:00:00Z |
Damil Dankerlui | RB | 2 | 0.00 | 1.50 | 2.25 | 2023-09-08T23:00:00Z |
Stefano Denswil | CB | 2 | 0.00 | 0.00 | 4.70 | 2023-09-12T20:00:00Z |
Warner Hahn | GK | 2 | 0.00 | 0.00 | 5.00 | 2023-09-12T20:00:00Z |
Roscello Vlijter | DM | 1 | 2.00 | 0.00 | 7.90 | 2023-03-24T00:00:00Z |
Sheraldo Becker | RW | 1 | 2.00 | 8.00 | 2.10 | 2023-03-24T00:00:00Z |
Mitchell te Vrede | ST | 1 | 2.00 | 0.00 | 2.80 | 2023-09-12T20:00:00Z |
Jeredy Hilterman | ST | 1 | 2.00 | 1.00 | 1.70 | 2023-03-24T00:00:00Z |
Navajo Bakboord | RB | 1 | 1.00 | 1.00 | 3.00 | 2023-09-12T20:00:00Z |
Dion Malone | CB | 1 | 0.00 | 0.00 | 3.20 | 2023-03-24T00:00:00Z |
Joey Roggeveen | GK | 1 | 0.00 | 0.00 | 3.00 | 2023-03-24T00:00:00Z |
Penalty Log
Date | Player | Result |
---|
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|---|---|---|---|---|---|---|
Florian Jozefzoon | 5.00 | 7.00 | 2.00 | 1.00 | 21.4% | 25.0% | 3.6% |
Shaquille Pinas | 2.33 | 3.50 | 1.17 | 0.33 | 7.1% | 8.3% | 1.2% |
Kenneth Paal | 3.50 | 3.50 | 0.00 | 2.50 | 41.7% | 41.7% | 0.0% |
G. Vlijter | 3.00 | 3.00 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Damil Dankerlui | 1.50 | 1.50 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Diego Biseswar | 1.00 | 1.00 | 0.00 | 0.50 | 12.5% | 12.5% | 0.0% |
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|