Sutton United
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Joseph Kizzi | CB | 38 | 0.87 | 2.24 | 1.44 | 2023-03-14T19:45:00Z |
Craig Eastmond | CM | 34 | 1.00 | 0.88 | 1.71 | 2023-03-11T15:00:00Z |
Will Randall | CAM | 30 | 1.30 | 4.03 | 3.21 | 2023-03-14T19:45:00Z |
Robert Milsom | CM | 30 | 0.67 | 5.80 | 1.97 | 2023-03-14T19:45:00Z |
Omar Bugiel | CF | 29 | 1.17 | 0.52 | 1.46 | 2023-03-11T15:00:00Z |
Jack Rose | GK | 29 | 0.00 | 0.00 | 4.59 | 2023-03-14T19:45:00Z |
Donovan Wilson | CF | 27 | 2.26 | 0.26 | 2.31 | 2023-02-25T15:00:00Z |
Louis John | CB | 27 | 0.63 | 0.07 | 0.01 | 2023-01-28T15:00:00Z |
Enzio Boldewijn | LM | 24 | 0.63 | 2.88 | 0.71 | 2023-03-11T15:00:00Z |
Josh Neufville | CDM | 23 | 0.87 | 1.78 | 1.63 | 2022-12-29T19:45:00Z |
Coby Rowe | CB | 22 | 0.45 | 0.09 | 1.29 | 2023-03-14T19:45:00Z |
Alistair Smith | CM | 19 | 1.89 | 0.58 | 3.89 | 2023-03-14T19:45:00Z |
Harry Beautyman | CM | 15 | 2.00 | 0.20 | 1.75 | 2023-03-14T19:45:00Z |
Ben Goodliffe | CB | 15 | 0.67 | 0.07 | 0.43 | 2023-03-14T19:45:00Z |
David Ajiboye | RM | 10 | 1.80 | 2.70 | 4.04 | 2023-03-14T19:45:00Z |
Lewis Ward | GK | 9 | 0.00 | 0.00 | 2.11 | 2023-01-14T15:00:00Z |
Sam Hart | LB | 8 | 0.75 | 2.63 | 0.98 | 2023-03-11T15:00:00Z |
Adam Lovatt | CM | 8 | 0.38 | 0.38 | 1.56 | 2022-12-03T08:00:00Z |
Lee Angol | CF | 6 | 2.00 | 0.50 | 2.87 | 2023-03-14T19:45:00Z |
Kwame Thomas | CF | 4 | 0.75 | 0.00 | -0.53 | 2022-09-03T10:00:00Z |
Jonathan Barden | CM | 4 | 0.00 | 1.75 | 0.83 | 2022-10-04T14:45:00Z |
Kylian Kouassi | CF | 3 | 1.00 | 0.00 | 1.03 | 2022-11-19T10:00:00Z |
Matthew Dennis | CF | 2 | 1.00 | 0.00 | 1.00 | 2023-03-14T19:45:00Z |
Charley Kendall | CF | 2 | 0.50 | 0.50 | 0.30 | 2022-10-08T10:00:00Z |
Penalty Log
Date | Player | Result |
---|---|---|
1/14/2023 | Robert Milsom | Saved |
12/26/2022 | Robert Milsom | Goal |
12/10/2022 | Robert Milsom | Goal |
10/22/2022 | Robert Milsom | Goal |
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|---|---|---|---|---|---|---|
Robert Milsom | 5.80 | 6.80 | 1.00 | 2.63 | 52.3% | 61.3% | 9.0% |
Will Randall | 4.03 | 6.00 | 1.97 | 2.47 | 46.3% | 58.1% | 11.8% |
Joseph Kizzi | 2.24 | 3.20 | 0.96 | 0.00 | 0.0% | 0.0% | 0.0% |
Enzio Boldewijn | 2.88 | 4.40 | 1.53 | 1.04 | 22.7% | 41.4% | 18.7% |
Josh Neufville | 1.78 | 2.20 | 0.42 | 0.00 | 0.0% | 0.0% | 0.0% |
Craig Eastmond | 0.88 | 1.00 | 0.12 | 0.00 | 0.0% | 0.0% | 0.0% |
Sam Hart | 2.63 | 3.20 | 0.58 | 0.13 | 2.2% | 0.0% | -2.2% |
Omar Bugiel | 0.52 | 1.00 | 0.48 | 0.00 | 0.0% | 0.0% | 0.0% |
Alistair Smith | 0.58 | 1.00 | 0.42 | 0.00 | 0.0% | 0.0% | 0.0% |
Jonathan Barden | 1.75 | 1.60 | -0.15 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|---|---|---|---|---|---|---|
Robert Milsom | 8 | 5 | 62.5% | 0 | 0.40 | -0.40 | 0.65 |
Enzio Boldewijn | 3 | 2 | 66.7% | 0 | 0.15 | -0.15 | 0.00 |
Lee Angol | 2 | 1 | 50.0% | 0 | 0.15 | -0.15 | 0.00 |
Will Randall | 1 | 0 | 0.0% | 0 | 0.03 | -0.03 | 0.00 |
Luke Gambin | 1 | 1 | 100.0% | 0 | 0.06 | -0.06 | 0.00 |
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|