Thailand
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Bordin Phala | LM | 3 | 2.67 | 0.67 | 4.33 | 2023-11-16T12:30:00Z |
Phitiwat Sukjitthammakul | CM | 3 | 1.67 | 0.00 | 4.63 | 2023-11-21T12:00:00Z |
Kritsada Kaman | CB | 3 | 0.67 | 0.33 | 4.60 | 2023-11-16T12:30:00Z |
Elias Dolah | CB | 3 | 0.00 | 0.00 | 3.37 | 2023-11-21T12:00:00Z |
Supachok Sarachart | LW | 2 | 3.50 | 2.50 | 7.65 | 2023-11-21T12:00:00Z |
Suphanat Mueanta | RW | 2 | 2.50 | 0.50 | 11.10 | 2023-11-21T12:00:00Z |
Sarach Yooyen | CM | 2 | 2.00 | 3.00 | 10.85 | 2023-11-21T12:00:00Z |
Theerathorn Bunmathan | LB | 2 | 1.00 | 9.50 | 5.10 | 2023-11-21T12:00:00Z |
Jakkaphan Praisuwan | CB | 2 | 0.50 | 0.00 | 7.45 | 2023-10-17T16:00:00Z |
Channarong Promsrikaew | LW | 2 | 0.00 | 2.50 | 1.55 | 2023-10-17T16:00:00Z |
Weerathep Pomphan | CM | 2 | 0.00 | 1.00 | 2.90 | 2023-10-17T16:00:00Z |
Supachai Jaided | CF | 1 | 3.00 | 1.00 | 3.50 | 2023-11-21T12:00:00Z |
Eakkanit Punya | CM | 1 | 2.00 | 1.00 | 8.20 | 2023-11-21T12:00:00Z |
Chanathip Songkrasin | AM | 1 | 1.00 | 2.00 | 2.00 | 2023-11-16T12:30:00Z |
Nitipong Selanon | RB | 1 | 1.00 | 4.00 | 5.30 | 2023-11-21T12:00:00Z |
Purachet Thodsanit | CF | 1 | 0.00 | 0.00 | 1.90 | 2023-10-12T16:00:00Z |
Teerasak Poeiphimai | RW | 1 | 0.00 | 0.00 | 1.20 | 2023-10-12T16:00:00Z |
Suphan Thongsong | CB | 1 | 0.00 | 0.00 | 3.40 | 2023-11-21T12:00:00Z |
Pokkhao Anan | DM | 1 | 0.00 | 0.00 | 2.90 | 2023-11-16T12:30:00Z |
Kampol Pathom-Attakul | GK | 1 | 0.00 | 0.00 | 5.00 | 2023-11-21T12:00:00Z |
Pansa Hemviboon | CB | 1 | 0.00 | 0.00 | 0.60 | 2023-11-16T12:30:00Z |
Penalty Log
Date | Player | Result |
---|
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|---|---|---|---|---|---|---|
Theerathorn Bunmathan | 9.50 | 9.50 | 0.00 | 6.00 | 75.0% | 75.0% | 0.0% |
Sarach Yooyen | 3.00 | 3.00 | 0.00 | 2.00 | 25.0% | 25.0% | 0.0% |
Channarong Promsrikaew | 2.50 | 2.50 | 0.00 | 1.00 | 50.0% | 50.0% | 0.0% |
Weerathep Pomphan | 1.00 | 1.00 | 0.00 | 0.50 | 25.0% | 25.0% | 0.0% |
Bordin Phala | 0.67 | 0.67 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|