Thun
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Niklas Steffen | GK | 32 | 0.00 | 0.00 | 4.63 | 2026-04-04T16:00:00Z |
| Leonardo Bertone | CM | 29 | 2.24 | 1.59 | 4.56 | 2026-04-04T16:00:00Z |
| Marco Bürki | CB | 28 | 0.50 | 0.89 | 2.97 | 2026-03-08T15:30:00Z |
| Elmin Rastoder | CF | 27 | 1.96 | 0.59 | 5.04 | 2026-04-04T16:00:00Z |
| Michael Heule | LB | 25 | 1.32 | 2.72 | 1.92 | 2026-04-04T16:00:00Z |
| Jan Bamert | CB | 23 | 0.61 | 0.04 | 2.70 | 2026-04-04T16:00:00Z |
| Franz-Ethan Meichtry | DM | 21 | 2.05 | 1.43 | 4.13 | 2026-04-04T16:00:00Z |
| Mattias Käit | CM | 21 | 0.76 | 0.43 | 2.33 | 2026-04-04T16:00:00Z |
| Brighton Labeau | CF | 20 | 1.95 | 0.55 | 2.40 | 2026-04-04T16:00:00Z |
| Fabio Fehr | RB | 20 | 1.35 | 7.80 | 2.65 | 2026-04-04T16:00:00Z |
| Genis Montolio | CB | 19 | 1.05 | 0.32 | 3.58 | 2026-04-04T16:00:00Z |
| Valmir Matoshi | AM | 18 | 1.72 | 0.28 | 2.20 | 2026-03-14T17:00:00Z |
| Christopher Ibayi | CF | 17 | 1.94 | 1.24 | 4.62 | 2025-12-13T19:30:00Z |
| Kastriot Imeri | LM | 14 | 2.00 | 4.71 | 4.46 | 2026-04-04T16:00:00Z |
| Nils Reichmuth | LM | 12 | 2.25 | 3.25 | 3.08 | 2026-03-21T17:00:00Z |
| Lucien Dahler | RB | 12 | 1.17 | 2.17 | 2.93 | 2026-03-08T15:30:00Z |
| Justin Roth | CM | 10 | 0.90 | 0.90 | 2.43 | 2026-03-08T15:30:00Z |
| Vasilije Janjicic | DM | 2 | 1.00 | 0.00 | 1.40 | 2025-12-13T19:30:00Z |
| Dominik Franke | CB | 1 | 0.00 | 0.00 | 0.80 | 2025-12-13T19:30:00Z |
| Noah Rupp | DM | 1 | 0.00 | 3.00 | 1.30 | 2025-10-28T19:30:00Z |
Penalty Log
| Date | Player | Result |
|---|---|---|
| 3/8/2026 | Leonardo Bertone | Saved |
| 3/5/2026 | Leonardo Bertone | Goal |
| 2/12/2026 | Leonardo Bertone | Goal |
| 11/30/2025 | Leonardo Bertone | Goal |
| 9/13/2025 | Leonardo Bertone | Goal |
| 7/27/2025 | Leonardo Bertone | Goal |
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|---|---|---|---|---|---|---|
| Fabio Fehr | 7.80 | 7.60 | -0.20 | 4.30 | 66.2% | 56.8% | -9.4% |
| Michael Heule | 2.72 | 3.00 | 0.28 | 0.00 | 0.0% | 0.0% | 0.0% |
| Kastriot Imeri | 4.71 | 5.20 | 0.49 | 2.57 | 42.4% | 47.2% | 4.9% |
| Leonardo Bertone | 1.59 | 1.40 | -0.19 | 0.62 | 10.8% | 5.7% | -5.1% |
| Nils Reichmuth | 3.25 | 3.80 | 0.55 | 1.42 | 23.0% | 16.7% | -6.3% |
| Franz-Ethan Meichtry | 1.43 | 0.80 | -0.63 | 0.05 | 0.8% | 0.0% | -0.8% |
| Lucien Dahler | 2.17 | 2.00 | -0.17 | 0.00 | 0.0% | 0.0% | 0.0% |
| Marco Bürki | 0.89 | 2.00 | 1.11 | 0.00 | 0.0% | 0.0% | 0.0% |
| Christopher Ibayi | 1.24 | 0.80 | -0.44 | 0.00 | 0.0% | 0.0% | 0.0% |
| Elmin Rastoder | 0.59 | 1.00 | 0.41 | 0.00 | 0.0% | 0.0% | 0.0% |
| Brighton Labeau | 0.55 | 1.00 | 0.45 | 0.00 | 0.0% | 0.0% | 0.0% |
| Justin Roth | 0.90 | 1.20 | 0.30 | 0.10 | 1.7% | 0.0% | -1.7% |
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|---|---|---|---|---|---|---|
| Leonardo Bertone | 10 | 6 | 60.0% | 2 | 0.43 | 1.57 | 1.50 |
| Kastriot Imeri | 6 | 4 | 66.7% | 1 | 0.28 | 0.72 | 0.26 |
| Noah Rupp | 2 | 2 | 100.0% | 0 | 0.08 | -0.08 | 0.02 |
| Fabio Fehr | 1 | 0 | 0.0% | 0 | 0.03 | -0.03 | 0.00 |
| Dominik Franke | 1 | 0 | 0.0% | 0 | 0.03 | -0.03 | 0.00 |
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
