UD Ibiza
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Daniel Fuzato | GK | 32 | 0.00 | 0.00 | 3.56 | 2023-03-18T13:00:00Z |
Ekain Zenitagoia | CAM | 26 | 1.23 | 0.58 | 2.63 | 2023-03-18T13:00:00Z |
Cristian Herrera | CDM | 25 | 2.00 | 3.20 | 3.44 | 2023-03-18T13:00:00Z |
Martin Pascual | CB | 25 | 0.76 | 0.08 | 2.12 | 2023-03-18T13:00:00Z |
Suleiman Camara | CAM | 20 | 1.05 | 2.05 | 2.03 | 2023-03-11T17:30:00Z |
Kevin Appin | CAM | 19 | 0.58 | 0.47 | 1.83 | 2023-02-19T15:15:00Z |
Pape Kouli Diop | CDM | 16 | 0.69 | 0.88 | 2.22 | 2023-03-11T17:30:00Z |
Juan Ibiza | CB | 16 | 0.38 | 0.19 | 3.06 | 2023-02-26T13:00:00Z |
Javi Vázquez | LB | 16 | 0.25 | 6.25 | 1.14 | 2023-02-26T13:00:00Z |
Iván Morante | CAM | 14 | 0.50 | 0.79 | 2.59 | 2023-03-18T13:00:00Z |
Gonzalo Escobar | LB | 14 | 0.43 | 3.00 | 0.55 | 2023-03-18T13:00:00Z |
Mateusz Bogusz | CF | 11 | 2.18 | 2.27 | 3.55 | 2023-03-18T13:00:00Z |
Coke | RB | 11 | 1.09 | 2.00 | 2.85 | 2023-03-18T13:00:00Z |
David Goldar | CB | 11 | 1.00 | 0.00 | 3.06 | 2023-01-08T20:00:00Z |
Dario Poveda | CAM | 10 | 1.00 | 0.10 | 1.94 | 2022-12-18T13:00:00Z |
Nolito | CAM | 10 | 0.90 | 2.00 | 2.41 | 2023-01-21T17:30:00Z |
Joseda | RB | 10 | 0.00 | 4.70 | 1.21 | 2023-03-18T13:00:00Z |
Fausto Grillo | CB | 9 | 1.22 | 0.00 | 0.31 | 2023-03-18T13:00:00Z |
Fran Grima | RB | 7 | 0.43 | 3.57 | 1.70 | 2022-11-06T08:00:00Z |
Miguel Azeez | CAM | 7 | 0.43 | 2.00 | 2.07 | 2022-12-03T10:15:00Z |
Isma Ruiz | CAM | 6 | 0.67 | 0.17 | 2.70 | 2022-12-18T13:00:00Z |
Javier Serrano | CM | 5 | 0.40 | 0.00 | 1.02 | 2023-03-18T13:00:00Z |
Miki | CF | 5 | 0.40 | 1.00 | 3.16 | 2022-12-18T13:00:00Z |
Ze Carlos | RB | 5 | 0.20 | 2.40 | 1.26 | 2022-11-01T16:00:00Z |
Álvaro Garcia | CDM | 5 | 0.00 | 0.40 | 0.58 | 2022-12-03T10:15:00Z |
Sergio Castel | CF | 4 | 2.25 | 1.25 | 3.10 | 2022-11-20T08:00:00Z |
Armando Shashoua | CAM | 4 | 0.25 | 0.50 | 2.33 | 2022-10-16T15:00:00Z |
Alejandro Gálvez | CB | 4 | 0.00 | 0.00 | 1.98 | 2022-11-06T08:00:00Z |
Kaxe | CF | 2 | 2.00 | 0.00 | 3.05 | 2023-02-05T20:00:00Z |
Marcos Mauro | CB | 1 | 0.00 | 0.00 | -0.20 | 2023-01-14T15:15:00Z |
Williams Alarcon | CAM | 1 | 0.00 | 0.00 | 1.40 | 2023-02-19T15:15:00Z |
Penalty Log
Date | Player | Result |
---|
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|---|---|---|---|---|---|---|
Javi Vázquez | 6.25 | 8.00 | 1.75 | 2.56 | 56.2% | 68.2% | 12.0% |
Cristian Herrera | 3.20 | 4.40 | 1.20 | 1.36 | 29.3% | 70.0% | 40.7% |
Gonzalo Escobar | 3.00 | 2.20 | -0.80 | 0.00 | 0.0% | 0.0% | 0.0% |
Suleiman Camara | 2.05 | 1.80 | -0.25 | 0.15 | 3.2% | 0.0% | -3.2% |
Mateusz Bogusz | 2.27 | 2.20 | -0.07 | 1.27 | 25.9% | 25.0% | -0.9% |
Fran Grima | 3.57 | 4.40 | 0.83 | 0.00 | 0.0% | 0.0% | 0.0% |
Coke | 2.00 | 1.40 | -0.60 | 0.00 | 0.0% | 0.0% | 0.0% |
Nolito | 2.00 | 2.00 | 0.00 | 1.40 | 38.9% | 29.4% | -9.5% |
Ekain Zenitagoia | 0.58 | 0.80 | 0.22 | 0.00 | 0.0% | 0.0% | 0.0% |
Pape Kouli Diop | 0.88 | 0.80 | -0.08 | 0.00 | 0.0% | 0.0% | 0.0% |
Miguel Azeez | 2.00 | 1.25 | -0.75 | 1.29 | 26.5% | 14.3% | -12.2% |
Ze Carlos | 2.40 | 2.00 | -0.40 | 0.00 | 0.0% | 0.0% | 0.0% |
Iván Morante | 0.79 | 1.20 | 0.41 | 0.29 | 6.9% | 15.0% | 8.1% |
Miki | 1.00 | 1.00 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Sergio Castel | 1.25 | 1.25 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|