Ulm
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Philipp Strompf | CB | 16 | 1.00 | 0.00 | 3.73 | 2024-12-21T12:00:00Z |
Romario Rösch | LB | 16 | 0.75 | 2.06 | 2.02 | 2024-12-21T12:00:00Z |
Niklas Kolbe | CB | 15 | 0.47 | 0.40 | 1.94 | 2024-12-21T12:00:00Z |
Maurice Krattenmacher | AM | 14 | 2.21 | 1.43 | 3.21 | 2024-12-21T12:00:00Z |
Dennis Chessa | AM | 13 | 1.54 | 5.38 | 2.85 | 2024-12-21T12:00:00Z |
Max Brandt | CM | 13 | 1.23 | 1.15 | 2.19 | 2024-12-14T12:00:00Z |
Luka Hyrylainen | CM | 12 | 1.08 | 0.08 | 1.96 | 2024-12-21T12:00:00Z |
Johannes Reichert | CB | 12 | 0.17 | 1.25 | 3.05 | 2024-12-21T12:00:00Z |
Felix Higl | AM | 11 | 1.36 | 0.91 | 2.70 | 2024-11-23T12:00:00Z |
Philipp Maier | CM | 11 | 0.55 | 0.18 | 2.22 | 2024-12-21T12:00:00Z |
Christian Ortag | GK | 10 | 0.00 | 0.00 | 3.50 | 2024-12-21T12:00:00Z |
Aaron Keller | AM | 9 | 1.44 | 1.11 | 2.87 | 2024-12-21T12:00:00Z |
Semir Telalovic | ST | 8 | 1.88 | 0.13 | 5.06 | 2024-12-21T12:00:00Z |
Niclas Thiede | GK | 8 | 0.00 | 0.00 | 4.88 | 2024-12-07T12:00:00Z |
Lennart Stoll | LB | 7 | 0.86 | 1.86 | 1.13 | 2024-11-01T17:30:00Z |
Bastian Allgeier | CB | 7 | 0.00 | 1.29 | 1.61 | 2024-12-07T12:00:00Z |
Jonathan Meier | RB | 5 | 0.40 | 2.20 | 1.48 | 2024-12-07T12:00:00Z |
Tom Gaal | CB | 5 | 0.00 | 0.20 | 2.48 | 2024-12-07T12:00:00Z |
Thomas Geyer | CB | 3 | 0.00 | 0.33 | 4.03 | 2024-11-01T17:30:00Z |
Lucas Röser | ST | 1 | 1.00 | 0.00 | 0.70 | 2024-12-01T12:30:00Z |
Laurin Ulrich | AM | 1 | 1.00 | 0.00 | 0.10 | 2024-11-23T12:00:00Z |
Jayden Nelson | AM | 1 | 0.00 | 3.00 | 0.80 | 2024-09-14T11:00:00Z |
Penalty Log
Date | Player | Result |
---|---|---|
12/1/2024 | Semir Telalovic | Goal |
9/27/2024 | Felix Higl | Goal |
9/22/2024 | Johannes Reichert | Goal |
8/25/2024 | Felix Higl | Goal |
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|---|---|---|---|---|---|---|
Maurice Krattenmacher | 2 | 1 | 50.0% | 0 | 0.10 | -0.10 | 0.15 |
Felix Higl | 2 | 1 | 50.0% | 1 | 0.13 | 0.87 | 0.68 |
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|