Skip to the content

Union Omaha

Players

Name Pos Starts Shots Crosses FP Last Start
Joe Gallardo CM 4 4.50 8.25 8.95 2024-05-09T00:00:00Z
Josue Gomez AM 4 2.75 0.25 4.40 2024-05-09T00:00:00Z
Pedro Dolabella AM 4 1.50 1.00 5.35 2024-05-09T00:00:00Z
Luca Mastrantonio CB 4 1.00 0.50 5.15 2024-05-09T00:00:00Z
Mechack Jérome CB 4 0.75 0.50 3.25 2024-05-09T00:00:00Z
Rashid Nuhu GK 4 0.00 0.00 6.25 2024-05-09T00:00:00Z
Blake Malone CB 3 1.00 0.33 4.63 2024-05-09T00:00:00Z
Marco Milanese AM 3 1.00 2.33 4.70 2024-05-09T00:00:00Z
Dion Acoff CB 3 0.67 2.33 1.73 2024-05-09T00:00:00Z
Nortei Nortey CM 3 0.67 0.33 2.53 2024-05-09T00:00:00Z
Duba ST 2 4.00 0.00 7.20 2024-04-04T00:30:00Z
Lagos Kunga CF 2 1.00 0.00 4.65 2024-05-09T00:00:00Z
W. Perkins RB 1 2.00 2.00 3.90 2024-03-21T23:30:00Z
Victor Pagliari Giro CM 1 2.00 6.00 6.80 2024-04-04T00:30:00Z
Ryen Jiba CB 1 2.00 6.00 3.40 2024-04-18T00:00:00Z
Missael Rodriguez RW 1 1.00 0.00 0.30 2024-03-21T23:30:00Z
Last Updated: 5/13/2024 9:23:29 AM