Skip to the content

Utah Royals (W)

Players

Name Pos Starts Shots Crosses FP Last Start
Kate Del Fava CB 19 0.42 0.11 3.90 2025-09-06T23:30:00Z
Mandy Haught GK 18 0.00 0.00 3.89 2025-09-06T23:30:00Z
Claudia Zornoza DM 17 1.59 1.65 3.95 2025-09-06T23:30:00Z
Mina Tanaka AM 15 2.07 0.20 3.71 2025-09-06T23:30:00Z
Nuria Rábano LB 15 0.20 0.67 1.36 2025-09-06T23:30:00Z
Ally Sentnor AM 13 2.54 2.77 4.05 2025-06-21T21:00:00Z
Brecken Mozingo LM 13 1.77 1.85 3.01 2025-08-30T02:30:00Z
Janni Thomsen RB 13 0.85 1.15 1.02 2025-09-06T23:30:00Z
Ana Tejada CB 13 0.31 0.08 3.35 2025-09-06T23:30:00Z
Aisha Solorzano ST 10 0.90 0.10 0.75 2025-09-06T23:30:00Z
Dana Foederer CM 10 0.40 0.00 1.38 2025-08-30T02:30:00Z
Bianca St. Georges LW 9 1.56 1.67 3.09 2025-08-09T02:00:00Z
Paige Monaghan LW 7 1.57 1.43 3.00 2025-09-06T23:30:00Z
Lauren Flynn CB 6 0.00 0.00 2.97 2025-06-14T01:30:00Z
Kaleigh Riehl CB 6 0.00 0.00 4.18 2025-09-06T23:30:00Z
Cecelia Kizer AM 5 0.80 0.20 3.68 2025-05-24T01:30:00Z
Imani Dorsey RB 5 0.80 1.20 1.94 2025-08-23T23:30:00Z
Madison Pogarch LB 4 0.50 0.25 1.63 2025-06-21T21:00:00Z
Aria Nagai DM 4 0.25 0.00 0.90 2025-08-23T23:30:00Z
Macey Fraser RW 2 1.50 0.50 2.00 2025-03-29T23:30:00Z
Cloe Lacasse LW 1 3.00 6.00 2.60 2025-09-06T23:30:00Z
Mia Justus GK 1 0.00 0.00 7.00 2025-08-03T22:00:00Z
KK Ream RM 1 0.00 0.00 0.40 2025-05-04T02:00:00Z
Mikayla Cluff DM 1 0.00 0.00 0.50 2025-04-12T02:00:00Z
Last Updated: 9/13/2025 4:12:16 PM