Utah Royals (W)
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Kate Del Fava | CB | 25 | 0.44 | 0.12 | 3.59 | 2025-10-18T02:00:00Z |
| Claudia Zornoza | CM | 23 | 1.43 | 1.83 | 3.53 | 2025-10-18T02:00:00Z |
| Mandy Haught | GK | 23 | 0.00 | 0.00 | 3.30 | 2025-10-18T02:00:00Z |
| Mina Tanaka | AM | 21 | 2.05 | 0.19 | 4.51 | 2025-10-18T02:00:00Z |
| Nuria Rábano | LB | 20 | 0.20 | 1.05 | 1.80 | 2025-10-18T02:00:00Z |
| Janni Thomsen | RB | 19 | 0.95 | 1.58 | 2.01 | 2025-10-18T02:00:00Z |
| Ana Tejada | CB | 19 | 0.32 | 0.05 | 2.83 | 2025-10-18T02:00:00Z |
| Aisha Solorzano | CF | 15 | 0.93 | 0.33 | 0.99 | 2025-10-12T02:50:00Z |
| Ally Sentnor | AM | 13 | 2.54 | 2.77 | 4.05 | 2025-06-21T21:00:00Z |
| Paige Monaghan | LW | 13 | 1.77 | 1.62 | 3.95 | 2025-10-18T02:00:00Z |
| Brecken Mozingo | LM | 13 | 1.77 | 1.85 | 3.01 | 2025-08-30T02:30:00Z |
| Bianca St. Georges | LW | 10 | 1.80 | 1.50 | 3.27 | 2025-10-18T02:00:00Z |
| Dana Foederer | CM | 10 | 0.40 | 0.00 | 1.38 | 2025-08-30T02:30:00Z |
| Kaleigh Riehl | CB | 10 | 0.10 | 0.00 | 3.96 | 2025-10-05T20:00:00Z |
| Cloe Lacasse | LW | 7 | 1.43 | 3.86 | 3.27 | 2025-10-18T02:00:00Z |
| Aria Nagai | DM | 6 | 0.17 | 0.00 | 0.68 | 2025-10-18T02:00:00Z |
| Lauren Flynn | CB | 6 | 0.00 | 0.00 | 2.97 | 2025-06-14T01:30:00Z |
| Cecelia Kizer | AM | 5 | 0.80 | 0.20 | 3.68 | 2025-05-24T01:30:00Z |
| Imani Dorsey | RB | 5 | 0.80 | 1.20 | 1.94 | 2025-08-23T23:30:00Z |
| Madison Pogarch | LB | 5 | 0.60 | 0.40 | 1.32 | 2025-09-28T02:00:00Z |
| Macey Fraser | RW | 2 | 1.50 | 0.50 | 2.00 | 2025-03-29T23:30:00Z |
| Mia Justus | GK | 2 | 0.00 | 0.00 | 9.50 | 2025-09-28T02:00:00Z |
| KK Ream | RM | 1 | 0.00 | 0.00 | 0.40 | 2025-05-04T02:00:00Z |
| Mikayla Cluff | DM | 1 | 0.00 | 0.00 | 0.50 | 2025-04-12T02:00:00Z |
Penalty Log
| Date | Player | Result |
|---|---|---|
| 10/5/2025 | Mina Tanaka | Goal |
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|---|---|---|---|---|---|---|
| Claudia Zornoza | 6 | 1 | 16.7% | 0 | 0.26 | -0.26 | 0.00 |
Opponent Performance Passes
| Position | Over | Total | % |
|---|---|---|---|
| Midfield | 2 | 4 | 50.0% |
| Attacker | 1 | 3 | 33.3% |
| Defender | 3 | 11 | 27.3% |
| 0 | 1 | 0.0% | |
| Keeper | 2 | 2 | 100.0% |
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|---|---|---|---|---|---|---|
| Kenza Dali | Midfield | DM | San Diego Wave FC (W) | 10/12/2025 | 53.5 | 58 | |
| Emma Sears | Attacker | RW | Racing Louisville (W) | 9/20/2025 | 14.5 | 17 | |
| Delanie Sheehan | Midfield | AM | Houston Dash (W) | 9/14/2025 | 34.5 | 26 | |
| Kaleigh Kurtz | Defender | CB | North Carolina Courage (W) | 9/6/2025 | 58.5 | 39 | |
| Samantha Hiatt | Defender | CB | Portland Thorns (W) | 8/30/2025 | 48.5 | 27 | |
| Alyssa Thompson | Attacker | LW | Angel City FC (W) | 8/16/2025 | 22.5 | 19 | |
| Kayla Sharples | Defender | CB | Kansas City Current (W) | 8/9/2025 | 51.5 | 44 | |
| Emily Madril | Defender | CB | Orlando Pride (W) | 8/3/2025 | 62.5 | 52 | |
| Maddie Dahlien | Midfield | LM | OL Reign (W) | 6/21/2025 | 15.5 | 21 | |
| Arin Wright | Defender | CB | Racing Louisville (W) | 6/7/2025 | 31.5 | 37 | |
| Barbra Banda | CF | Orlando Pride (W) | 5/24/2025 | 13.5 | 10 | ||
| Savannah King | Defender | CB | Angel City FC (W) | 5/10/2025 | 43.5 | 51 | |
| Yazmeen Ryan | Attacker | LW | Houston Dash (W) | 4/26/2025 | 30.5 | 24 | |
| Bea Franklin | Midfield | CM | Chicago Red Stars (W) | 4/19/2025 | 37.5 | 28 | |
| Claudia Dickey | Keeper | GK | OL Reign (W) | 10/13/2024 | 37.5 | 46 | |
| Jordyn Bugg | Defender | CB | OL Reign (W) | 10/13/2024 | 57.5 | 44 | |
| Katelyn Rowland | Keeper | GK | Bay FC (W) | 8/24/2024 | 30.5 | 44 | |
| Caprice Dydasco | Defender | RB | Bay FC (W) | 8/24/2024 | 44.5 | 55 | |
| Kayla Sharples | Defender | CB | Bay FC (W) | 6/17/2024 | 47.5 | 38 | |
| Annaig Butel | Defender | CB | Washington Spirit (W) | 6/8/2024 | 56.5 | 49 | |
| Gabrielle Robinson | Defender | CB | Kansas City Current (W) | 5/26/2024 | 47.5 | 4 |
Opponent Performance Shots
| Position | Over | Total | % |
|---|---|---|---|
| Defender | 4 | 9 | 44.4% |
| Midfield | 6 | 15 | 40.0% |
| Attacker | 6 | 20 | 30.0% |
| 5 | 12 | 41.7% |
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|---|---|---|---|---|---|---|
| Maddie Dahlien | Defender | LB | OL Reign (W) | 10/18/2025 | 1.5 | 1 | |
| Kenza Dali | Midfield | DM | San Diego Wave FC (W) | 10/12/2025 | 2 | 1 | |
| Emma Sears | Attacker | RW | Racing Louisville (W) | 9/20/2025 | 2.5 | 2 | |
| Taylor Kornieck | Midfield | CM | Racing Louisville (W) | 9/20/2025 | 2 | 4 | |
| Kayla Fischer | CF | Racing Louisville (W) | 9/20/2025 | 1.5 | 1 | ||
| Yazmeen Ryan | Attacker | RW | Houston Dash (W) | 9/14/2025 | 1.5 | 0 | |
| Maggie Graham | Midfield | DM | Houston Dash (W) | 9/14/2025 | 0.5 | 0 | |
| Ashley Sanchez | Attacker | LW | North Carolina Courage (W) | 9/6/2025 | 2 | 2 | |
| Brianna Pinto | CF | North Carolina Courage (W) | 9/6/2025 | 1.5 | 2 | ||
| Reilyn Turner | Attacker | LW | Portland Thorns (W) | 8/30/2025 | 2 | 6 | |
| Olivia Moultrie | Midfield | CM | Portland Thorns (W) | 8/30/2025 | 2 | 2 | |
| Deyna Castellanos | CF | Portland Thorns (W) | 8/30/2025 | 1.5 | 5 | ||
| Hina Sugita | Midfield | CM | Portland Thorns (W) | 8/30/2025 | 1.5 | 2 | |
| Reyna Reyes | Defender | LB | Portland Thorns (W) | 8/30/2025 | 0.5 | 0 | |
| Alyssa Thompson | Attacker | LW | Angel City FC (W) | 8/16/2025 | 2.5 | 1 | |
| Riley Tiernan | Attacker | ST | Angel City FC (W) | 8/16/2025 | 2 | 2 | |
| Temwa Chawinga | Attacker | LW | Kansas City Current (W) | 8/9/2025 | 3.5 | 2 | |
| Barbra Banda | CF | Orlando Pride (W) | 8/3/2025 | 4.5 | 5 | ||
| Maddie Dahlien | Midfield | LM | OL Reign (W) | 6/21/2025 | 2 | 1 | |
| Lynn Biyendolo | CF | OL Reign (W) | 6/21/2025 | 1.5 | 0 | ||
| Jordyn Bugg | Defender | CB | OL Reign (W) | 6/21/2025 | 0.5 | 1 | |
| Taylor Kornieck | Midfield | CM | Racing Louisville (W) | 6/7/2025 | 2 | 3 | |
| Barbra Banda | CF | Orlando Pride (W) | 5/24/2025 | 4 | 6 | ||
| Alyssa Thompson | CF | Angel City FC (W) | 5/10/2025 | 2.5 | 1 | ||
| Riley Tiernan | Attacker | LW | Angel City FC (W) | 5/10/2025 | 1.5 | 3 | |
| Gisele Thompson | Defender | CB | Angel City FC (W) | 5/10/2025 | 0.5 | 1 | |
| Yazmeen Ryan | Attacker | LW | Houston Dash (W) | 4/26/2025 | 1.5 | 2 | |
| Avery Patterson | Midfield | RM | Houston Dash (W) | 4/26/2025 | 1.5 | 0 | |
| Paige Nielsen | Defender | CB | Houston Dash (W) | 4/26/2025 | 0.5 | 0 | |
| Jameese Joseph | Midfield | RM | Chicago Red Stars (W) | 4/19/2025 | 2.5 | 1 | |
| Ludmila da Silva | CF | Chicago Red Stars (W) | 4/19/2025 | 1.5 | 1 | ||
| Olivia Moultrie | Attacker | RW | Portland Thorns (W) | 4/12/2025 | 2.5 | 1 | |
| Deyna Castellanos | CF | Portland Thorns (W) | 4/12/2025 | 2.5 | 2 | ||
| Reilyn Turner | CF | Portland Thorns (W) | 4/12/2025 | 2.5 | 5 | ||
| Hina Sugita | Midfield | AM | Portland Thorns (W) | 4/12/2025 | 2.5 | 1 | |
| Jordyn Huitema | CF | OL Reign (W) | 10/13/2024 | 2 | 1 | ||
| Racheal Kundananji | Attacker | LW | Bay FC (W) | 8/24/2024 | 3.5 | 3 | |
| Deyna Castellanos | CF | Bay FC (W) | 8/24/2024 | 2.5 | 1 | ||
| Jordyn Huitema | Attacker | LW | OL Reign (W) | 7/7/2024 | 2.5 | 2 | |
| Tziarra King | Attacker | RW | OL Reign (W) | 7/7/2024 | 2 | 4 | |
| Bethany Balcer | Attacker | ST | OL Reign (W) | 7/7/2024 | 2 | 3 | |
| So-Yun Ji | Midfield | AM | OL Reign (W) | 7/7/2024 | 1.5 | 1 | |
| Sofia Huerta | Defender | RB | OL Reign (W) | 7/7/2024 | 0.5 | 1 | |
| Racheal Kundananji | Attacker | RW | Bay FC (W) | 6/17/2024 | 3.5 | 3 | |
| Asisat Oshoala | Attacker | ST | Bay FC (W) | 6/17/2024 | 3 | 3 | |
| Alyssa Malonson | Defender | LB | Bay FC (W) | 6/17/2024 | 0.5 | 0 | |
| Trinity Rodman | Attacker | RW | Washington Spirit (W) | 6/8/2024 | 3 | 1 | |
| Ouleymata Sarr | Attacker | ST | Washington Spirit (W) | 6/8/2024 | 2.5 | 2 | |
| Ashley Hatch | Attacker | AM | Washington Spirit (W) | 6/8/2024 | 1.5 | 0 | |
| Andi Sullivan | Midfield | DM | Washington Spirit (W) | 6/8/2024 | 0.5 | 1 | |
| Temwa Chawinga | Attacker | ST | Kansas City Current (W) | 5/26/2024 | 3.5 | 9 | |
| Debinha | Midfield | AM | Kansas City Current (W) | 5/26/2024 | 2.5 | 5 | |
| Lo'eau LaBonta | Midfield | DM | Kansas City Current (W) | 5/26/2024 | 1.5 | 0 | |
| Claire Hutton | Midfield | DM | Kansas City Current (W) | 5/26/2024 | 1.5 | 2 | |
| Gabrielle Robinson | Defender | CB | Kansas City Current (W) | 5/26/2024 | 0.5 | 0 | |
| Izzy Rodriguez | Defender | LB | Kansas City Current (W) | 5/26/2024 | 0.5 | 1 |
Opponent Performance Clearances
| Position | Over | Total | % |
|---|---|---|---|
| Defender | 2 | 12 | 16.7% |
| Keeper | 0 | 1 | 0.0% |
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|---|---|---|---|---|---|
| Kennedy Wesley | CB | San Diego Wave FC (W) | 10/12/2025 | 4.5 | 1 | |
| Kaleigh Kurtz | CB | North Carolina Courage (W) | 9/6/2025 | 4.5 | 5 | |
| Sarah Gorden | CB | Angel City FC (W) | 8/16/2025 | 4 | 3 | |
| Kayla Sharples | CB | Kansas City Current (W) | 8/9/2025 | 3.5 | 0 | |
| Emily Madril | CB | Orlando Pride (W) | 8/3/2025 | 3.5 | 2 | |
| Jordyn Bugg | CB | OL Reign (W) | 6/21/2025 | 5 | 7 | |
| Arin Wright | CB | Racing Louisville (W) | 6/7/2025 | 6 | 6 | |
| Emily Madril | CB | Orlando Pride (W) | 5/24/2025 | 3.5 | 3 | |
| Sarah Gorden | RB | Angel City FC (W) | 5/10/2025 | 4 | 3 | |
| Claudia Dickey | GK | OL Reign (W) | 10/13/2024 | 0.5 | 0 | |
| Phoebe McClernon | CB | OL Reign (W) | 10/13/2024 | 4 | 2 | |
| Emily Menges | CB | Bay FC (W) | 6/17/2024 | 3 | 1 | |
| Gabrielle Robinson | CB | Kansas City Current (W) | 5/26/2024 | 4 | 0 |
Opponent Performance Tackles
| Position | Over | Total | % |
|---|---|---|---|
| Midfield | 4 | 7 | 57.1% |
| Defender | 1 | 5 | 20.0% |
| Attacker | 1 | 1 | 100.0% |
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|---|---|---|---|---|---|
| Samantha Meza | CM | OL Reign (W) | 10/18/2025 | 3.5 | 4 | |
| Madison Curry | RB | OL Reign (W) | 10/18/2025 | 2.5 | 2 | |
| Perle Morroni | LB | San Diego Wave FC (W) | 10/12/2025 | 2.5 | 1 | |
| Kalyssa van Zanten | LW | Houston Dash (W) | 9/14/2025 | 2.5 | 3 | |
| Claire Hutton | CM | Kansas City Current (W) | 8/9/2025 | 2.5 | 2 | |
| Madison Curry | RM | OL Reign (W) | 6/21/2025 | 2.5 | 6 | |
| Lauren Milliet | RB | Racing Louisville (W) | 6/7/2025 | 2 | 1 | |
| Mary Alice Vignola | LB | Angel City FC (W) | 5/10/2025 | 2.5 | 7 | |
| Taylor Malham | LB | Chicago Red Stars (W) | 4/19/2025 | 2.5 | 1 | |
| Hina Sugita | AM | Portland Thorns (W) | 4/12/2025 | 1.5 | 1 | |
| Jaelin Howell | CM | OL Reign (W) | 10/13/2024 | 3 | 0 | |
| Joelle Anderson | DM | Bay FC (W) | 6/17/2024 | 1.5 | 2 | |
| Andi Sullivan | DM | Washington Spirit (W) | 6/8/2024 | 1.5 | 3 |
