Valenciennes
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Quentin Lecoeuche | LB | 24 | 0.13 | 4.04 | 2.10 | 2023-03-18T18:00:00Z |
Allan Linguet | RB | 24 | 0.04 | 1.88 | 1.73 | 2023-03-18T18:00:00Z |
Mohamed Kaba | CDM | 22 | 1.00 | 0.09 | 3.92 | 2023-03-04T18:00:00Z |
Ilyes Hamache | CF | 20 | 0.85 | 0.65 | 2.47 | 2023-03-11T18:00:00Z |
Jonathan Buatu | CB | 20 | 0.45 | 0.05 | 3.05 | 2023-03-18T18:00:00Z |
Noah Diliberto | CAM | 18 | 0.78 | 2.61 | 3.89 | 2023-03-18T18:00:00Z |
Mathieu Debuchy | CB | 18 | 0.72 | 0.17 | 3.05 | 2023-03-18T18:00:00Z |
Aymen Boutoutaou | CAM | 17 | 1.76 | 2.35 | 3.88 | 2023-03-18T18:00:00Z |
Ugo Bonnet | CAM | 17 | 1.29 | 0.59 | 1.61 | 2023-03-18T18:00:00Z |
Gautier Larsonneur | GK | 17 | 0.00 | 0.00 | 6.06 | 2022-12-30T20:00:00Z |
Joffrey Cuffaut | CB | 15 | 0.80 | 0.40 | 5.39 | 2022-11-12T13:00:00Z |
Mathis Picouleau | CAM | 15 | 0.33 | 1.33 | 2.34 | 2023-03-11T18:00:00Z |
Jason Berthomier | CAM | 14 | 0.50 | 4.21 | 3.84 | 2023-02-11T18:00:00Z |
Julien Masson | CAM | 11 | 0.18 | 1.18 | 1.43 | 2023-03-18T18:00:00Z |
Marius Noubissi | CAM | 9 | 1.56 | 0.56 | 3.20 | 2023-01-28T18:00:00Z |
Stefan Bajic | GK | 9 | 0.00 | 0.00 | 2.11 | 2023-03-18T18:00:00Z |
Adrian Grbic | CAM | 7 | 3.29 | 0.14 | 7.24 | 2023-03-18T18:00:00Z |
Floyd Ayite | LW | 6 | 0.67 | 1.17 | 1.43 | 2023-02-25T18:00:00Z |
Matteo Rabuel | CB | 6 | 0.00 | 0.00 | 2.32 | 2023-01-31T19:45:00Z |
Aeron Zinga | CAM | 5 | 2.20 | 0.40 | 3.72 | 2022-11-05T14:00:00Z |
Landry Nomel | LW | 4 | 1.00 | 2.00 | 1.58 | 2023-01-13T19:45:00Z |
Eric Vandenabeele | CB | 4 | 0.25 | 0.00 | 2.50 | 2022-08-27T13:00:00Z |
Nassim Innocenti | CB | 4 | 0.00 | 0.75 | 2.73 | 2023-02-11T18:00:00Z |
Florian Martin | CAM | 3 | 1.33 | 5.33 | 1.97 | 2023-01-31T19:45:00Z |
Hillel Konaté | GK | 3 | 0.00 | 0.00 | 1.33 | 2023-01-13T19:45:00Z |
Salim Ben Seghir | LW | 2 | 0.50 | 1.50 | 0.35 | 2023-03-18T18:00:00Z |
Yacine El Amri | LM | 2 | 0.50 | 0.50 | 0.35 | 2022-09-10T13:00:00Z |
Madou Toure | CDM | 2 | 0.00 | 0.00 | 1.45 | 2023-01-31T19:45:00Z |
Penalty Log
Date | Player | Result |
---|
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|---|---|---|---|---|---|---|
Quentin Lecoeuche | 4.04 | 3.20 | -0.84 | 0.29 | 10.3% | 7.1% | -3.2% |
Jason Berthomier | 4.21 | 3.20 | -1.01 | 1.64 | 59.0% | 57.1% | -1.8% |
Noah Diliberto | 2.61 | 4.20 | 1.59 | 1.33 | 49.0% | 71.4% | 22.4% |
Allan Linguet | 1.88 | 2.00 | 0.13 | 0.00 | 0.0% | 0.0% | 0.0% |
Aymen Boutoutaou | 2.35 | 2.40 | 0.05 | 0.59 | 18.2% | 7.1% | -11.0% |
Mathis Picouleau | 1.33 | 2.20 | 0.87 | 0.20 | 8.3% | 18.2% | 9.8% |
Florian Martin | 5.33 | 5.33 | 0.00 | 2.00 | 66.7% | 66.7% | 0.0% |
Julien Masson | 1.18 | 0.60 | -0.58 | 0.00 | 0.0% | 0.0% | 0.0% |
Ilyes Hamache | 0.65 | 0.20 | -0.45 | 0.10 | 3.2% | 0.0% | -3.2% |
Ugo Bonnet | 0.59 | 0.60 | 0.01 | 0.00 | 0.0% | 0.0% | 0.0% |
Landry Nomel | 2.00 | 2.00 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Floyd Ayite | 1.17 | 1.00 | -0.17 | 0.00 | 0.0% | 0.0% | 0.0% |
Marius Noubissi | 0.56 | 0.20 | -0.36 | 0.00 | 0.0% | 0.0% | 0.0% |
Nassim Innocenti | 0.75 | 0.75 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|