Varbergs BoIS FC
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp FP vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Fredrik Andersson | GK | 15 | 0.00 | 0.00 | 4.20 | 2022-10-02T09:00:00Z |
Luke Le Roux | CDM | 14 | 0.64 | 0.86 | 2.79 | 2022-10-02T09:00:00Z |
Robin Simovic | CF | 13 | 2.54 | 0.46 | 4.66 | 2022-10-02T09:00:00Z |
André Boman | CDM | 12 | 0.50 | 2.67 | 1.12 | 2022-10-02T09:00:00Z |
Oliver Stanisic | CB | 11 | 0.36 | 0.00 | 1.67 | 2022-09-05T13:00:00Z |
Alexander Johansson | CF | 10 | 1.90 | 2.30 | 2.27 | 2022-10-02T09:00:00Z |
Jon Birkfeldt | CB | 10 | 1.30 | 0.10 | 1.58 | 2022-09-11T11:30:00Z |
Joakim Lindner | CB | 10 | 0.60 | 0.10 | 2.86 | 2022-10-02T09:00:00Z |
Anton Liljenbäck | CB | 9 | 0.67 | 3.11 | 2.17 | 2022-10-02T09:00:00Z |
Gideon Mensah | LM | 9 | 0.56 | 2.00 | 0.46 | 2022-09-17T11:30:00Z |
Ismet Lushaku | CDM | 8 | 2.00 | 2.50 | 2.31 | 2022-10-02T09:00:00Z |
Oliver Alfonsi | CAM | 8 | 0.75 | 1.63 | 0.94 | 2022-09-17T11:30:00Z |
Tobias Karlsson | CB | 8 | 0.75 | 4.50 | 3.06 | 2022-10-02T09:00:00Z |
Robin Tranberg | CM | 6 | 1.00 | 1.00 | 2.05 | 2022-09-11T11:30:00Z |
Des Kunst | CAM | 5 | 1.40 | 0.20 | 2.22 | 2022-09-05T13:00:00Z |
Filipe Sissé | CAM | 5 | 1.20 | 0.40 | 4.56 | 2022-10-02T09:00:00Z |
Filip Bohman | LW | 2 | 1.50 | 0.50 | 4.50 | 2022-10-02T09:00:00Z |
Oskar Sverrisson | CB | 2 | 0.50 | 2.50 | 1.45 | 2022-08-08T13:00:00Z |
Albin Winbo | CM | 2 | 0.50 | 1.00 | 0.85 | 2022-07-25T13:00:00Z |
Dion Krasniqi | ST | 1 | 4.00 | 0.00 | 2.90 | 2022-07-25T13:00:00Z |
Tashreeq Matthews | LW | 1 | 0.00 | 4.00 | 1.10 | 2022-07-18T13:00:00Z |
Penalty Log
Date | Player | Result |
---|---|---|
8/14/2022 | Robin Simovic | Goal |
6/27/2022 | Robin Simovic | Goal |
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|---|---|---|---|---|---|---|
Tobias Karlsson | 4.50 | 5.00 | 0.50 | 3.13 | 61.0% | 64.0% | 3.0% |
André Boman | 2.67 | 2.80 | 0.13 | 0.50 | 12.2% | 0.0% | -12.2% |
Anton Liljenbäck | 3.11 | 3.60 | 0.49 | 0.00 | 0.0% | 0.0% | 0.0% |
Alexander Johansson | 2.30 | 2.80 | 0.50 | 0.40 | 9.3% | 12.0% | 2.7% |
Ismet Lushaku | 2.50 | 3.20 | 0.70 | 0.63 | 13.9% | 20.8% | 6.9% |
Gideon Mensah | 2.00 | 2.40 | 0.40 | 0.00 | 0.0% | 0.0% | 0.0% |
Oliver Alfonsi | 1.63 | 1.60 | -0.02 | 0.63 | 12.2% | 12.1% | -0.1% |
Luke Le Roux | 0.86 | 0.75 | -0.11 | 0.00 | 0.0% | 0.0% | 0.0% |
Robin Tranberg | 1.00 | 0.80 | -0.20 | 0.00 | 0.0% | 0.0% | 0.0% |
Oskar Sverrisson | 2.50 | 2.50 | 0.00 | 1.00 | 33.3% | 33.3% | 0.0% |
Albin Winbo | 1.00 | 1.00 | 0.00 | 0.50 | 25.0% | 25.0% | 0.0% |
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|---|---|---|---|---|---|---|
Tobias Karlsson | 2 | 1 | 50.0% | 1 | 0.07 | 0.93 | 0.12 |
Robin Simovic | 2 | 2 | 100.0% | 0 | 0.18 | -0.18 | 0.00 |
Oliver Alfonsi | 1 | 1 | 100.0% | 0 | 0.04 | -0.04 | 0.00 |
Ismet Lushaku | 1 | 1 | 100.0% | 0 | 0.04 | -0.04 | 0.00 |
Opponent Performance Passes
Name | Pos | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Name | Pos | Team | Date | Shots Line | Shots | O/U |
---|
Opponent Performance FP
Name | Pos | Team | Date | FP Line | FP | O/U |
---|