Velez Sarsfield
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Lucas Janson | CAM | 30 | 2.27 | 1.70 | 5.03 | 2023-03-06T00:30:00Z |
Francisco Ortega | LB | 30 | 0.13 | 2.87 | 2.17 | 2023-03-06T00:30:00Z |
Nicolas Garayalde | CAM | 28 | 0.64 | 0.54 | 2.58 | 2023-02-21T00:30:00Z |
Lucas Pratto | CAM | 23 | 0.87 | 1.52 | 1.28 | 2023-03-14T00:00:00Z |
Valentin Gomez | CB | 23 | 0.39 | 0.26 | 3.26 | 2023-03-14T00:00:00Z |
Walter Bou | CAM | 22 | 1.68 | 2.41 | 3.47 | 2023-03-14T00:00:00Z |
Matias de los Santos | CB | 22 | 0.86 | 0.23 | 3.11 | 2022-10-25T18:00:00Z |
Leonardo Jara | RB | 22 | 0.82 | 2.64 | 2.47 | 2023-03-14T00:00:00Z |
Leonardo Burian | GK | 21 | 0.00 | 0.00 | 4.24 | 2023-03-14T00:00:00Z |
Luca Orellano | CM | 18 | 1.39 | 4.39 | 2.45 | 2022-10-22T18:30:00Z |
Lucas Hoyos | GK | 18 | 0.00 | 0.00 | 3.61 | 2022-10-25T18:00:00Z |
Abiel Osorio | CF | 17 | 1.41 | 0.47 | 2.81 | 2023-03-14T00:00:00Z |
Miguel Brizuela | CB | 17 | 0.41 | 0.00 | 3.15 | 2023-03-14T00:00:00Z |
Tomás Ezequiel Guidara | RB | 17 | 0.06 | 2.41 | 1.27 | 2023-02-26T00:30:00Z |
Jose Florentin | CAM | 15 | 1.80 | 0.13 | 3.19 | 2023-03-14T00:00:00Z |
Julian Fernandez | LW | 15 | 0.73 | 3.13 | 1.59 | 2023-03-14T00:00:00Z |
Maximo Perrone | CDM | 14 | 0.71 | 0.07 | 4.26 | 2022-10-25T18:00:00Z |
Santiago Cáseres | CDM | 9 | 0.44 | 1.00 | 4.21 | 2022-09-18T12:00:00Z |
Diego Godin | CB | 8 | 0.63 | 0.00 | 4.70 | 2023-02-26T00:30:00Z |
Emanuel Insua | LB | 8 | 0.63 | 2.88 | 1.61 | 2022-10-08T15:00:00Z |
Mateo Seoane | CDM | 7 | 0.14 | 0.14 | 3.57 | 2022-10-22T18:30:00Z |
Santiago Castro | RW | 6 | 3.33 | 1.67 | 2.35 | 2023-02-26T00:30:00Z |
Joel Sonora | CAM | 6 | 0.67 | 2.67 | 2.58 | 2022-08-18T15:30:00Z |
Agustin Mulet | CDM | 6 | 0.50 | 0.00 | 3.00 | 2022-10-04T20:30:00Z |
Damian Fernandez | CB | 5 | 0.60 | 0.00 | 5.22 | 2022-10-04T20:30:00Z |
Lautaro Gianetti | CB | 5 | 0.40 | 0.00 | 4.12 | 2023-03-14T00:00:00Z |
Jonathan Menendez | LW | 4 | 1.50 | 2.25 | 1.60 | 2022-08-28T14:30:00Z |
Ignacio Mendez | CM | 4 | 0.25 | 0.00 | 2.38 | 2023-02-26T00:30:00Z |
Elias Cabrera | CM | 3 | 1.67 | 5.67 | 3.47 | 2023-03-06T00:30:00Z |
Christian Ordonez | CDM | 2 | 0.00 | 0.00 | 0.75 | 2023-03-14T00:00:00Z |
Franco Diaz | CAM | 2 | 0.00 | 2.00 | 1.05 | 2022-10-04T20:30:00Z |
Gianluca Prestianni | LW | 1 | 1.00 | 2.00 | -0.10 | 2022-07-02T17:00:00Z |
Agustin Bouzat | RW | 1 | 1.00 | 0.00 | 0.30 | 2022-06-16T20:30:00Z |
Penalty Log
Date | Player | Result |
---|
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|---|---|---|---|---|---|---|
Francisco Ortega | 2.87 | 2.60 | -0.27 | 0.20 | 4.1% | 16.7% | 12.5% |
Luca Orellano | 4.39 | 5.80 | 1.41 | 2.39 | 43.4% | 47.8% | 4.4% |
Leonardo Jara | 2.64 | 2.60 | -0.04 | 0.00 | 0.0% | 0.0% | 0.0% |
Walter Bou | 2.41 | 2.40 | -0.01 | 1.23 | 26.7% | 31.3% | 4.5% |
Lucas Janson | 1.70 | 1.40 | -0.30 | 0.00 | 0.0% | 0.0% | 0.0% |
Julian Fernandez | 3.13 | 3.40 | 0.27 | 1.00 | 25.9% | 25.9% | 0.1% |
Tomás Ezequiel Guidara | 2.41 | 1.40 | -1.01 | 0.00 | 0.0% | 0.0% | 0.0% |
Lucas Pratto | 1.52 | 1.60 | 0.08 | 0.00 | 0.0% | 0.0% | 0.0% |
Elias Cabrera | 5.67 | 5.67 | 0.00 | 3.00 | 69.2% | 69.2% | 0.0% |
Nicolas Garayalde | 0.54 | 0.20 | -0.34 | 0.18 | 4.1% | 0.0% | -4.1% |
Santiago Castro | 1.67 | 1.80 | 0.13 | 0.00 | 0.0% | 0.0% | 0.0% |
Santiago Cáseres | 1.00 | 1.00 | 0.00 | 0.67 | 14.6% | 11.5% | -3.1% |
Jonathan Menendez | 2.25 | 3.00 | 0.75 | 0.50 | 13.3% | 25.0% | 11.7% |
Franco Diaz | 2.00 | 2.67 | 0.67 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|---|---|---|---|---|---|---|
Luca Orellano | 1 | 0 | 0.0% | 0 | 0.03 | -0.03 | 0.00 |
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|---|---|---|
Midfielder | 7 | 22 | 31.8% |
Attacker | 5 | 15 | 33.3% |
Defender | 5 | 11 | 45.5% |
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|---|---|---|---|---|---|---|
Emiliano Mendez | Midfielder | CM | Sarmiento | 8/22/2022 | 0.5 | 0 | |
Braian Martinez | Attacker | LW | Aldosivi | 8/18/2022 | 1.5 | 2 | |
Martin Cauteruccio | Attacker | CF | Aldosivi | 8/18/2022 | 1.5 | 2 | |
Emanuel Maciel | Midfielder | CM | Aldosivi | 8/18/2022 | 1 | 0 | |
Leandro Maciel | Midfielder | CM | Aldosivi | 8/18/2022 | 1 | 2 | |
Tomas Martinez | Midfielder | CM | Aldosivi | 8/18/2022 | 1 | 1 | |
Federico Girotti | Attacker | ST | Talleres | 8/10/2022 | 3 | 0 | |
Rodrigo Garro | Midfielder | CAM | Talleres | 8/10/2022 | 1.5 | 2 | |
Diego Valoyes | Attacker | RW | Talleres | 8/10/2022 | 1.5 | 4 | |
Matias Catalan | Defender | CB | Talleres | 8/10/2022 | 0.5 | 0 | |
Rafael Perez | Defender | CB | Talleres | 8/10/2022 | 0.5 | 1 | |
Martin Ojeda | Attacker | RM | Godoy Cruz | 7/29/2022 | 3.5 | 3 | |
Salomon Rodriguez | Attacker | CF | Godoy Cruz | 7/29/2022 | 2.5 | 1 | |
Tadeo Allende | Attacker | LM | Godoy Cruz | 7/29/2022 | 2 | 2 | |
Ezequiel Bullaude | Midfielder | CF | Godoy Cruz | 7/29/2022 | 1.5 | 2 | |
Gonzalo Abrego | Midfielder | CM | Godoy Cruz | 7/29/2022 | 1.5 | 1 | |
Matias Coccaro | Attacker | ST | Huracan | 7/25/2022 | 2.5 | 5 | |
Franco Cristaldo | Midfielder | CAM | Huracan | 7/25/2022 | 1.5 | 2 | |
Lucas Merolla | Defender | CB | Huracan | 7/25/2022 | 0.5 | 0 | |
Facundo Farias | Attacker | LM | Colon | 7/11/2022 | 1.5 | 1 | |
Cristian Bernardi | Midfielder | CM | Colon | 7/11/2022 | 1 | 0 | |
Santiago Pierotti | Midfielder | RM | Colon | 7/11/2022 | 1 | 2 | |
Eric Meza | Defender | RB | Colon | 7/11/2022 | 1 | 1 | |
Facundo Garces | Defender | CB | Colon | 7/11/2022 | 0.5 | 1 | |
Julián Álvarez | Attacker | CF | River Plate | 7/6/2022 | 4 | 2 | |
Enzo Fernández | Midfielder | RM | River Plate | 7/6/2022 | 3 | 0 | |
Ramiro Carrera | Midfielder | CM | Atletico Tucuman | 7/2/2022 | 2.5 | 2 | |
Joaquin Pereyra | Midfielder | LM | Atletico Tucuman | 7/2/2022 | 2 | 1 | |
Guillermo Acosta | Midfielder | CM | Atletico Tucuman | 7/2/2022 | 0.5 | 0 | |
Bruno Bianchi | Defender | CB | Atletico Tucuman | 7/2/2022 | 0.5 | 3 | |
Ciro Rius | Midfielder | RM | Atletico Tucuman | 7/2/2022 | 0.5 | 1 | |
Julián Álvarez | Attacker | CF | River Plate | 6/29/2022 | 3.5 | 5 | |
Enzo Fernández | Midfielder | RW | River Plate | 6/29/2022 | 2.5 | 1 | |
Ezequiel Barco | Attacker | LW | River Plate | 6/29/2022 | 1.5 | 1 | |
Francisco Pizzini | Attacker | LM | Defensa y Justicia | 6/25/2022 | 1 | 1 | |
Kevin Gutierrez | Midfielder | CM | Defensa y Justicia | 6/25/2022 | 0.5 | 1 | |
Nicolas Tripichio | Defender | CM | Defensa y Justicia | 6/25/2022 | 0.5 | 0 | |
Tomas Cardona | Defender | CB | Defensa y Justicia | 6/25/2022 | 0.5 | 1 | |
Luciano Ferreyra | Midfielder | LM | Rosario Central | 6/20/2022 | 2 | 2 | |
Alejo Veliz | Attacker | CF | Rosario Central | 6/20/2022 | 2 | 1 | |
Walter Montoya | Midfielder | RM | Rosario Central | 6/20/2022 | 1 | 0 | |
Damian Alberto Martinez | Defender | RB | Rosario Central | 6/20/2022 | 0.5 | 0 | |
Facundo Almada | Defender | CB | Rosario Central | 6/20/2022 | 0.5 | 1 | |
Matias Rojas | Midfielder | RW | Racing Club | 6/16/2022 | 2 | 1 | |
Enzo Copetti | Attacker | CF | Racing Club | 6/16/2022 | 1.5 | 0 | |
Leonel Ariel Miranda | Midfielder | CM | Racing Club | 6/16/2022 | 1.5 | 1 | |
Anibal Moreno | Midfielder | CM | Racing Club | 6/16/2022 | 0.5 | 0 | |
Facundo Mura | Defender | RB | Racing Club | 6/16/2022 | 0.5 | 0 |
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|