Skip to the content

Velez Sarsfield

Players

Name Pos Starts Shots Crosses FP Last Start
Lucas Janson CAM 30 2.27 1.70 5.03 2023-03-06T00:30:00Z
Francisco Ortega LB 30 0.13 2.87 2.17 2023-03-06T00:30:00Z
Nicolas Garayalde CAM 28 0.64 0.54 2.58 2023-02-21T00:30:00Z
Lucas Pratto CAM 23 0.87 1.52 1.28 2023-03-14T00:00:00Z
Valentin Gomez CB 23 0.39 0.26 3.26 2023-03-14T00:00:00Z
Walter Bou CAM 22 1.68 2.41 3.47 2023-03-14T00:00:00Z
Matias de los Santos CB 22 0.86 0.23 3.11 2022-10-25T18:00:00Z
Leonardo Jara RB 22 0.82 2.64 2.47 2023-03-14T00:00:00Z
Leonardo Burian GK 21 0.00 0.00 4.24 2023-03-14T00:00:00Z
Luca Orellano CM 18 1.39 4.39 2.45 2022-10-22T18:30:00Z
Lucas Hoyos GK 18 0.00 0.00 3.61 2022-10-25T18:00:00Z
Abiel Osorio CF 17 1.41 0.47 2.81 2023-03-14T00:00:00Z
Miguel Brizuela CB 17 0.41 0.00 3.15 2023-03-14T00:00:00Z
Tomás Ezequiel Guidara RB 17 0.06 2.41 1.27 2023-02-26T00:30:00Z
Jose Florentin CAM 15 1.80 0.13 3.19 2023-03-14T00:00:00Z
Julian Fernandez LW 15 0.73 3.13 1.59 2023-03-14T00:00:00Z
Maximo Perrone CDM 14 0.71 0.07 4.26 2022-10-25T18:00:00Z
Santiago Cáseres CDM 9 0.44 1.00 4.21 2022-09-18T12:00:00Z
Diego Godin CB 8 0.63 0.00 4.70 2023-02-26T00:30:00Z
Emanuel Insua LB 8 0.63 2.88 1.61 2022-10-08T15:00:00Z
Mateo Seoane CDM 7 0.14 0.14 3.57 2022-10-22T18:30:00Z
Santiago Castro RW 6 3.33 1.67 2.35 2023-02-26T00:30:00Z
Joel Sonora CAM 6 0.67 2.67 2.58 2022-08-18T15:30:00Z
Agustin Mulet CDM 6 0.50 0.00 3.00 2022-10-04T20:30:00Z
Damian Fernandez CB 5 0.60 0.00 5.22 2022-10-04T20:30:00Z
Lautaro Gianetti CB 5 0.40 0.00 4.12 2023-03-14T00:00:00Z
Jonathan Menendez LW 4 1.50 2.25 1.60 2022-08-28T14:30:00Z
Ignacio Mendez CM 4 0.25 0.00 2.38 2023-02-26T00:30:00Z
Elias Cabrera CM 3 1.67 5.67 3.47 2023-03-06T00:30:00Z
Christian Ordonez CDM 2 0.00 0.00 0.75 2023-03-14T00:00:00Z
Franco Diaz CAM 2 0.00 2.00 1.05 2022-10-04T20:30:00Z
Gianluca Prestianni LW 1 1.00 2.00 -0.10 2022-07-02T17:00:00Z
Agustin Bouzat RW 1 1.00 0.00 0.30 2022-06-16T20:30:00Z
Last Updated: 3/15/2023 9:59:26 PM