Wellington Phoenix
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Kosta Barbarouses | CF | 16 | 2.31 | 1.13 | 6.37 | 2024-12-28T04:00:00Z |
Scott Wootton | CB | 16 | 0.38 | 0.06 | 6.64 | 2024-12-28T04:00:00Z |
Alex Rufer | CB | 15 | 1.33 | 0.07 | 3.99 | 2024-12-28T04:00:00Z |
Sam Sutton | LB | 14 | 0.71 | 1.64 | 4.67 | 2024-12-28T04:00:00Z |
Tim Payne | RB | 13 | 0.62 | 4.15 | 3.88 | 2024-12-28T04:00:00Z |
Hideki Ishige | CF | 9 | 1.56 | 4.56 | 4.34 | 2024-12-28T04:00:00Z |
Kazuki Nagasawa | AM | 9 | 0.56 | 0.33 | 4.20 | 2024-12-28T04:00:00Z |
Josh Oluwayemi | GK | 9 | 0.00 | 0.00 | 4.44 | 2024-12-28T04:00:00Z |
Matthew Sheridan | CB | 8 | 0.38 | 0.75 | 2.78 | 2024-12-28T04:00:00Z |
Isaac Robert Hughes | CB | 8 | 0.13 | 0.00 | 5.64 | 2024-12-22T06:00:00Z |
Bozhidar Kraev | AM | 7 | 1.86 | 0.86 | 3.81 | 2024-05-18T06:30:00Z |
Finn Surman | CB | 7 | 0.71 | 0.00 | 7.01 | 2024-05-18T06:30:00Z |
Alex Paulsen | GK | 7 | 0.00 | 0.00 | 6.57 | 2024-05-18T06:30:00Z |
Benjamin Old | CM | 6 | 2.83 | 4.83 | 5.60 | 2024-05-18T06:30:00Z |
Paulo Retre | AM | 6 | 0.67 | 0.17 | 5.20 | 2024-12-28T04:00:00Z |
Nicholas Pennington | CM | 5 | 1.00 | 0.20 | 3.38 | 2024-05-18T06:30:00Z |
Youstin Salas | CM | 4 | 0.75 | 0.75 | 2.35 | 2024-04-19T09:45:00Z |
David Ball | AM | 4 | 0.00 | 1.25 | 1.13 | 2024-05-18T06:30:00Z |
Mohamed Al-Taay | AM | 3 | 1.00 | 0.00 | 4.07 | 2024-04-19T09:45:00Z |
Fin Conchie | AM | 3 | 0.00 | 0.33 | 2.63 | 2024-11-02T04:00:00Z |
Oskar van Hattum | RW | 1 | 1.00 | 0.00 | 0.80 | 2024-11-24T02:30:00Z |
Lukas Kelly-Heald | CB | 1 | 0.00 | 0.00 | 2.20 | 2024-04-06T06:30:00Z |
Marco Rojas | RW | 1 | 0.00 | 0.00 | 5.20 | 2024-12-14T04:00:00Z |
Penalty Log
Date | Player | Result |
---|---|---|
5/18/2024 | Alex Rufer | Saved |
4/27/2024 | Oskar Zawada | Goal |
4/19/2024 | Alex Rufer | Post |
2/18/2024 | Kosta Barbarouses | Goal |
1/27/2024 | Alex Rufer | Goal |
1/19/2024 | Alex Rufer | Goal |
4/16/2023 | Oskar Zawada | Goal |
3/17/2023 | Alex Rufer | Goal |
3/4/2023 | Oskar Zawada | Goal |
2/17/2023 | Oskar Zawada | Goal |
2/12/2023 | Yan Sasse | Saved |
2/12/2023 | Oskar Zawada | Saved |
12/17/2022 | Bozhidar Kraev | Saved |
11/12/2022 | Kosta Barbarouses | Saved |
4/29/2022 | Walter Sandoval | Goal |
4/29/2022 | Reno Piscopo | Saved |
4/9/2022 | Walter Sandoval | Goal |
3/9/2022 | Jaushua Sotirio | Goal |
2/6/2022 | Reno Piscopo | Goal |
11/27/2021 | Ben Waine | Saved |
11/21/2021 | Gary Hooper | Goal |
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|---|---|---|---|---|---|---|
Tim Payne | 4.15 | 1.40 | -2.75 | 1.46 | 31.1% | 0.0% | -31.1% |
Benjamin Old | 4.83 | 12.00 | 7.17 | 0.00 | 0.0% | 0.0% | 0.0% |
Sam Sutton | 1.64 | 1.20 | -0.44 | 0.64 | 13.8% | 0.0% | -13.8% |
Kosta Barbarouses | 1.13 | 0.80 | -0.33 | 0.00 | 0.0% | 0.0% | 0.0% |
Matthew Sheridan | 0.75 | 0.20 | -0.55 | 0.00 | 0.0% | 0.0% | 0.0% |
David Ball | 1.25 | 1.00 | -0.25 | 0.75 | 12.5% | 11.1% | -1.4% |
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|---|---|---|---|---|---|---|
Hideki Ishige | 4 | 1 | 25.0% | 1 | 0.15 | 0.85 | 0.27 |
Kosta Barbarouses | 2 | 2 | 100.0% | 0 | 0.14 | -0.14 | 0.23 |
Matthew Sheridan | 1 | 1 | 100.0% | 0 | 0.04 | -0.04 | 0.00 |
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|