Skip to the content

Western United FC

Players

Name Pos Starts Shots Crosses FP Last Start
Rhys Bozinovski CM 15 1.27 0.40 4.89 2025-05-24T09:35:00Z
Dylan Leonard CB 15 0.67 0.20 5.28 2025-05-24T09:35:00Z
Tomoki Imai CB 15 0.33 0.47 4.62 2025-05-24T09:35:00Z
Matthew Sutton GK 15 0.00 0.00 2.73 2025-05-24T09:35:00Z
Noah Botic CF 14 2.36 0.36 8.36 2025-05-24T09:35:00Z
Angus Thurgate CM 14 0.79 4.00 3.44 2025-05-24T09:35:00Z
Riku Danzaki LM 13 1.38 1.62 4.02 2025-05-24T09:35:00Z
Benjamin Garuccio LB 13 0.69 8.85 4.38 2025-05-24T09:35:00Z
Hiroshi Ibusuki CF 11 3.00 0.09 3.97 2025-05-16T09:35:00Z
Matthew Grimaldi LM 11 1.00 0.55 2.60 2025-05-16T09:35:00Z
Tate Russell RB 9 0.56 1.33 2.68 2025-05-16T09:35:00Z
Abel Walatee LM 6 1.67 0.67 3.73 2025-05-24T09:35:00Z
Michael Ruhs CF 5 2.20 0.40 3.78 2025-05-24T09:35:00Z
James Donachie CB 5 0.20 0.00 2.94 2025-05-24T09:35:00Z
Charbel Shamoon LB 3 0.33 0.67 1.80 2025-03-16T06:00:00Z
Jordan Lauton CM 1 1.00 0.00 1.20 2025-02-15T07:00:00Z
Last Updated: 10/16/2025 1:30:41 PM