Skip to the content

York City

Players

Name Pos Starts Shots Crosses FP Last Start
Lenell John-Lewis CF 1 3.00 0.00 -0.40 2023-12-01T19:45:00Z
Olly Dyson CM 1 2.00 2.00 1.90 2023-12-01T19:45:00Z
Alex Woodyard CM 1 1.00 1.00 1.40 2023-12-01T19:45:00Z
Callum Howe CB 1 1.00 1.00 1.00 2023-12-01T19:45:00Z
Thierry Latty-Fairweather LB 1 1.00 0.00 2.40 2023-12-01T19:45:00Z
Patrick McLaughlin CM 1 1.00 0.00 1.10 2023-12-01T19:45:00Z
Tyler Cordner CB 1 1.00 0.00 2.40 2023-12-01T19:45:00Z
Scott Burgess CF 1 0.00 7.00 1.30 2023-12-01T19:45:00Z
Luke Daley CB 1 0.00 2.00 1.80 2023-12-01T19:45:00Z
Ryan Fallowfield RB 1 0.00 3.00 -0.70 2023-12-01T19:45:00Z
David Stockdale GK 1 0.00 0.00 6.00 2023-12-01T19:45:00Z
Last Updated: 12/6/2023 3:13:46 PM