Skip to the content

Young Africans

Players

Name Pos Starts Shots Crosses FP Last Start
Pacome Zouzoua CM 6 2.17 2.17 8.85 2024-03-01T16:00:00Z
Kouassi Attohoula Yao RB 6 0.33 4.33 2.87 2024-03-01T16:00:00Z
Job Dickson CB 6 0.17 0.00 3.47 2024-03-01T16:00:00Z
Khalid Aucho CM 6 0.00 0.00 4.95 2024-03-01T16:00:00Z
Stephane Aziz Ki AM 5 4.40 4.20 5.94 2024-03-01T16:00:00Z
Kennedy Musonda ST 5 2.40 0.20 4.84 2024-03-01T16:00:00Z
Ibrahim Hamad CB 5 0.20 0.00 3.22 2024-03-01T16:00:00Z
Djigui Diarra GK 5 0.00 0.00 6.40 2024-03-01T16:00:00Z
Maxi Nzengeli CM 4 1.75 1.25 3.55 2024-02-24T16:00:00Z
Mudathiri Yahya CM 4 1.50 0.50 6.90 2024-03-01T16:00:00Z
Bakari Nondo CB 3 1.33 0.33 5.33 2023-12-20T13:00:00Z
Nickson Kibabage LB 2 1.50 1.50 3.10 2023-12-20T13:00:00Z
Cement Mzize ST 2 1.50 0.00 1.55 2023-12-08T16:00:00Z
Joseph Guede Gnadou ST 1 2.00 1.00 3.10 2024-03-01T16:00:00Z
Metacha Mnata GK 1 0.00 0.00 -4.00 2023-11-24T19:00:00Z
Last Updated: 3/4/2024 9:04:12 AM