Rayo Zuliano
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Diego Melean | CB | 6 | 0.50 | 0.50 | 1.83 | 2024-05-30T22:00:00Z |
| Hermes Rodriguez | CB | 6 | 0.50 | 0.17 | 1.82 | 2024-05-30T22:00:00Z |
| Albert Barboza | CB | 5 | 0.40 | 2.00 | 1.52 | 2024-05-30T22:00:00Z |
| Andrusw Araujo | DM | 5 | 0.20 | 0.20 | 1.92 | 2024-05-30T22:00:00Z |
| Luiz Corredor | GK | 5 | 0.00 | 0.00 | -1.00 | 2024-05-30T22:00:00Z |
| Gerardo Padron | AM | 4 | 1.00 | 1.75 | 3.05 | 2024-05-30T22:00:00Z |
| Heiderber Ramirez | RW | 4 | 1.00 | 1.25 | 1.75 | 2024-05-30T22:00:00Z |
| Saimon Ramirez | AM | 4 | 1.00 | 3.00 | 1.20 | 2024-05-08T22:00:00Z |
| Angel Faria | RB | 4 | 0.25 | 1.00 | 2.38 | 2024-05-08T22:00:00Z |
| Junior Colina | LW | 3 | 1.00 | 0.33 | 0.60 | 2024-05-15T00:00:00Z |
| Edison Penilla | CB | 3 | 0.33 | 0.00 | 2.00 | 2024-05-08T22:00:00Z |
| Jaider Julio | LB | 3 | 0.33 | 2.00 | 0.97 | 2024-05-30T22:00:00Z |
| Edwin Castro | CM | 3 | 0.33 | 3.33 | 3.30 | 2024-05-08T22:00:00Z |
| Armando Araque | ST | 2 | 1.50 | 1.50 | 1.35 | 2024-04-03T22:00:00Z |
| Gilmar Martinez | AM | 2 | 1.50 | 0.00 | 1.80 | 2024-04-10T00:30:00Z |
| Jhan Velez | AM | 2 | 1.00 | 1.00 | 1.50 | 2024-05-30T22:00:00Z |
| Jose Ochoa | ST | 2 | 1.00 | 0.50 | 0.35 | 2024-05-30T22:00:00Z |
| Daniel Valdés | GK | 2 | 0.00 | 0.00 | 5.50 | 2024-04-03T22:00:00Z |
| Kenin Montiel | AM | 2 | 0.00 | 1.00 | 1.70 | 2024-05-08T22:00:00Z |
| Pierangelo Pagnano | AM | 2 | 0.00 | 1.50 | 1.60 | 2024-05-30T22:00:00Z |
| Fahad Al Johani | CM | 1 | 0.00 | 0.00 | 1.50 | 2024-03-07T22:00:00Z |
| S. Ramírez | LM | 1 | 0.00 | 5.00 | 0.20 | 2024-03-07T22:00:00Z |
| Jesus Quintero | DM | 1 | 0.00 | 0.00 | 1.60 | 2024-04-10T00:30:00Z |
Penalty Log
| Date | Player | Result |
|---|
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
