Novi Pazar
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Ivan Davidovic | AM | 27 | 1.52 | 1.30 | 3.32 | 2026-03-21T13:00:00Z |
| Nemanja Miletic | CB | 27 | 0.74 | 7.52 | 2.83 | 2026-03-21T13:00:00Z |
| Jovan Marinkovic | CB | 26 | 0.62 | 0.65 | 2.95 | 2026-03-21T13:00:00Z |
| Zeljko Samcovic | GK | 25 | 0.00 | 0.00 | 4.24 | 2026-03-21T13:00:00Z |
| Skima Togbe | AM | 21 | 1.24 | 0.76 | 2.15 | 2026-03-21T13:00:00Z |
| Ahmed Hadzimujovic | CB | 21 | 0.29 | 0.10 | 2.13 | 2026-03-21T13:00:00Z |
| Stefan Stanisavljevic | ST | 18 | 2.44 | 0.17 | 4.55 | 2026-02-28T12:00:00Z |
| Matija Malekinusic | LW | 16 | 1.69 | 1.13 | 2.64 | 2025-12-21T16:00:00Z |
| Mihajlo Petkovic | AM | 16 | 1.63 | 1.44 | 2.15 | 2025-12-21T16:00:00Z |
| Abdoulaye Cissé | CM | 15 | 1.20 | 0.13 | 3.29 | 2026-02-01T13:30:00Z |
| Ensar Bruncevic | CB | 13 | 0.23 | 0.00 | 1.76 | 2026-02-07T15:00:00Z |
| Dominic Sadi | AM | 11 | 1.55 | 0.55 | 4.57 | 2026-03-21T13:00:00Z |
| Zoran Alilovic | AM | 9 | 1.00 | 1.00 | 2.41 | 2026-03-15T12:00:00Z |
| Driton Camaj | LW | 8 | 2.25 | 5.13 | 6.55 | 2026-03-21T13:00:00Z |
| Filip Backulja | RB | 8 | 0.38 | 1.00 | 0.13 | 2026-03-21T13:00:00Z |
| Veljko Mirosavic | LB | 8 | 0.38 | 2.50 | 1.88 | 2026-03-21T13:00:00Z |
| Ejike Opara | CF | 7 | 0.86 | 0.86 | 1.61 | 2025-10-19T13:30:00Z |
| Abdulsamed Abdullahi | LW | 4 | 0.75 | 0.75 | 0.78 | 2026-02-28T12:00:00Z |
| Samson Iyede | ST | 3 | 0.67 | 0.33 | 3.10 | 2025-08-31T17:30:00Z |
| Vieri Kotzebue | ST | 3 | 0.33 | 0.33 | 2.70 | 2026-03-21T13:00:00Z |
| Bob Murphy | RW | 2 | 2.50 | 0.00 | 4.05 | 2025-08-10T18:00:00Z |
| Jovan Manev | CB | 2 | 2.50 | 0.50 | 4.75 | 2025-10-24T15:30:00Z |
| Numan Kurdic | CB | 2 | 1.50 | 0.00 | 5.35 | 2025-08-04T17:00:00Z |
| Semir Alic | AM | 2 | 1.00 | 1.00 | 1.75 | 2025-11-23T15:30:00Z |
| Dragan Bojat | RB | 2 | 0.50 | 3.00 | 3.55 | 2025-10-19T13:30:00Z |
| Luka Bijelovic | LW | 2 | 0.50 | 0.50 | 0.85 | 2026-02-07T15:00:00Z |
| Miloje Prekovic | GK | 2 | 0.00 | 0.00 | 7.50 | 2026-03-09T17:00:00Z |
| Adem Ljajic | AM | 1 | 2.00 | 13.00 | 4.60 | 2025-08-04T17:00:00Z |
| Abdul Yusif | CB | 1 | 1.00 | 0.00 | 4.70 | 2025-08-04T17:00:00Z |
Penalty Log
| Date | Player | Result |
|---|
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|---|---|---|---|---|---|---|
| Nemanja Miletic | 7.52 | 3.20 | -4.32 | 2.81 | 62.3% | 26.7% | -35.6% |
| Driton Camaj | 5.13 | 4.00 | -1.13 | 3.25 | 72.2% | 66.7% | -5.6% |
| Ivan Davidovic | 1.30 | 0.40 | -0.90 | 0.04 | 0.8% | 0.0% | -0.8% |
| Mihajlo Petkovic | 1.44 | 2.00 | 0.56 | 0.00 | 0.0% | 0.0% | 0.0% |
| Veljko Mirosavic | 2.50 | 0.80 | -1.70 | 0.88 | 17.5% | 0.0% | -17.5% |
| Jovan Marinkovic | 0.65 | 0.00 | -0.65 | 0.00 | 0.0% | 0.0% | 0.0% |
| Skima Togbe | 0.76 | 0.20 | -0.56 | 0.00 | 0.0% | 0.0% | 0.0% |
| Zoran Alilovic | 1.00 | 0.80 | -0.20 | 0.00 | 0.0% | 0.0% | 0.0% |
| Filip Backulja | 1.00 | 0.60 | -0.40 | 0.00 | 0.0% | 0.0% | 0.0% |
| Dominic Sadi | 0.55 | 0.40 | -0.15 | 0.18 | 5.9% | 0.0% | -5.9% |
| Abdulsamed Abdullahi | 0.75 | 0.75 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
| Semir Alic | 1.00 | 1.00 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
