Dinamo Bucuresti
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Catalin Cirjan | CM | 24 | 1.92 | 1.13 | 6.84 | 2026-01-30T18:00:00Z |
| Raul Oprut | LB | 24 | 0.58 | 2.71 | 3.71 | 2026-01-30T18:00:00Z |
| Eddy Gnahoré | CM | 23 | 1.04 | 0.09 | 6.53 | 2026-01-30T18:00:00Z |
| Kennedy Boateng | CB | 23 | 1.04 | 0.17 | 5.34 | 2026-01-30T18:00:00Z |
| Nikita Stoinov | CB | 21 | 0.52 | 0.00 | 5.24 | 2026-01-30T18:00:00Z |
| Alexandru Marian Musi | LW | 19 | 1.79 | 1.68 | 4.20 | 2026-01-30T18:00:00Z |
| Danny Armstrong | CF | 19 | 1.37 | 7.79 | 3.59 | 2026-01-23T18:00:00Z |
| Devis Epassy | GK | 17 | 0.00 | 0.00 | 5.06 | 2026-01-30T18:00:00Z |
| Maxime Sivis | RB | 15 | 0.80 | 2.93 | 3.71 | 2026-01-30T18:00:00Z |
| Mamoudou Karamoko | CF | 13 | 1.38 | 0.00 | 4.12 | 2026-01-30T18:00:00Z |
| Iulius Marginean | CB | 13 | 1.23 | 0.38 | 3.58 | 2026-01-30T18:00:00Z |
| Jordan Ikoko | RB | 9 | 0.56 | 1.44 | 3.64 | 2025-11-29T18:45:00Z |
| Charalampos Kyriakou | CM | 9 | 0.33 | 3.00 | 4.00 | 2025-12-20T18:00:00Z |
| Alberto Soro | CF | 8 | 2.00 | 2.13 | 6.78 | 2026-01-30T18:00:00Z |
| Alexandru Pop | CF | 7 | 0.43 | 0.14 | 0.64 | 2025-10-31T18:30:00Z |
| Alexandru Rosca | GK | 7 | 0.00 | 0.00 | 4.71 | 2025-12-20T18:00:00Z |
| Georgi Milanov | CM | 5 | 0.80 | 0.20 | 4.20 | 2025-12-14T15:45:00Z |
| Adrian Caragea | LW | 3 | 0.67 | 0.33 | 1.30 | 2025-12-06T18:30:00Z |
| Adrian Mazilu | LW | 2 | 1.00 | 0.00 | 0.70 | 2025-12-20T18:00:00Z |
| Stipe Perica | CF | 2 | 0.50 | 0.00 | 0.60 | 2025-10-24T17:30:00Z |
| Cristian Mihai | CM | 1 | 1.00 | 1.00 | 4.60 | 2025-08-30T18:30:00Z |
Penalty Log
| Date | Player | Result |
|---|
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
