Cucuta
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Leider Berdugo | CB | 17 | 1.24 | 3.71 | 5.06 | 2026-04-24T21:00:00Z |
| Luifer Hernandez | CF | 16 | 1.50 | 0.25 | 4.75 | 2026-04-24T21:00:00Z |
| Eduar Arizalas | LM | 16 | 0.56 | 1.88 | 2.90 | 2026-04-19T19:00:00Z |
| Victor Mejia | CB | 15 | 0.20 | 0.07 | 2.47 | 2026-04-24T21:00:00Z |
| Diego Calcaterra | CB | 14 | 0.50 | 0.00 | 1.99 | 2026-04-24T21:00:00Z |
| Joao Abonia | CM | 13 | 0.54 | 2.08 | 1.78 | 2026-04-24T21:00:00Z |
| Mauricio Duarte | AM | 13 | 0.46 | 2.38 | 2.75 | 2026-04-24T21:00:00Z |
| Kevin Andrey Londono | CM | 13 | 0.23 | 0.31 | 2.61 | 2026-04-24T21:00:00Z |
| Federico Abadia | GK | 13 | 0.00 | 0.00 | 3.62 | 2026-04-24T21:00:00Z |
| Jhon Quinones | CB | 10 | 0.10 | 0.00 | 2.58 | 2026-04-02T01:30:00Z |
| Brayan Cordoba | CB | 8 | 0.50 | 0.13 | 3.06 | 2026-04-24T21:00:00Z |
| Sebastian Rodriguez | CB | 7 | 0.14 | 0.14 | 1.53 | 2026-02-23T21:00:00Z |
| Brayan Montano | CB | 7 | 0.14 | 0.43 | 1.79 | 2026-04-19T19:00:00Z |
| Jaime Peralta | CF | 6 | 2.17 | 0.17 | 4.63 | 2026-04-24T21:00:00Z |
| Frank Castaneda | CM | 5 | 1.60 | 1.20 | 1.98 | 2026-04-24T21:00:00Z |
| Santiago Orozco | CM | 5 | 1.20 | 0.00 | 2.58 | 2026-03-28T21:00:00Z |
| Juan David Ramirez | GK | 5 | 0.00 | 0.00 | 3.20 | 2026-03-09T23:20:00Z |
| Lucas Rios | CM | 3 | 2.67 | 2.00 | 5.97 | 2026-04-19T19:00:00Z |
| Jhonatan Agudelo | CF | 3 | 1.00 | 0.33 | 0.47 | 2026-02-10T21:00:00Z |
| Jhon Valencia | RW | 3 | 1.00 | 1.00 | 2.17 | 2026-03-24T20:30:00Z |
| Armando Ballesteros | RB | 2 | 0.50 | 0.00 | 0.25 | 2026-04-02T01:30:00Z |
| Sebastian Tamara | CM | 2 | 0.00 | 2.00 | 0.85 | 2026-01-23T23:20:00Z |
| Augustin Cano | CM | 1 | 2.00 | 1.00 | 4.90 | 2026-03-01T19:00:00Z |
| Juan Ceballos | CM | 1 | 1.00 | 0.00 | 3.90 | 2026-01-19T21:00:00Z |
Penalty Log
| Date | Player | Result |
|---|---|---|
| 4/5/2026 | Léider Berdugo | Goal |
| 2/17/2026 | Leider Berdugo | Goal |
| 2/10/2026 | Leider Berdugo | Goal |
| 1/19/2026 | Jaime Peralta | Goal |
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|---|---|---|---|---|---|---|
| Leider Berdugo | 3.71 | 3.80 | 0.09 | 2.76 | 70.1% | 68.8% | -1.4% |
| Mauricio Duarte | 2.38 | 2.40 | 0.02 | 0.00 | 0.0% | 0.0% | 0.0% |
| Eduar Arizalas | 1.88 | 0.60 | -1.28 | 0.06 | 1.5% | 0.0% | -1.5% |
| Joao Abonia | 2.08 | 1.80 | -0.28 | 0.00 | 0.0% | 0.0% | 0.0% |
| Lucas Rios | 2.00 | 2.00 | 0.00 | 1.00 | 23.1% | 23.1% | 0.0% |
| Frank Castaneda | 1.20 | 1.20 | 0.00 | 1.00 | 26.3% | 26.3% | 0.0% |
| Sebastian Tamara | 2.00 | 2.00 | 0.00 | 1.00 | 50.0% | 50.0% | 0.0% |
| Jhon Valencia | 1.00 | 1.00 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|---|---|---|---|---|---|---|
| Luifer Hernández | 1 | 0 | 0.0% | 0 | 0.03 | -0.03 | 0.00 |
| Léider Berdugo | 1 | 0 | 0.0% | 0 | 0.03 | -0.03 | 0.00 |
| Léider Berdugo | 1 | 0 | 0.0% | 0 | 0.03 | -0.03 | 0.00 |
| Frank Castañeda | 1 | 1 | 100.0% | 0 | 0.09 | -0.09 | 0.39 |
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
