Uberlandia
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Jefferson | GK | 10 | 0.00 | 0.00 | 3.60 | 2026-03-01T20:00:00Z |
| Julio | AM | 8 | 2.50 | 0.38 | 2.75 | 2026-02-21T19:00:00Z |
| Diego Fumaca | DM | 8 | 0.50 | 0.13 | 4.34 | 2026-03-01T20:00:00Z |
| Max Miller | CB | 8 | 0.00 | 0.13 | 3.34 | 2026-03-01T20:00:00Z |
| Rafael Conceicao | AM | 7 | 1.43 | 0.29 | 1.23 | 2026-02-14T22:00:00Z |
| Leonardo | LW | 6 | 1.50 | 1.33 | 4.60 | 2026-03-01T20:00:00Z |
| Robinho | RW | 6 | 1.50 | 2.00 | 2.13 | 2026-02-14T22:00:00Z |
| Ingro | AM | 6 | 0.83 | 0.33 | 1.65 | 2026-02-21T19:00:00Z |
| Rayne | CB | 6 | 0.67 | 0.17 | 2.85 | 2026-03-01T20:00:00Z |
| Tomas Bastos | AM | 2 | 2.00 | 3.00 | 2.90 | 2026-03-01T20:00:00Z |
| Marquinhos Calazans | RW | 2 | 1.50 | 1.00 | 3.80 | 2026-03-01T20:00:00Z |
| Yuri Ferraz | RB | 2 | 1.00 | 6.00 | 2.35 | 2026-01-14T21:30:00Z |
| Parrudo | DM | 2 | 0.50 | 0.00 | 2.20 | 2026-02-14T22:00:00Z |
| Geovane | AM | 2 | 0.50 | 1.50 | 1.90 | 2026-03-01T20:00:00Z |
| Jaco | ST | 1 | 3.00 | 0.00 | 0.10 | 2026-02-14T22:00:00Z |
| Da Silva | ST | 1 | 1.00 | 0.00 | -0.10 | 2026-03-01T20:00:00Z |
| Luis Felipe | LB | 1 | 0.00 | 1.00 | 0.80 | 2026-03-01T20:00:00Z |
| Luis Cardoso | RW | 1 | 0.00 | 0.00 | 0.30 | 2026-01-24T23:30:00Z |
Penalty Log
| Date | Player | Result |
|---|
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|---|---|---|---|---|---|---|
| Robinho | 2.00 | 1.80 | -0.20 | 0.67 | 8.7% | 3.6% | -5.1% |
| Leonardo | 1.33 | 1.20 | -0.13 | 0.00 | 0.0% | 0.0% | 0.0% |
| Tomas Bastos | 3.00 | 3.00 | 0.00 | 2.00 | 44.4% | 44.4% | 0.0% |
| Geovane | 1.50 | 1.50 | 0.00 | 0.50 | 9.1% | 9.1% | 0.0% |
| Marquinhos Calazans | 1.00 | 1.00 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
