North Esporte Clube
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Lucas Mota | RB | 8 | 0.50 | 1.25 | 3.04 | 2026-02-14T22:00:00Z |
| Bruno Bispo | CB | 8 | 0.25 | 0.00 | 5.70 | 2026-02-14T22:00:00Z |
| Guilherme Camacho | DM | 8 | 0.13 | 0.13 | 3.89 | 2026-02-14T22:00:00Z |
| Yago Antonio | GK | 8 | 0.00 | 0.00 | 2.75 | 2026-02-14T22:00:00Z |
| Tiago Marques | ST | 6 | 2.50 | 0.33 | 4.90 | 2026-02-07T21:00:00Z |
| Clayton | AM | 5 | 2.60 | 2.80 | 4.78 | 2026-01-24T21:00:00Z |
| Gustavo Ermel | RW | 5 | 2.20 | 6.80 | 5.52 | 2026-01-24T21:00:00Z |
| Serginho | AM | 5 | 1.40 | 1.80 | 3.10 | 2026-02-14T22:00:00Z |
| Foguinho | LB | 5 | 1.40 | 5.60 | 5.04 | 2026-02-14T22:00:00Z |
| Evanderson | DM | 5 | 1.20 | 2.40 | 3.92 | 2026-02-07T21:00:00Z |
| Bruno Lopes | CF | 3 | 1.00 | 1.33 | 1.10 | 2026-02-14T22:00:00Z |
| Leandro Ferreira | DM | 3 | 0.33 | 0.00 | 4.13 | 2026-02-14T22:00:00Z |
| Leo Gobo | CB | 3 | 0.00 | 0.67 | 3.07 | 2026-02-14T22:00:00Z |
| Gabriel Santiago | AM | 2 | 3.00 | 0.50 | 2.30 | 2026-01-24T21:00:00Z |
| Gabriel Rossetto | CF | 1 | 5.00 | 1.00 | 0.30 | 2026-02-14T22:00:00Z |
| Diego Guerra | CB | 1 | 0.00 | 0.00 | 1.40 | 2026-02-14T22:00:00Z |
| Roger | LW | 1 | 0.00 | 2.00 | 1.00 | 2026-01-10T23:30:00Z |
| Yuri Merlim | RW | 1 | 0.00 | 2.00 | 0.80 | 2026-02-07T21:00:00Z |
Penalty Log
| Date | Player | Result |
|---|
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|---|---|---|---|---|---|---|
| Gustavo Ermel | 6.80 | 6.80 | 0.00 | 2.40 | 34.3% | 34.3% | 0.0% |
| Foguinho | 5.60 | 5.60 | 0.00 | 1.80 | 33.3% | 33.3% | 0.0% |
| Clayton | 2.80 | 2.80 | 0.00 | 1.40 | 20.0% | 20.0% | 0.0% |
| Evanderson | 2.40 | 2.40 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
| Lucas Mota | 1.25 | 1.40 | 0.15 | 0.00 | 0.0% | 0.0% | 0.0% |
| Serginho | 1.80 | 1.80 | 0.00 | 1.00 | 13.5% | 13.5% | 0.0% |
| Bruno Lopes | 1.33 | 1.33 | 0.00 | 0.33 | 5.9% | 5.9% | 0.0% |
| Leo Gobo | 0.67 | 0.67 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
