Rivers United FC
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Stephen Manyo | CB | 6 | 0.67 | 0.33 | 4.02 | 2026-02-14T19:00:00Z |
| Osagie Onisodumeya | GK | 6 | 0.00 | 0.00 | 1.17 | 2026-02-14T19:00:00Z |
| Wasiu Falolu | CM | 5 | 1.80 | 1.00 | 3.00 | 2026-02-14T19:00:00Z |
| John Ubong Friday | LW | 5 | 1.40 | 3.40 | 0.66 | 2026-02-14T19:00:00Z |
| David Sholumade | CB | 5 | 0.60 | 0.40 | 3.48 | 2026-02-14T19:00:00Z |
| Isaac Annor | RB | 5 | 0.40 | 1.60 | 2.20 | 2026-02-14T19:00:00Z |
| Taiwo Abdulrafiu | LB | 4 | 0.25 | 0.75 | 1.35 | 2026-02-14T19:00:00Z |
| Taofeek Otaniyi | CM | 3 | 1.00 | 0.00 | 1.67 | 2026-02-01T16:00:00Z |
| Osimaga Duke | CM | 3 | 1.00 | 0.00 | 4.50 | 2026-02-14T19:00:00Z |
| Seyi Oguntayo | CM | 3 | 1.00 | 0.67 | 1.63 | 2026-02-14T19:00:00Z |
| Timothy Zachariah | LW | 3 | 0.67 | 0.33 | 2.10 | 2026-02-08T16:00:00Z |
| Mbaoma Chijioke | CF | 3 | 0.33 | 0.00 | 1.10 | 2026-02-14T19:00:00Z |
| Ogbu Ogechukwu | CB | 3 | 0.00 | 0.00 | 2.53 | 2026-01-24T13:00:00Z |
| Aniekeme Okon | RW | 2 | 2.00 | 2.50 | 0.70 | 2026-02-14T19:00:00Z |
| Babatunde Bello | CM | 2 | 1.50 | 0.50 | 2.55 | 2025-11-28T16:00:00Z |
| Samson Obi | CF | 2 | 0.00 | 0.00 | 0.40 | 2025-11-28T16:00:00Z |
| Ochobi Elias | LB | 2 | 0.00 | 3.00 | 1.65 | 2026-02-08T16:00:00Z |
| Emmanuel Nnaji | CM | 1 | 1.00 | 6.00 | 0.10 | 2025-11-28T16:00:00Z |
| Samuel Wisdom | CM | 1 | 0.00 | 0.00 | 0.30 | 2026-01-24T13:00:00Z |
| Maclyn Biokpo Jenewari | CF | 1 | 0.00 | 0.00 | 0.50 | 2026-01-24T13:00:00Z |
| Effimi Nsi Edim | RB | 1 | 0.00 | 2.00 | 0.70 | 2026-02-08T16:00:00Z |
Penalty Log
| Date | Player | Result |
|---|
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|---|---|---|---|---|---|---|
| John Ubong Friday | 3.40 | 3.40 | 0.00 | 1.40 | 35.0% | 35.0% | 0.0% |
| Isaac Annor | 1.60 | 1.60 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
| Ochobi Elias | 3.00 | 3.00 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
| Wasiu Falolu | 1.00 | 1.00 | 0.00 | 0.60 | 14.3% | 14.3% | 0.0% |
| Aniekeme Okon | 2.50 | 2.50 | 0.00 | 1.00 | 50.0% | 50.0% | 0.0% |
| Taiwo Abdulrafiu | 0.75 | 0.75 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
| Seyi Oguntayo | 0.67 | 0.67 | 0.00 | 0.33 | 16.7% | 16.7% | 0.0% |
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
