Guyana
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Nathan Moriah-Welsh | AM | 5 | 1.00 | 1.00 | 4.88 | 2024-10-12T01:00:00Z |
Terence Vancooten | CB | 5 | 0.60 | 0.00 | 4.08 | 2024-10-12T01:00:00Z |
Quillan Roberts | GK | 5 | 0.00 | 0.00 | 1.80 | 2024-10-12T01:00:00Z |
Omari Glasgow | RM | 4 | 4.50 | 3.25 | 3.98 | 2024-10-12T01:00:00Z |
Stephen Duke-McKenna | CM | 4 | 2.50 | 7.00 | 4.65 | 2024-10-12T01:00:00Z |
Jalen Jones | CB | 4 | 1.25 | 0.00 | 5.20 | 2024-10-12T01:00:00Z |
Elliot Bonds | CM | 4 | 0.50 | 0.25 | 4.00 | 2024-09-09T20:00:00Z |
Isaiah Jones | LW | 3 | 2.67 | 1.00 | 8.70 | 2024-10-12T01:00:00Z |
Deon Moore | CF | 3 | 0.67 | 0.33 | 7.07 | 2024-09-09T20:00:00Z |
Daniel Wilson | CM | 3 | 0.67 | 0.67 | 2.70 | 2024-09-09T20:00:00Z |
Liam Gordon | LB | 3 | 0.33 | 1.67 | 4.03 | 2024-10-12T01:00:00Z |
Leo Lovell | RB | 3 | 0.33 | 0.00 | 3.43 | 2024-10-12T01:00:00Z |
Kadell Daniel | LB | 2 | 0.50 | 2.50 | 4.85 | 2024-09-09T20:00:00Z |
Reiss Greenidge | CB | 2 | 0.50 | 0.00 | 5.90 | 2024-09-09T20:00:00Z |
Curtez Kellman | CB | 2 | 0.00 | 0.00 | 3.50 | 2024-09-05T20:00:00Z |
Colin Nelson | LB | 1 | 1.00 | 0.00 | 2.10 | 2024-10-12T01:00:00Z |
Ryan Hackett | DM | 1 | 1.00 | 1.00 | 2.00 | 2024-10-12T01:00:00Z |
Nathan Ferguson | RM | 1 | 0.00 | 0.00 | 1.60 | 2024-06-07T00:30:00Z |
Penalty Log
Date | Player | Result |
---|
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|---|---|---|---|---|---|---|
Stephen Duke-McKenna | 7.00 | 7.67 | 0.67 | 4.50 | 85.7% | 83.3% | -2.4% |
Nathan Moriah-Welsh | 1.00 | 1.25 | 0.25 | 0.00 | 0.0% | 0.0% | 0.0% |
Liam Gordon | 1.67 | 1.00 | -0.67 | 0.00 | 0.0% | 0.0% | 0.0% |
Kadell Daniel | 2.50 | 2.50 | 0.00 | 0.50 | 25.0% | 25.0% | 0.0% |
Daniel Wilson | 0.67 | 0.40 | -0.27 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|