Mamelodi Sundowns FC
- Players
 - Penalties
 - Cross & Corner
 - Free Kick Shots
 - Opp Shots vs Line
 - Opp Passes vs Line
 - Opp Clr vs Line
 - Opp Tkl vs Line
 - Team Corners
 - Team SHots
 
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start | 
|---|---|---|---|---|---|---|
| Lucas Ribeiro | AM | 36 | 2.61 | 1.61 | 6.40 | 2025-06-25T19:00:00Z | 
| Teboho Mokoena | AM | 33 | 2.03 | 1.58 | 7.64 | 2025-06-25T19:00:00Z | 
| Marcelo Allende | AM | 33 | 0.76 | 1.94 | 6.26 | 2025-06-25T19:00:00Z | 
| Iqraam Rayners | AM | 28 | 2.11 | 0.57 | 6.90 | 2025-06-25T19:00:00Z | 
| Grant Kekana | CB | 27 | 0.19 | 0.04 | 6.03 | 2025-06-25T19:00:00Z | 
| Ronwen Williams | GK | 27 | 0.00 | 0.00 | 5.00 | 2025-06-25T19:00:00Z | 
| Aubrey Maphosa Modiba | AM | 23 | 0.65 | 1.65 | 5.05 | 2025-06-01T17:00:00Z | 
| Khuliso Mudau | CB | 22 | 0.18 | 0.68 | 4.26 | 2025-06-25T19:00:00Z | 
| Malibongwe Khoza | CB | 20 | 0.55 | 0.00 | 7.27 | 2025-05-18T15:30:00Z | 
| Jayden Adams | AM | 18 | 0.50 | 0.06 | 5.24 | 2025-06-01T17:00:00Z | 
| Peter Shalulile | AM | 17 | 1.47 | 0.24 | 3.24 | 2025-04-19T13:00:00Z | 
| Tashreeq Matthews | AM | 15 | 1.33 | 0.40 | 4.55 | 2025-06-25T19:00:00Z | 
| Thapelo Morena | CB | 15 | 0.40 | 1.00 | 4.15 | 2025-05-14T17:30:00Z | 
| Devine Lunga | CB | 14 | 0.21 | 0.36 | 2.58 | 2025-06-25T19:00:00Z | 
| Arthur Sales | AM | 13 | 1.31 | 0.85 | 5.82 | 2025-06-17T23:05:00Z | 
| Mosa Lebusa | CB | 13 | 0.15 | 0.00 | 5.17 | 2025-06-01T17:00:00Z | 
| Lucas Suarez | CB | 11 | 0.27 | 0.27 | 5.80 | 2025-05-14T17:30:00Z | 
| Sphelele Mkhulise | AM | 8 | 0.13 | 0.13 | 3.19 | 2025-02-02T15:45:00Z | 
| Denis Onyango | GK | 8 | 0.00 | 0.00 | 6.13 | 2025-05-11T13:00:00Z | 
| Bathusi Aubaas | CB | 7 | 0.43 | 0.00 | 4.03 | 2025-03-05T17:30:00Z | 
| Kobamelo Kodisang | LW | 5 | 1.40 | 0.80 | 3.16 | 2025-02-02T15:45:00Z | 
| Neo Maema | AM | 3 | 1.00 | 2.00 | 3.60 | 2025-05-18T15:30:00Z | 
| Asekho Tiwani | LB | 3 | 0.67 | 1.00 | 2.67 | 2025-03-01T13:30:00Z | 
| Themba Zwane | AM | 3 | 0.33 | 0.33 | 5.07 | 2025-06-25T19:00:00Z | 
| Keanu Cupido | CB | 3 | 0.00 | 0.00 | 6.10 | 2025-06-25T19:00:00Z | 
| Jody February | GK | 3 | 0.00 | 0.00 | 3.00 | 2025-03-01T13:30:00Z | 
| Rushine De Reuck | CB | 2 | 0.50 | 0.00 | 6.05 | 2024-12-24T13:00:00Z | 
| Zuko Mdunyelwa | RB | 2 | 0.00 | 0.50 | 4.30 | 2025-02-05T17:30:00Z | 
| Kutlwano Lethlaku | RW | 1 | 4.00 | 0.00 | 18.10 | 2024-11-06T17:30:00Z | 
| Lebohang Maboe | CM | 1 | 1.00 | 0.00 | 5.90 | 2024-11-06T17:30:00Z | 
| Erwin Saavedra | CM | 1 | 1.00 | 0.00 | 3.30 | 2024-11-26T16:00:00Z | 
| Terrence Mashego | LB | 1 | 0.00 | 4.00 | 6.00 | 2024-12-28T13:30:00Z | 
| Kegan Johannes | RB | 1 | 0.00 | 1.00 | 1.20 | 2025-02-11T17:30:00Z | 
| Mothobi Mvala | CB | 1 | 0.00 | 0.00 | 1.80 | 2024-12-07T19:00:00Z | 
Penalty Log
| Date | Player | Result | 
|---|
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ | 
|---|---|---|---|---|---|---|---|
| Marcelo Allende | 1.94 | 2.20 | 0.26 | 1.55 | 37.5% | 33.3% | -4.2% | 
| Lucas Ribeiro | 1.61 | 2.00 | 0.39 | 1.42 | 33.8% | 42.9% | 9.1% | 
| Teboho Mokoena | 1.58 | 1.20 | -0.38 | 0.85 | 21.4% | 23.8% | 2.4% | 
| Aubrey Maphosa Modiba | 1.65 | 0.40 | -1.25 | 0.43 | 10.1% | 5.3% | -4.8% | 
| Thapelo Morena | 1.00 | 1.00 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% | 
| Khuliso Mudau | 0.68 | 0.00 | -0.68 | 0.00 | 0.0% | 0.0% | 0.0% | 
| Neo Maema | 2.00 | 1.60 | -0.40 | 1.33 | 28.6% | 22.2% | -6.3% | 
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT | 
|---|---|---|---|---|---|---|---|
| Teboho Mokoena | 3 | 3 | 100.0% | 0 | 0.17 | -0.17 | 0.16 | 
Opponent Performance Passes
| Position | Over | Total | % | 
|---|---|---|---|
| Attacker | 0 | 2 | 0.0% | 
| Defender | 0 | 1 | 0.0% | 
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U | 
|---|---|---|---|---|---|---|---|
| Jhon Arias | Attacker | RW | Fluminense | 6/25/2025 | 43.5 | 34 | |
| Julian Brandt | Attacker | CF | Dortmund | 6/21/2025 | 39.5 | 22 | |
| Young-Gwon Kim | Defender | CB | Ulsan Hyundai | 6/17/2025 | 55.5 | 36 | 
Opponent Performance Shots
| Position | Over | Total | % | 
|---|---|---|---|
| 0 | 3 | 0.0% | |
| Attacker | 1 | 2 | 50.0% | 
| Midfield | 1 | 2 | 50.0% | 
| Defender | 0 | 2 | 0.0% | 
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U | 
|---|---|---|---|---|---|---|---|
| German Cano | CF | Fluminense | 6/25/2025 | 2.5 | 1 | ||
| Jhon Arias | Attacker | RW | Fluminense | 6/25/2025 | 2.5 | 2 | |
| Serhou Guirassy | Attacker | CF | Dortmund | 6/21/2025 | 3.5 | 4 | |
| Erick | CF | Ulsan Hyundai | 6/17/2025 | 2.5 | 2 | ||
| Chung-Yong Lee | Midfield | RM | Ulsan Hyundai | 6/17/2025 | 1.5 | 0 | |
| Won-Sang Um | CF | Ulsan Hyundai | 6/17/2025 | 1.5 | 0 | ||
| Woo-Young Jung | Midfield | CM | Ulsan Hyundai | 6/17/2025 | 0.5 | 1 | |
| Gustav Ludwigson | Defender | LB | Ulsan Hyundai | 6/17/2025 | 0.5 | 0 | |
| Myeong-Kwan Seo | Defender | CB | Ulsan Hyundai | 6/17/2025 | 0.5 | 0 | 
Opponent Performance Clearances
| Position | Over | Total | % | 
|---|---|---|---|
| Defender | 0 | 2 | 0.0% | 
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U | 
|---|---|---|---|---|---|---|
| Niklas Süle | CB | Dortmund | 6/21/2025 | 3.5 | 0 | |
| Young-Gwon Kim | CB | Ulsan Hyundai | 6/17/2025 | 5.5 | 2 | 
Opponent Performance Tackles
| Position | Over | Total | % | 
|---|---|---|---|
| Midfield | 1 | 2 | 50.0% | 
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U | 
|---|---|---|---|---|---|---|
| Hercules | DM | Fluminense | 6/25/2025 | 2.5 | 1 | |
| Seung-Beom Ko | LM | Ulsan Hyundai | 6/17/2025 | 2.5 | 5 | 
