Skip to the content

Aldershot Town

Players

Name Pos Starts Shots Crosses FP Last Start
Lorent Tolaj ST 1 3.00 1.00 2.50 2023-12-13T19:45:00Z
Jack Barham ST 1 2.00 0.00 7.90 2023-12-13T19:45:00Z
Josh Stokes AM 1 2.00 3.00 6.10 2023-12-13T19:45:00Z
Tyler Frost CM 1 1.00 2.00 3.20 2023-12-13T19:45:00Z
Coby Rowe CB 1 0.00 0.00 0.40 2023-12-13T19:45:00Z
Ryan Glover LM 1 0.00 3.00 2.50 2023-12-13T19:45:00Z
Tommy Willard CM 1 0.00 0.00 1.40 2023-12-13T19:45:00Z
Jordi van Stappershoef GK 1 0.00 0.00 7.00 2023-12-13T19:45:00Z
Cian Harries CB 1 0.00 0.00 1.00 2023-12-13T19:45:00Z
Ollie Harfield CB 1 0.00 2.00 0.70 2023-12-13T19:45:00Z
Haji Mnoga RM 1 0.00 1.00 1.30 2023-12-13T19:45:00Z
Last Updated: 7/11/2024 3:48:48 PM