Skip to the content

Atlético Ottawa

Players

Name Pos Starts Shots Crosses FP Last Start
Juan Castro DM 2 0.50 0.00 4.25 2026-02-25T01:00:00Z
Jonantan Villal AM 2 0.50 0.00 1.80 2026-02-25T01:00:00Z
Garissone Innocent GK 2 0.00 0.00 -2.00 2026-02-25T01:00:00Z
Ballou Tabla AM 2 0.00 0.00 2.45 2026-02-25T01:00:00Z
Noah Abatneh CB 2 0.00 0.00 9.95 2026-02-25T01:00:00Z
Emiliano Garcia RB 1 0.00 0.00 2.00 2026-02-25T01:00:00Z
Last Updated: 3/3/2026 3:57:30 PM