Real Espana
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Jhow Benavidez | AM | 2 | 2.00 | 3.00 | 7.05 | 2026-02-25T03:00:00Z |
| Jack Jean-Baptiste | CM | 2 | 1.50 | 0.00 | 6.95 | 2026-02-25T03:00:00Z |
| David Sayago | CF | 2 | 1.00 | 1.00 | 1.85 | 2026-02-25T03:00:00Z |
| Devron Garcia | CB | 2 | 0.50 | 0.00 | 4.10 | 2026-02-25T03:00:00Z |
| Luis Lopez | GK | 2 | 0.00 | 0.00 | -1.50 | 2026-02-25T03:00:00Z |
| Carlos Mejia | RB | 2 | 0.00 | 1.50 | 3.50 | 2026-02-25T03:00:00Z |
| Franklin Flores | LB | 2 | 0.00 | 2.00 | 3.60 | 2026-02-25T03:00:00Z |
| Daniel Aparicio | CB | 2 | 0.00 | 0.00 | 4.30 | 2026-02-25T03:00:00Z |
| Gonzalo Ritacco | CM | 1 | 2.00 | 2.00 | 3.80 | 2026-02-18T03:00:00Z |
| Darixon Vuelto | RM | 1 | 2.00 | 0.00 | 2.50 | 2026-02-25T03:00:00Z |
| Anfronit Tatum | CM | 1 | 0.00 | 0.00 | 1.10 | 2026-02-25T03:00:00Z |
| Eddie Hernandez | CF | 1 | 0.00 | 0.00 | 0.90 | 2026-02-18T03:00:00Z |
| Antony Garcia | LM | 1 | 0.00 | 0.00 | 2.10 | 2026-02-25T03:00:00Z |
| Juan Manuel Capeluto | CB | 1 | 0.00 | 0.00 | 0.20 | 2026-02-18T03:00:00Z |
Penalty Log
| Date | Player | Result |
|---|---|---|
| 2/25/2026 | Jhow Benavidez | Saved |
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|---|---|---|---|---|---|---|
| Jhow Benavidez | 3.00 | 3.00 | 0.00 | 1.00 | 50.0% | 42.9% | -7.1% |
| Franklin Flores | 2.00 | 3.25 | 1.25 | 0.00 | 0.0% | 0.0% | 0.0% |
| Carlos Mejia | 1.50 | 1.75 | 0.25 | 0.00 | 0.0% | 0.0% | 0.0% |
| David Sayago | 1.00 | 1.00 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
