Barbados
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Andreas Applewhaite | CB | 5 | 1.60 | 2.00 | 4.34 | 2024-10-10T00:00:00Z |
| Ackeel Applewhaite | CM | 5 | 1.60 | 4.20 | 3.18 | 2024-10-10T00:00:00Z |
| Hadan Holligan | CM | 5 | 1.00 | 0.60 | 3.90 | 2024-10-10T00:00:00Z |
| Mario Williams | CB | 5 | 0.60 | 0.00 | 3.76 | 2024-10-10T00:00:00Z |
| Niall Reid-Stephen | CF | 4 | 3.75 | 3.75 | 13.98 | 2024-10-10T00:00:00Z |
| Nicoli Brathwaite | CB | 4 | 0.50 | 0.50 | 2.65 | 2024-10-10T00:00:00Z |
| Carl Hinkson | CB | 3 | 2.00 | 1.00 | 7.40 | 2024-10-10T00:00:00Z |
| Sheran Hoyte | CM | 3 | 1.00 | 0.67 | 1.83 | 2024-10-10T00:00:00Z |
| Zachary Applewhite | CM | 2 | 0.50 | 0.00 | 4.40 | 2024-09-07T20:00:00Z |
| Tajio James | CF | 2 | 0.50 | 3.50 | 1.50 | 2024-06-09T21:00:00Z |
| Brandon Sumpter | GK | 2 | 0.00 | 0.00 | -5.00 | 2024-06-09T21:00:00Z |
| Kishmar Primus | GK | 2 | 0.00 | 0.00 | 9.00 | 2024-10-10T00:00:00Z |
| Rommel Bynoe | LM | 2 | 0.00 | 0.00 | -0.25 | 2024-06-09T21:00:00Z |
| Nadre Butcher | LM | 1 | 6.00 | 4.00 | 16.00 | 2024-10-10T00:00:00Z |
| Ethan Taylor | CM | 1 | 3.00 | 2.00 | 6.10 | 2024-09-10T20:00:00Z |
| Akeem Hill | CB | 1 | 1.00 | 0.00 | 4.10 | 2024-06-05T23:30:00Z |
| Shay Prescod | CB | 1 | 0.00 | 1.00 | 3.80 | 2024-09-10T20:00:00Z |
| Khalil Vanderpool-Nurse | ST | 1 | 0.00 | 0.00 | 0.30 | 2024-09-07T20:00:00Z |
Penalty Log
| Date | Player | Result |
|---|
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|---|---|---|---|---|---|---|
| Ackeel Applewhaite | 4.20 | 4.20 | 0.00 | 1.60 | 24.2% | 24.2% | 0.0% |
| Andreas Applewhaite | 2.00 | 2.00 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
| Tajio James | 3.50 | 3.50 | 0.00 | 1.00 | 50.0% | 50.0% | 0.0% |
| Hadan Holligan | 0.60 | 0.60 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
