Botafogo SP
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
Name | Pos | Starts | Shots | Crosses | FP | Last Start |
---|---|---|---|---|---|---|
Bernardo Schappo | CB | 14 | 0.71 | 0.36 | 2.39 | 2024-05-23T22:00:00Z |
Lucas Dias | CB | 13 | 0.38 | 0.08 | 1.72 | 2024-05-23T22:00:00Z |
Jean | LM | 11 | 1.00 | 4.18 | 2.35 | 2024-03-09T21:00:00Z |
Matheus | AM | 11 | 0.82 | 0.18 | 2.95 | 2024-05-03T00:30:00Z |
Alex Sandro | ST | 10 | 2.10 | 0.10 | 3.52 | 2024-05-23T22:00:00Z |
Douglas Baggio | AM | 10 | 1.80 | 2.60 | 2.40 | 2024-05-23T22:00:00Z |
Leandro Maciel | CM | 10 | 1.20 | 2.60 | 4.26 | 2024-03-01T21:30:00Z |
Wallison | CB | 10 | 0.40 | 2.20 | 1.42 | 2024-05-23T22:00:00Z |
Negueba | AM | 9 | 1.33 | 2.00 | 1.76 | 2024-05-23T22:00:00Z |
Joao Carlos | GK | 9 | 0.00 | 0.00 | 3.56 | 2024-05-23T22:00:00Z |
Fabio Sanches | CB | 7 | 0.43 | 0.00 | 2.24 | 2024-02-17T21:00:00Z |
Patrick Brey | AM | 6 | 1.00 | 2.00 | 2.40 | 2024-05-23T22:00:00Z |
Matheus Costa | CB | 6 | 0.50 | 0.33 | 1.92 | 2024-05-23T22:00:00Z |
Jonas Toro | AM | 5 | 1.00 | 1.00 | 2.12 | 2024-05-03T00:30:00Z |
Michael | GK | 5 | 0.00 | 0.00 | 4.40 | 2024-05-03T00:30:00Z |
Thassio | RM | 3 | 0.00 | 1.00 | 0.93 | 2024-02-11T19:00:00Z |
Leandro Pereira | ST | 2 | 3.00 | 0.00 | 1.50 | 2024-02-01T22:00:00Z |
Carlos Manuel | CM | 2 | 0.50 | 0.50 | 3.15 | 2024-02-11T19:00:00Z |
Fillipe Soutto | CM | 2 | 0.00 | 0.00 | 5.05 | 2024-03-09T21:00:00Z |
Gustavo Bochecha | CM | 2 | 0.00 | 0.50 | 0.70 | 2024-05-23T22:00:00Z |
Ericson | CB | 1 | 1.00 | 1.00 | 2.50 | 2024-02-04T21:00:00Z |
Lucas Cardoso | AM | 1 | 1.00 | 4.00 | 2.70 | 2024-01-24T00:30:00Z |
Joao Costa | CM | 1 | 0.00 | 1.00 | 1.70 | 2024-05-23T22:00:00Z |
Penalty Log
Date | Player | Result |
---|
Player Specialty Stats
Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
---|---|---|---|---|---|---|---|
Jean | 4.18 | 3.80 | -0.38 | 0.91 | 20.8% | 46.2% | 25.3% |
Patrick Brey | 2.00 | 2.20 | 0.20 | 0.33 | 10.0% | 11.8% | 1.8% |
Thassio | 1.00 | 1.40 | 0.40 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
---|
Opponent Performance Passes
Position | Over | Total | % |
---|
Log
Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
---|
Opponent Performance Shots
Position | Over | Total | % |
---|
Log
Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
---|
Opponent Performance Clearances
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Clr Line | Clr | O/U |
---|
Opponent Performance Tackles
Position | Over | Total | % |
---|
Log
Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
---|