Skip to the content

Carolina Core

Players

Name Pos Starts Shots Crosses FP Last Start
David Polanco ST 3 2.67 0.00 6.77 2024-04-17T23:00:00Z
Kai Thomas CB 3 0.67 0.00 3.33 2024-04-17T23:00:00Z
F. Canete CM 3 0.67 3.67 3.40 2024-04-17T23:00:00Z
Christian Diaz CB 3 0.00 0.33 1.50 2024-04-17T23:00:00Z
Papa Ndoye LB 2 2.00 2.50 4.50 2024-04-17T23:00:00Z
Jacob Evans CM 2 1.00 3.50 5.20 2024-04-17T23:00:00Z
A. Sutton GK 2 0.00 0.00 5.00 2024-04-17T23:00:00Z
Yekeson Subah RB 1 1.00 1.00 0.30 2024-04-17T23:00:00Z
Josuha Rodriguez ST 1 1.00 0.00 0.30 2024-04-17T23:00:00Z
Jonathan Bazaes LM 1 1.00 3.00 2.50 2024-03-21T23:30:00Z
Jathan Juarez RM 1 0.00 2.00 2.50 2024-04-17T23:00:00Z
Juan Rodriguez CB 1 0.00 0.00 2.50 2024-03-21T23:30:00Z
Andrew Pannenberg GK 1 0.00 0.00 3.00 2024-04-03T23:00:00Z
Tyler Freeman ST 1 0.00 0.00 0.10 2024-03-21T23:30:00Z
Last Updated: 4/22/2024 8:57:28 AM