Richmond Kickers
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Chandler O'Dwyer | DM | 3 | 2.00 | 0.33 | 5.63 | 2024-04-17T23:00:00Z |
| Dakota Barnathan | CB | 3 | 1.33 | 0.00 | 9.37 | 2024-04-17T23:00:00Z |
| Justin Sukow | CM | 3 | 1.00 | 0.33 | 2.83 | 2024-04-17T23:00:00Z |
| S. Fitch | RB | 3 | 0.67 | 4.00 | 2.70 | 2024-04-17T23:00:00Z |
| G. Garnett | CB | 3 | 0.33 | 0.33 | 6.40 | 2024-04-17T23:00:00Z |
| Nil Vinyals | CM | 2 | 3.50 | 6.00 | 10.50 | 2024-04-02T23:00:00Z |
| Adrian Billhardt | RM | 2 | 1.50 | 4.00 | 7.20 | 2024-04-02T23:00:00Z |
| Arthur Bosua | ST | 2 | 1.00 | 0.00 | 0.40 | 2024-04-02T23:00:00Z |
| Maximiliano Schenfeld | LB | 2 | 0.50 | 3.50 | 3.00 | 2024-04-02T23:00:00Z |
| Chris Cole | LB | 2 | 0.00 | 1.00 | 1.85 | 2024-04-17T23:00:00Z |
| Pablo Jara | GK | 2 | 0.00 | 0.00 | 4.00 | 2024-04-02T23:00:00Z |
| Zacarias Moran | DM | 2 | 0.00 | 1.00 | 2.25 | 2024-04-17T23:00:00Z |
| Ryan Sierakowski | RM | 1 | 3.00 | 2.00 | 2.30 | 2024-04-17T23:00:00Z |
| João Silva | CM | 1 | 0.00 | 1.00 | 1.90 | 2024-04-17T23:00:00Z |
| Ryan Shellow | GK | 1 | 0.00 | 0.00 | 9.00 | 2024-04-17T23:00:00Z |
| Nicholas Simmonds | ST | 1 | 0.00 | 0.00 | 0.20 | 2024-04-17T23:00:00Z |
Penalty Log
| Date | Player | Result |
|---|
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|---|---|---|---|---|---|---|
| Nil Vinyals | 6.00 | 9.80 | 3.80 | 2.00 | 40.0% | 78.4% | 38.4% |
| S. Fitch | 4.00 | 3.20 | -0.80 | 0.00 | 0.0% | 0.0% | 0.0% |
| Chris Cole | 1.00 | 0.67 | -0.33 | 0.00 | 0.0% | 0.0% | 0.0% |
| Zacarias Moran | 1.00 | 0.80 | -0.20 | 1.00 | 18.2% | 5.3% | -12.9% |
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
