FC Metaloglobus Bucuresti
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| George Gavrilas | GK | 31 | 0.00 | 0.00 | 2.23 | 2026-03-21T13:00:00Z |
| Dragos Huiban | CF | 28 | 1.46 | 1.32 | 3.16 | 2026-03-21T13:00:00Z |
| Damia Sabater | CM | 27 | 0.63 | 1.67 | 3.37 | 2026-03-21T13:00:00Z |
| Andrei Sava | CB | 26 | 0.58 | 5.00 | 2.15 | 2026-03-21T13:00:00Z |
| David Irimia | LM | 19 | 1.16 | 1.84 | 2.29 | 2026-03-07T12:30:00Z |
| Ely Fernandes | CF | 17 | 1.82 | 1.59 | 3.16 | 2026-01-30T15:00:00Z |
| George Caramalau | CB | 17 | 0.53 | 0.12 | 2.79 | 2025-12-01T14:00:00Z |
| Bruno Carvalho | CM | 17 | 0.29 | 0.12 | 2.58 | 2026-03-21T13:00:00Z |
| Aboubacar Camara | CB | 16 | 0.25 | 0.13 | 2.29 | 2026-03-21T13:00:00Z |
| Yassine Zakir | CM | 15 | 1.33 | 1.07 | 3.25 | 2026-03-07T12:30:00Z |
| Omar Pasagic | CB | 14 | 0.14 | 0.29 | 3.07 | 2026-03-15T18:30:00Z |
| Desley Ubbink | CF | 12 | 1.00 | 0.75 | 3.72 | 2025-12-01T14:00:00Z |
| Alexandru Irimia | AM | 12 | 0.67 | 1.17 | 1.51 | 2026-02-28T13:00:00Z |
| Christ Kouadio | RB | 11 | 0.64 | 4.09 | 2.12 | 2026-01-17T18:00:00Z |
| Moses Abbey | CM | 10 | 0.70 | 0.70 | 1.89 | 2026-03-21T13:00:00Z |
| Tarek Aggoun | CB | 9 | 0.56 | 0.33 | 2.12 | 2025-12-20T12:30:00Z |
| Robert Neacsu | LB | 8 | 1.13 | 2.75 | 1.09 | 2026-02-04T14:00:00Z |
| Gabriel Dumitru | CB | 8 | 0.63 | 0.38 | 2.13 | 2026-02-28T13:00:00Z |
| Robert Badescu | CB | 8 | 0.25 | 0.75 | 2.21 | 2026-03-21T13:00:00Z |
| Laurentiu Lis | LM | 7 | 1.57 | 1.29 | 1.89 | 2026-02-08T15:00:00Z |
| Florin Purece | AM | 7 | 1.43 | 4.00 | 4.14 | 2026-03-21T13:00:00Z |
| Stefan Visic | CF | 6 | 1.33 | 0.00 | 1.68 | 2026-02-28T13:00:00Z |
| Alexandru Tirlea | RB | 6 | 0.17 | 1.67 | 1.48 | 2026-03-21T13:00:00Z |
| Razvan Milea | CM | 5 | 1.00 | 1.60 | 3.56 | 2025-10-06T14:30:00Z |
| Giovani Ghimfus | CF | 3 | 1.33 | 0.33 | 1.67 | 2026-03-15T18:30:00Z |
| Alexandru Gheorghe | CM | 3 | 0.00 | 0.00 | 2.20 | 2026-02-04T14:00:00Z |
| Junior Morais | CM | 2 | 2.50 | 1.50 | 3.90 | 2025-08-08T18:30:00Z |
| Daniel Popa | ST | 2 | 1.00 | 0.00 | 0.60 | 2026-03-21T13:00:00Z |
| Martins Toutou | CF | 1 | 2.00 | 1.00 | -0.10 | 2026-02-04T14:00:00Z |
| Adrian Sirbu | CF | 1 | 1.00 | 1.00 | 0.30 | 2025-12-01T14:00:00Z |
| Cosmin Achim | CB | 1 | 0.00 | 0.00 | 0.80 | 2025-09-29T15:00:00Z |
| Mike Cestor | CB | 1 | 0.00 | 0.00 | 0.20 | 2026-02-23T18:00:00Z |
| Benjamin Hadzic | CF | 1 | 0.00 | 0.00 | 0.50 | 2025-09-29T15:00:00Z |
| Cristian Nedelcovici | GK | 1 | 0.00 | 0.00 | 3.00 | 2025-09-29T15:00:00Z |
Penalty Log
| Date | Player | Result |
|---|
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|---|---|---|---|---|---|---|
| Andrei Sava | 5.00 | 2.00 | -3.00 | 1.46 | 34.9% | 4.5% | -30.3% |
| Damia Sabater | 1.67 | 1.00 | -0.67 | 0.56 | 13.4% | 5.3% | -8.1% |
| Dragos Huiban | 1.32 | 1.00 | -0.32 | 0.00 | 0.0% | 0.0% | 0.0% |
| David Irimia | 1.84 | 3.80 | 1.96 | 0.47 | 12.3% | 16.7% | 4.3% |
| Florin Purece | 4.00 | 3.60 | -0.40 | 2.29 | 66.7% | 66.7% | 0.0% |
| Ely Fernandes | 1.59 | 1.00 | -0.59 | 0.18 | 4.4% | 0.0% | -4.4% |
| Robert Neacsu | 2.75 | 3.20 | 0.45 | 1.13 | 20.5% | 24.1% | 3.7% |
| Yassine Zakir | 1.07 | 2.00 | 0.93 | 0.00 | 0.0% | 0.0% | 0.0% |
| Alexandru Irimia | 1.17 | 1.00 | -0.17 | 0.50 | 12.2% | 5.6% | -6.7% |
| Alexandru Tirlea | 1.67 | 1.00 | -0.67 | 0.00 | 0.0% | 0.0% | 0.0% |
| Laurentiu Lis | 1.29 | 1.40 | 0.11 | 0.00 | 0.0% | 0.0% | 0.0% |
| Moses Abbey | 0.70 | 1.00 | 0.30 | 0.30 | 8.3% | 8.7% | 0.4% |
| Robert Badescu | 0.75 | 0.40 | -0.35 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
