Petrolul Ploiesti
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Ricardinho | CB | 31 | 0.58 | 2.45 | 1.80 | 2026-03-21T13:00:00Z |
| Tommi Jyry | AM | 29 | 1.10 | 4.21 | 2.99 | 2026-03-21T13:00:00Z |
| Paul Papp | CB | 28 | 0.86 | 0.50 | 3.14 | 2026-03-21T13:00:00Z |
| Gheorghe Grozav | AM | 26 | 2.19 | 0.65 | 2.95 | 2026-03-21T13:00:00Z |
| Yohan Roche | CB | 26 | 0.46 | 0.15 | 3.66 | 2026-03-21T13:00:00Z |
| Danel Dongmo | CM | 22 | 0.73 | 0.86 | 3.00 | 2026-03-21T13:00:00Z |
| Raul Balbarau | GK | 22 | 0.00 | 0.00 | 5.14 | 2026-03-21T13:00:00Z |
| Marian Chica-Rosa | CF | 21 | 2.10 | 0.48 | 2.84 | 2026-03-15T13:00:00Z |
| Robert Salceanu | LB | 14 | 0.50 | 3.14 | 1.64 | 2025-12-21T12:00:00Z |
| Marco Dulca | AM | 13 | 2.08 | 0.77 | 2.92 | 2026-03-21T13:00:00Z |
| Alexandru Mateiu | CM | 12 | 0.42 | 0.00 | 2.88 | 2025-12-01T14:00:00Z |
| Franjo Prce | CB | 12 | 0.00 | 0.50 | 2.06 | 2026-03-21T13:00:00Z |
| Valentin Gheorghe | LM | 10 | 1.30 | 2.80 | 2.78 | 2026-02-21T16:00:00Z |
| Stefan Krell | GK | 10 | 0.00 | 0.00 | 4.30 | 2026-01-25T12:30:00Z |
| Andres Dumitrescu | LB | 9 | 0.22 | 3.22 | 1.97 | 2026-03-15T13:00:00Z |
| Konstantinos Doumtsios | CF | 8 | 1.88 | 0.13 | 1.34 | 2025-09-21T13:00:00Z |
| Alin Botogan | AM | 8 | 1.00 | 0.75 | 1.63 | 2026-03-15T13:00:00Z |
| Guilherme Soares | CB | 8 | 0.50 | 0.25 | 2.20 | 2026-02-06T18:00:00Z |
| Rares Pop | RM | 7 | 1.00 | 4.86 | 2.43 | 2026-03-21T13:00:00Z |
| Kilian Ludewig | RW | 6 | 1.33 | 1.67 | 2.37 | 2025-09-21T13:00:00Z |
| Brahima Doukansy | AM | 6 | 0.67 | 0.33 | 1.52 | 2025-11-08T12:30:00Z |
| Denis Radu | AM | 4 | 0.25 | 4.00 | 1.68 | 2025-10-24T14:30:00Z |
| Tidiane Keita | CM | 4 | 0.00 | 0.50 | 1.93 | 2025-08-01T18:30:00Z |
| Rafinha | LW | 3 | 2.00 | 1.00 | 3.87 | 2026-03-21T13:00:00Z |
| Cristian Ignat | CB | 3 | 0.33 | 0.00 | 1.40 | 2026-03-07T15:00:00Z |
| Ioan Tolea | RW | 2 | 2.50 | 1.50 | 0.60 | 2025-09-15T18:00:00Z |
| Bogdan Marian | CM | 2 | 0.50 | 2.00 | 0.05 | 2025-08-16T18:30:00Z |
| Sergiu Hanca | CM | 2 | 0.50 | 5.50 | 0.45 | 2026-03-15T13:00:00Z |
| Jérome Onguéné | CB | 2 | 0.00 | 0.00 | 1.80 | 2025-11-22T18:30:00Z |
| Diogo Rodrigues | RB | 1 | 0.00 | 2.00 | 1.30 | 2026-03-07T15:00:00Z |
| David Paraschiv | LW | 1 | 0.00 | 0.00 | 0.60 | 2025-08-24T15:30:00Z |
Penalty Log
| Date | Player | Result |
|---|
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|---|---|---|---|---|---|---|
| Tommi Jyry | 4.21 | 5.20 | 0.99 | 2.31 | 48.6% | 50.0% | 1.4% |
| Ricardinho | 2.45 | 3.40 | 0.95 | 0.00 | 0.0% | 0.0% | 0.0% |
| Rares Pop | 4.86 | 4.60 | -0.26 | 2.86 | 36.4% | 31.8% | -4.5% |
| Andres Dumitrescu | 3.22 | 3.00 | -0.22 | 0.00 | 0.0% | 0.0% | 0.0% |
| Valentin Gheorghe | 2.80 | 1.60 | -1.20 | 1.50 | 34.1% | 19.2% | -14.9% |
| Danel Dongmo | 0.86 | 0.20 | -0.66 | 0.05 | 0.9% | 0.0% | -0.9% |
| Gheorghe Grozav | 0.65 | 1.20 | 0.55 | 0.00 | 0.0% | 0.0% | 0.0% |
| Sergiu Hanca | 5.50 | 5.50 | 0.00 | 3.50 | 63.6% | 63.6% | 0.0% |
| Marco Dulca | 0.77 | 1.20 | 0.43 | 0.00 | 0.0% | 0.0% | 0.0% |
| Alin Botogan | 0.75 | 0.60 | -0.15 | 0.00 | 0.0% | 0.0% | 0.0% |
| Rafinha | 1.00 | 1.00 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
