FC Unirea Slobozia
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Marius Antoche | CB | 22 | 0.55 | 0.09 | 1.99 | 2026-01-31T12:30:00Z |
| Alexandru Dinu | CB | 18 | 0.39 | 0.00 | 2.27 | 2026-01-17T11:00:00Z |
| Christ Afalna | CF | 17 | 1.41 | 0.53 | 2.83 | 2025-12-20T12:30:00Z |
| Valon Hamdiju | CM | 17 | 0.71 | 0.12 | 2.17 | 2025-12-20T12:30:00Z |
| Daniel Serbanica | LB | 16 | 0.56 | 3.31 | 1.40 | 2026-02-03T14:00:00Z |
| Andrei Dorobantu | RB | 15 | 0.67 | 2.47 | 1.37 | 2026-01-31T12:30:00Z |
| Vlad Pop | AM | 15 | 0.60 | 0.40 | 1.93 | 2026-02-03T14:00:00Z |
| Florin Purece | AM | 12 | 1.83 | 4.08 | 3.77 | 2025-11-30T15:30:00Z |
| Jayson Papeau | AM | 12 | 1.33 | 2.67 | 1.91 | 2026-02-03T14:00:00Z |
| Oleksandr Safronov | CB | 11 | 0.00 | 0.36 | 2.06 | 2026-02-03T14:00:00Z |
| Patrick Dulcea | LW | 10 | 1.40 | 0.20 | 2.49 | 2026-02-03T14:00:00Z |
| Ionut Coada | CM | 10 | 0.90 | 0.10 | 1.01 | 2025-12-20T12:30:00Z |
| Cristian Barbut | LW | 10 | 0.90 | 1.10 | 0.80 | 2026-01-31T12:30:00Z |
| Andrei Dragu | LB | 10 | 0.50 | 1.80 | 1.43 | 2026-01-31T12:30:00Z |
| Ion-Cristian Gurau | GK | 10 | 0.00 | 0.00 | 4.60 | 2025-12-05T18:30:00Z |
| Denis Rusu | GK | 10 | 0.00 | 0.00 | 5.30 | 2026-02-03T14:00:00Z |
| Renato Espinoza | CF | 9 | 1.11 | 0.11 | 3.79 | 2026-02-03T14:00:00Z |
| Eduard Florescu | CM | 6 | 1.00 | 3.50 | 0.95 | 2025-11-30T15:30:00Z |
| Ronaldo Deaconu | CM | 5 | 1.80 | 3.20 | 0.80 | 2025-12-20T12:30:00Z |
| Robert Dimitrie Popa | GK | 5 | 0.00 | 0.00 | 0.00 | 2026-01-17T11:00:00Z |
| Teodor Lungu | CM | 4 | 1.50 | 3.50 | 3.80 | 2026-02-03T14:00:00Z |
| Adnan Aganovic | CM | 4 | 1.25 | 0.75 | 6.10 | 2025-08-15T16:00:00Z |
| Cristian Albu | CM | 4 | 1.00 | 1.25 | 5.33 | 2026-02-03T14:00:00Z |
| Said Ahmed Said | CF | 4 | 0.75 | 0.00 | 1.43 | 2026-01-17T11:00:00Z |
| Radu Negru | RB | 4 | 0.00 | 2.25 | 1.78 | 2025-10-27T18:30:00Z |
| Jekob Jeno | AM | 4 | 0.00 | 0.25 | 1.73 | 2025-12-05T18:30:00Z |
| Raul Rotund | LW | 3 | 1.00 | 1.00 | 3.90 | 2025-10-27T18:30:00Z |
| Florinel Ibrian | RB | 3 | 1.00 | 1.00 | 1.90 | 2025-08-22T16:00:00Z |
| Marc Tsoungui | CB | 2 | 0.50 | 1.00 | 1.65 | 2026-02-03T14:00:00Z |
| Esteban Orozco | CB | 1 | 1.00 | 0.00 | 2.40 | 2026-02-03T14:00:00Z |
| Constantin Adrian Toma | LB | 1 | 1.00 | 6.00 | -0.10 | 2025-10-03T17:30:00Z |
| Marius Lupu | LW | 1 | 0.00 | 1.00 | 0.50 | 2025-07-13T18:30:00Z |
Penalty Log
| Date | Player | Result |
|---|
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
