Pescara
- Players
- Penalties
- Cross & Corner
- Free Kick Shots
- Opp Shots vs Line
- Opp Passes vs Line
- Opp Clr vs Line
- Opp Tkl vs Line
- Team Corners
- Team SHots
Players
| Name | Pos | Starts | Shots | Crosses | FP | Last Start |
|---|---|---|---|---|---|---|
| Sebastiano Desplanches | GK | 26 | 0.00 | 0.00 | 3.00 | 2026-02-15T18:30:00Z |
| Luca Valzania | AM | 23 | 1.09 | 0.91 | 2.74 | 2026-02-15T18:30:00Z |
| Antonio Di Nardo | CF | 22 | 2.45 | 0.41 | 2.90 | 2026-02-15T18:30:00Z |
| Gaetano Letizia | CB | 21 | 0.71 | 5.62 | 3.30 | 2026-02-15T18:30:00Z |
| Riccardo Brosco | CB | 21 | 0.43 | 0.05 | 2.02 | 2026-01-31T16:15:00Z |
| Matteo Dagasso | AM | 19 | 1.74 | 1.47 | 4.29 | 2026-01-24T14:00:00Z |
| Giacomo Olzer | AM | 18 | 2.17 | 1.78 | 3.97 | 2026-02-15T18:30:00Z |
| Riccardo Capellini | CB | 16 | 0.50 | 0.19 | 3.73 | 2026-02-15T18:30:00Z |
| Gabriele Corbo | CB | 14 | 0.50 | 0.36 | 2.69 | 2026-02-10T19:00:00Z |
| Tommaso Corazza | CB | 13 | 1.31 | 3.85 | 2.66 | 2026-01-10T16:15:00Z |
| Andrew Gravillon | CB | 12 | 1.50 | 1.42 | 3.29 | 2026-02-10T19:00:00Z |
| Andrea Oliveri | CB | 12 | 0.83 | 1.25 | 3.05 | 2026-02-06T19:30:00Z |
| Niccolo Squizzato | CM | 12 | 0.33 | 0.83 | 3.79 | 2025-12-20T18:30:00Z |
| Fabrizio Caligara | AM | 10 | 2.30 | 4.80 | 3.54 | 2026-02-15T18:30:00Z |
| Marco Davide Faraoni | LM | 6 | 1.33 | 2.33 | 2.45 | 2026-02-10T19:00:00Z |
| Riccardo Tonin | CF | 6 | 1.17 | 0.50 | 2.70 | 2026-01-31T16:15:00Z |
| Lorenzo Meazzi | AM | 5 | 1.60 | 0.20 | 2.42 | 2026-02-15T18:30:00Z |
| Filippo Pellacani | CB | 5 | 0.60 | 0.00 | 2.14 | 2025-10-01T18:30:00Z |
| Frank Tsadjout | CF | 4 | 1.25 | 0.00 | 2.83 | 2025-12-08T16:15:00Z |
| Lorenzo Sgarbi | AM | 4 | 0.75 | 2.25 | 1.45 | 2025-09-13T13:00:00Z |
| Davide Merola | AM | 3 | 0.67 | 0.00 | 0.40 | 2025-10-18T13:00:00Z |
| Davide Bettella | CB | 3 | 0.33 | 0.67 | 3.20 | 2026-02-15T18:30:00Z |
| Lamine Dabo | DM | 2 | 2.50 | 0.00 | 0.70 | 2026-02-15T18:30:00Z |
| Gaston Brugman | CM | 2 | 1.00 | 2.50 | 3.30 | 2026-02-10T19:00:00Z |
| Julian Brandes | CM | 2 | 0.50 | 1.50 | 2.45 | 2026-01-18T14:00:00Z |
| Leonardo Graziani | DM | 2 | 0.50 | 0.00 | 4.15 | 2025-08-22T18:30:00Z |
| Gianmarco Cangiano | LB | 1 | 1.00 | 1.00 | 0.00 | 2025-08-17T16:30:00Z |
| Andrea Cagnano | CB | 1 | 0.00 | 2.00 | 0.40 | 2026-02-15T18:30:00Z |
| Davide Giannini | CB | 1 | 0.00 | 0.00 | 4.00 | 2025-08-17T16:30:00Z |
Penalty Log
| Date | Player | Result |
|---|
Player Specialty Stats
| Player | Crosses | L5 | ^ | Corners | Share | L5 | ^ |
|---|---|---|---|---|---|---|---|
| Gaetano Letizia | 5.62 | 5.60 | -0.02 | 1.86 | 34.5% | 24.1% | -10.4% |
| Fabrizio Caligara | 4.80 | 4.80 | 0.00 | 2.80 | 49.1% | 44.8% | -4.3% |
| Giacomo Olzer | 1.78 | 1.00 | -0.78 | 0.61 | 13.3% | 6.9% | -6.4% |
| Luca Valzania | 0.91 | 0.20 | -0.71 | 0.00 | 0.0% | 0.0% | 0.0% |
| Andrew Gravillon | 1.42 | 1.60 | 0.18 | 0.00 | 0.0% | 0.0% | 0.0% |
| Andrea Oliveri | 1.25 | 1.00 | -0.25 | 0.00 | 0.0% | 0.0% | 0.0% |
| Marco Davide Faraoni | 2.33 | 1.60 | -0.73 | 0.33 | 4.8% | 6.7% | 1.9% |
| Gaston Brugman | 2.50 | 2.50 | 0.00 | 2.00 | 30.8% | 30.8% | 0.0% |
| Julian Brandes | 1.50 | 1.50 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
| Davide Bettella | 0.67 | 0.67 | 0.00 | 0.00 | 0.0% | 0.0% | 0.0% |
Free Kicks
| Player | Shots | On Target | % | Goals | xG | ^ | xGOT |
|---|---|---|---|---|---|---|---|
| Giacomo Olzer | 5 | 3 | 60.0% | 1 | 0.29 | 0.71 | 0.19 |
| Fabrizio Caligara | 3 | 3 | 100.0% | 0 | 0.13 | -0.13 | 0.01 |
| Antonio Di Nardo | 1 | 0 | 0.0% | 0 | 0.04 | -0.04 | 0.00 |
| Gabriele Corbo | 1 | 0 | 0.0% | 0 | 0.12 | -0.12 | 0.00 |
| Gaston Brugman | 1 | 0 | 0.0% | 0 | 0.05 | -0.05 | 0.00 |
Opponent Performance Passes
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Role | Team | Date | Passes Line | Passes | O/U |
|---|
Opponent Performance Shots
| Position | Over | Total | % |
|---|
Log
| Name | Role | Pos | Team | Date | Shots Line | Shots | O/U |
|---|
Opponent Performance Clearances
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Clr Line | Clr | O/U |
|---|
Opponent Performance Tackles
| Position | Over | Total | % |
|---|
Log
| Name | Pos | Team | Date | Tkl Line | Tkl | O/U |
|---|
